Please join this new Discord server!
Warlock/Skills/Etrian Odyssey V
This page details full data for the Warlock's skills in Etrian Odyssey V: Beyond the Myth.
Base
Magi Mastery | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Support Skill: Mastery
Increases the power of Magi skills. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Magi ATK increase | 2% | 3% | 4% | 5% | 8% | 9% | 10% | 11% | 12% | 15% |
Quick-Chant | |||||
---|---|---|---|---|---|
Support Skill
Allows the use of Chant skills without taking up your turn, at extra TP cost. Once learned, it is permanently active and cannot be disabled. Prerequisite skill(s):
| |||||
Level | 1 | 2 | 3 | 4 | 5 |
TP cost increase | 15 | 13 | 11 | 9 | 5 |
Fireball | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Magi
Ranged fire attack to 1 enemy, with splash damage.
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP cost | 7 | 12 | 18 | |||||||
Damage | 105% | 110% | 115% | 120% | 141% | 148% | 155% | 162% | 169% | 210% |
Splash damage | 50% | |||||||||
Base accuracy | 130% | |||||||||
Activation speed | 70% |
Icicle Lance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Magi
Ranged ice attack that pierces enemy lines.
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP cost | 7 | 12 | 18 | |||||||
Damage | 100% | 105% | 110% | 115% | 135% | 142% | 149% | 156% | 163% | 200% |
Base accuracy | 130% |
Lightning | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Magi
Ranged volt attack to 1 enemy line.
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP cost | 7 | 12 | 18 | |||||||
Damage | 95% | 100% | 105% | 110% | 129% | 136% | 143% | 150% | 157% | 190% |
Base accuracy | 130% | |||||||||
Activation speed | 130% |
Amplifier | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Buff Skill: ATK
Raises the elemental ATK of 1 ally line for a number of turns.
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP cost | 5 | 9 | 13 | |||||||
Elemental ATK increase | 20% | 23% | 26% | 29% | 33% | 37% | 41% | 45% | ||
Duration (turns) | 3 | 4 | 5 | |||||||
Activation speed | 80% |
Magic Shield | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Defense Skill
For one turn, elemental damage to the party is reduced.
Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP cost | 8 | 14 | 20 | |||||||
Elemental damage decrease | 34% | 37% | 40% | 43% | 53% | 56% | 59% | 62% | 65% | 75% |
Activation speed | 500% |
Focus Chant | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Support Skill: Charge (Chant)
Next Magi skill increases in power, but can only hit a single target.
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP cost | 5 | 10 | 15 | |||||||
ATK increase | 165% | 68% | 71% | 74% | 98% | 100% | 102% | 104% | 106% | 125% |
Activation speed | 60% |
Levitation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Field Skill
Prevents floor damage and raises chance of preemptive strike for a set number of steps. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP cost | 4 | 7 | 10 | |||||||
Preemptive strike chance increase | 4% | 7% | 10% | 13% | 16% | 19% | 22% | 25% | ||
Duration (steps) | 50 | 130 | 250 |
Invisibility | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Field Skill
Lowers encounter rate for a set number of steps. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP cost | 5 | 8 | 12 | |||||||
Encounter rate decrease | 35% | 44% | 53% | 62% | 69% | 76% | 83% | 90% | ||
Duration (steps) | 80 | 160 | 250 |
Omnimancer
Reserve Magic | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Support Skill
When casting magic, the previous skill's element is adopted and damage is increased. Attacks will retain their normal element and gain the element of the previous skill. Does not activate for normal attacks or Union skills. If multiple elemental attacks were used, takes the element of the most recent one. Elements do not carry over between turns. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
ATK increase | 8% | 9% | 10% | 11% | 16% | 17% | 18% | 19% | 20% | 25% |
TP Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Support Skill: Stats
Raises maximum TP. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Max TP increase | 10% | 11% | 12% | 13% | 17% | 19% | 21% | 23% | 25% | 30% |
Windstorm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Magi
Ranged cut attack to all enemies. May bind the enemy's arms.
Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP cost | 14 | 20 | 27 | |||||||
Damage | 90% | 95% | 100% | 105% | 125% | 131% | 137% | 143% | 149% | 180% |
Arm bind chance | 20% | 25% | 30% | |||||||
Base accuracy | 130% |
Earthspike | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: ATK Debuff (Magi)
Ranged stab attack to all enemies. Lowers elemental ATK for 2 turns.
Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP cost | 14 | 20 | 27 | |||||||
Damage | 90% | 95% | 100% | 105% | 125% | 131% | 137% | 143% | 149% | 180% |
Enemy elemental ATK decrease | 12% | 13% | 14% | 15% | 18% | 19% | 20% | 21% | 22% | 25% |
Debuff duration (turns) | 2 | |||||||||
Base accuracy | 130% |
Rockfall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Magi
Ranged bash attack to all enemies. May stun.
Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP cost | 14 | 20 | 27 | |||||||
Damage | 90% | 95% | 100% | 105% | 125% | 131% | 137% | 143% | 149% | 180% |
Stun chance | 20% | 25% | 30% | |||||||
Base accuracy | 130% | |||||||||
Activation speed | 150% |
Altar | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Magi
In 3 turns, will perform a ranged bash attack to an enemy. May petrify. Damage is based on the number of times the target's weakness is struck by any party member during the time between Altar being activated, and its attack hitting. Damage boosts can stack up to 20 times. The attack hits at the start of the turn in which it is due to strike; the activation speed is for the initial setup. Fails if the user is incapacitated when it is due to strike.
Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP cost | 20 | 30 | 40 | |||||||
Base damage | 100% | 102% | 104% | 106% | 114% | 117% | 120% | 123% | 126% | 140% |
ATK increase per weakness hit | 30% | 31% | 32% | 33% | 37% | 38% | 39% | 40% | 41% | 45% |
Maximum stacks | 20 | |||||||||
Petrify chance | 50% | 52% | 54% | 56% | 66% | 68% | 70% | 72% | 74% | 90% |
Base accuracy | 200% | |||||||||
Activation speed | 90% |
Anti-Magic | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Support Skill
May block elemental attacks on user's line. Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Activation chance | 4% | 5% | 6% | 7% | 9% | 10% | 11% | 12% | 13% | 15% |
Life Siphon | |||||
---|---|---|---|---|---|
Support Skill
Raises your Union Gauge after hitting an enemy's weakness. Prerequisite skill(s):
| |||||
Level | 1 | 2 | 3 | 4 | 5 |
Union gauge increase | 1 | 2 | 3 | 4 | 6 |
Spread Chant | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Support Skill: Charge (Chant)
Next Magi skill hits multiple enemies randomly, at reduced power. Attacks can hit the same target more than once.
Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP cost | 15 | 13 | 11 | 9 | 20 | 18 | 16 | 14 | 12 | 25 |
ATK decrease | 50% | 40% | 25% | |||||||
Minimum attacks | 2 | |||||||||
Maximum attacks | 6 | |||||||||
Activation speed | 60% |
Magic DEF Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Support Skill: Stats
Raises elemental DEF. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Elemental DEF increase | 4% | 5% | 6% | 7% | 9% | 10% | 11% | 12% | 13% | 15% |
Elemancer
Common Magic | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Support Skill
Increases damage when attacking after another ally's INT-based attack. Only activates if an ally's attack occurs before the user's within the same turn. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
ATK increase | 20% | 22% | 24% | 26% | 34% | 36% | 38% | 40% | 42% | 50% |
Status DEF Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Support Skill: Stats
Increases bind/ailment resistance. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Bind/ailment resistance increase | 8% | 10% | 12% | 14% | 18% | 20% | 22% | 24% | 26% | 30% |
Explosion | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Magi
Ranged fire attack to all enemies.
Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP cost | 24 | 30 | 40 | |||||||
Damage | 125% | 132% | 139% | 146% | 185% | 194% | 203% | 212% | 221% | 270% |
Base accuracy | 150% | |||||||||
Activation speed | 80% |
Hailstorm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Magi
Ranged ice attack to all enemies.
Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP cost | 24 | 30 | 40 | |||||||
Damage | 125% | 132% | 139% | 146% | 185% | 194% | 203% | 212% | 221% | 270% |
Base accuracy | 150% | |||||||||
Activation speed | 80% |
Thunderbreak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Magi
Ranged volt attack to all enemies.
Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP cost | 24 | 30 | 40 | |||||||
Damage | 125% | 132% | 139% | 146% | 185% | 194% | 203% | 212% | 221% | 270% |
Base accuracy | 150% | |||||||||
Activation speed | 80% |
Mana Flow | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Buff Skill: Heal
For a number of turns, user's spent TP is shared with the party. Gives a percentage of TP spent per skill to one random ally.
Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP cost | 2 | 3 | 5 | |||||||
TP shared (% of TP cost) | 25% | 28% | 31% | 34% | 38% | 42% | 46% | 50% | ||
Duration (turns) | 3 | 4 | 5 |
Cutting Costs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Support Skill
When casting a skill, its TP cost may be reduced to 0. Does not allow skills to be cast with insufficient TP. Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Activation chance | 10% | 11% | 12% | 13% | 18% | 20% | 22% | 24% | 26% | 34% |
Clever Strike | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Attack Skill
Melee attack to 1 enemy with equipped weapon, utilizing magical strength. The attack's element is determined by the user's equipped weapon.
Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP cost | 2 | 5 | 10 | |||||||
Damage | 110% | 115% | 120% | 125% | 250% | 260% | 270% | 280% | 290% | 450% |
Accuracy modifier | 0% | +10% |
Abating Chant | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Support Skill: Charge (Chant)
Reduces the TP cost and strength of a Magi skill used next turn.
Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP cost | 1 | 3 | 5 | |||||||
ATK decrease | 40% | 39% | 38% | 37% | 27% | 26% | 25% | 24% | 23% | 10% |
TP cost decrease | 14 | 15 | 16 | 17 | 19 | 20 | 21 | 22 | 23 | 25 |
Activation speed | 60% |
Magic ATK Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Support Skill: Stats
Raises elemental ATK. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Elemental ATK increase | 4% | 5% | 6% | 7% | 9% | 10% | 11% | 12% | 13% | 15% |
References