Please join this new Discord server!
Survivalist/Skills/Etrian Odyssey 2 Untold
This page details full data for the Survivalist's skills in Etrian Odyssey 2 Untold: The Fafnir Knight.
Force skills
Illusion Step | |||
---|---|---|---|
Attack Skill: Force Boost
Greatly increase evasion for 3 turns. Follow-up hit on bow attacks. Damage scales based on the user's level.
| |||
Level | 1 | 2 | 3 |
Damage | 100% | 200% | 300% |
Evasion increase | 999 |
Summer Rain | |||
---|---|---|---|
Attack Skill: Force Break
16 ranged stab attacks to all enemies randomly. Can hit the same target up to 4 times. Damage scales based on the user's level.
| |||
Level | 1 | 2 | 3 |
Damage per hit | 150% | 320% | 500% |
Activation speed | 70% |
Bow Mastery branch
Bow Mastery | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Support Skill: Mastery
Enables Bow skills and raises damage dealt with bows. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Bow ATK increase | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% |
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Bow ATK increase | 10% | 11% | 12% | 13% | 14% | 15% |
Flank Shot | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Bow
Ranged stab attack to 1 line.
Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP cost | 5 | 10 | 18 | |||||||
Damage | 100% | 105% | 110% | 115% | 145% | 150% | 155% | 160% | 165% | 205% |
Activation speed | 90% | |||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
TP cost | 18 | 21 | 26 | |||||||
Damage | 208% | 211% | 214% | 217% | 235% | 238% | 241% | 244% | 247% | 270% |
Activation speed | 90% |
Blind Arrow | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Bow
Ranged stab attack to 1 enemy. May cause blindness.
Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP cost | 5 | 8 | 12 | |||||||
Damage | 120% | 127% | 134% | 141% | 149% | 156% | 163% | 170% | 177% | 185% |
Blind chance | 40% | 50% | 60% | |||||||
Activation speed | 90% | |||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
TP cost | 12 | 14 | 16 | |||||||
Damage | 189% | 193% | 197% | 201% | 205% | 209% | 213% | 217% | 221% | 225% |
Blind chance | 60% | 70% | 80% | |||||||
Activation speed | 90% |
Sleep Arrow | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Bow
Ranged stab attack to 1 enemy. May cause sleep.
Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP cost | 5 | 8 | 12 | |||||||
Damage | 120% | 127% | 134% | 141% | 149% | 156% | 163% | 170% | 177% | 185% |
Sleep chance | 40% | 50% | 60% | |||||||
Activation speed | 90% | |||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
TP cost | 12 | 14 | 16 | |||||||
Damage | 189% | 193% | 197% | 201% | 205% | 209% | 213% | 217% | 221% | 225% |
Sleep chance | 60% | 70% | 80% | |||||||
Activation speed | 90% |
Paralysis Arrow | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Bow
Ranged stab attack to 1 enemy. May cause paralysis.
Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP cost | 5 | 8 | 12 | |||||||
Damage | 120% | 127% | 134% | 141% | 149% | 156% | 163% | 170% | 177% | 185% |
Paralysis chance | 40% | 50% | 60% | |||||||
Activation speed | 90% | |||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
TP cost | 12 | 14 | 16 | |||||||
Damage | 189% | 193% | 197% | 201% | 205% | 209% | 213% | 217% | 221% | 225% |
Paralysis chance | 60% | 70% | 80% | |||||||
Activation speed | 90% |
Drop Shot | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Bow
Ranged stab attack to 1 enemy. Increased damage to back line.
Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP cost | 8 | 12 | 17 | |||||||
Damage | 140% | 145% | 150% | 155% | 180% | 185% | 190% | 195% | 200% | 230% |
Damage vs. back line | 280% | 290% | 300% | 310% | 360% | 370% | 380% | 390% | 400% | 460% |
Accuracy modifier | +20 | |||||||||
Activation speed | 90% | |||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
TP cost | 17 | 19 | 21 | |||||||
Damage | 234% | 238% | 242% | 246% | 260% | 264% | 268% | 272% | 276% | 295% |
Damage vs. back line | 468% | 472% | 484% | 492% | 520% | 528% | 536% | 544% | 552% | 590% |
Accuracy modifier | +20 | |||||||||
Activation speed | 90% |
Sagittarius Shot | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Bow
Ranged stab attack to 1 enemy after 2 turns. May stun. The shot hits at the start of the turn in which it is due to strike; the activation speed is for the initial setup. Fails if the user and/or target is dead when it is due to strike.
Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP cost | 14 | 18 | 23 | |||||||
Damage | 330% | 340% | 350% | 360% | 405% | 415% | 425% | 435% | 445% | 510% |
Stun chance | 20% | 30% | 40% | |||||||
Activation speed | 90% | |||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
TP cost | 23 | 27 | 35 | |||||||
Damage | 515% | 520% | 525% | 530% | 570% | 575% | 580% | 585% | 590% | 690% |
Stun chance | 40% | 45% | 50% | |||||||
Activation speed | 90% |
Multi-Shot | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Bow
Ranged stab attack to 1 enemy. Hits 2 times.
Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP cost | 12 | 16 | 22 | |||||||
Damage per hit | 110% | 114% | 118% | 122% | 140% | 144% | 148% | 152% | 156% | 180% |
Total damage | 220% | 228% | 236% | 244% | 280% | 288% | 296% | 304% | 312% | 360% |
Activation speed | 80% | |||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
TP cost | 22 | 25 | 28 | |||||||
Damage per hit | 182% | 184% | 186% | 188% | 200% | 202% | 204% | 206% | 208% | 220% |
Total damage | 364% | 368% | 372% | 376% | 400% | 404% | 408% | 412% | 416% | 440% |
Activation speed | 80% |
Disabling Shot | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Support Skill
May leg bind when attacking with bow skills.
Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Leg bind chance | 7% | 9% | 11% | 13% | 15% | 17% | 19% | 21% | 23% | 25% |
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Leg bind chance | 26% | 27% | 28% | 29% | 30% | 31% | 32% | 33% | 34% | 35% |
Hazy Arrow | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Bow
Ranged stab attack to 1 enemy with a 100% hit rate. Usable only if an attack was evaded by the user last turn.
Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP cost | 10 | 15 | 21 | |||||||
Damage | 420% | 431% | 442% | 453% | 505% | 516% | 527% | 538% | 549% | 620% |
Activation speed | 200% | |||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
TP cost | 21 | 25 | 32 | |||||||
Damage | 626% | 632% | 638% | 644% | 710% | 716% | 722% | 728% | 734% | 850% |
Activation speed | 200% |
Speed Up branch
Speed Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Support Skill
Increases hit rate, evade rate, and turn speed. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Action speed increase | 7% | 10% | 12% | 15% | 17% | 20% | 22% | 25% | 27% | 30% |
Accuracy increase | 50 | 62 | 75 | 87 | 100 | 110 | 120 | 130 | 140 | 150 |
Evasion increase | 50 | 62 | 75 | 87 | 100 | 110 | 120 | 130 | 140 | 150 |
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Action speed increase | 31% | 32% | 33% | 34% | 35% | 36% | 37% | 38% | 39% | 40% |
Accuracy increase | 155 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | 200 |
Evasion increase | 155 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | 200 |
Trick Step | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Support Skill
Lowers an enemy's hit rate for a number of turns.
Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP cost | 3 | 5 | 7 | |||||||
Accuracy decrease | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | ||
Duration (turns) | 3 | 4 | 5 | |||||||
Activation speed | 90% | |||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
TP cost | 7 | 10 | ||||||||
Accuracy decrease | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 |
Duration (turns) | 5 | 6 | ||||||||
Activation speed | 90% |
Chain Dance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Support Skill
Raises the user's evade rate and chance of being targeted for this turn.
Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP cost | 2 | 5 | 8 | |||||||
Target chance increase | 150% | 157% | 164% | 171% | 200% | 207% | 214% | 221% | 228% | 285% |
Evasion increase | 400 | 450 | 500 | |||||||
Activation speed | 200% | |||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
TP cost | 8 | 9 | 10 | |||||||
Target chance increase | 285% | 310% | 340% | |||||||
Evasion increase | 505 | 510 | 515 | 520 | 545 | 550 | 555 | 560 | 565 | 600 |
Activation speed | 200% |
Scapegoat | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Support Skill
Lowers damage to 1 ally. Ally will protect the party this turn. Notes
Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP cost | 4 | 8 | 12 | |||||||
DEF increase | 15% | 17% | 19% | 21% | 23% | 25% | 27% | 29% | 31% | 35% |
Attacks taken | 1 | 2 | ||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
TP cost | 12 | 16 | 20 | |||||||
DEF increase | 36% | 37% | 38% | 39% | 40% | 41% | 42% | 43% | 44% | 45% |
Attacks taken | 2 | 3 | 4 |
Swap Step | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Support Skill
May allow a selected ally to act first.
Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP cost | 12 | 25 | 23 | 21 | 19 | 17 | 12 | |||
Success rate | 70% | 75% | 80% | 85% | 100% |
Risk Perception branch
Risk Perception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Support Skill
May void enemy surprise attacks. Will not prevent surprise attacks that are guaranteed to happen in certain battles. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Surprise attack negation chance | 25% | 30% | 35% | 40% | 45% | 49% | 53% | 57% | 61% | 65% |
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Surprise attack negation chance | 68% | 72% | 75% | 79% | 82% | 86% | 89% | 93% | 96% | 100% |
Owl-Eye | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Field Skill
Shows local FOEs/chests/shortcuts/stairs/gather spots for a set number of steps. Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP cost | 2 | 4 | 6 | |||||||
Duration (steps) | 16 | 18 | 20 | 22 | 30 | 32 | 34 | 36 | 38 | 50 |
Range (tiles) | 10 | 12 | 14 | |||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
TP cost | 6 | 8 | ||||||||
Duration (steps) | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 99 |
Range (tiles) | 14 | 16 |
Sneak Attack | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Field Skill
Raises chance of preemptive strikes in battle for a certain number of steps. Will not activate against FOEs and bosses. Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP cost | 3 | 6 | 12 | |||||||
Preemptive strike chance increase | 50% | 100% | 150% | |||||||
Duration (steps) | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 100 |
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
TP cost | 12 | 14 | 18 | |||||||
Preemptive strike chance increase | 150% | 200% | ||||||||
Duration (steps) | 103 | 106 | 109 | 112 | 125 | 128 | 131 | 134 | 137 | 150 |
Stalker | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Field Skill
Lowers encounter rate for a set number of steps. Notes Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP cost | 6 | 9 | 12 | |||||||
Encounter rate decrease | 20% | 23% | 26% | 29% | 43% | 46% | 49% | 52% | 55% | 70% |
Duration (steps) | 30 | 60 | 100 | |||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
TP cost | 12 | 13 | 14 | |||||||
Encounter rate decrease | 71% | 72% | 73% | 74% | 78% | 79% | 80% | 81% | 82% | 85% |
Duration (steps) | 100 | 120 | 150 |
HP Up branch
HP Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Support Skill: Stat Up
Raises maximum HP. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Max HP increase | 5% | 7% | 9% | 11% | 13% | 14% | 16% | 17% | 18% | 20% |
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Max HP increase | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 30% |
Resuscitate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Healing Skill
In the field, heal 1 ally's HP. From Level 5 up, can also revive dead allies. Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP cost | 3 | 7 | 9 | |||||||
HP recovery | 50 | 70 | 100 | 140 | 250 | 300 | 370 | 460 | 560 | 900 |
HP recovery on revival | 0 | 1 | 10 | 50 | 100 | 200 | 500 |
Efficiency | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Support Skill
Raises the effectiveness of HP and TP recovery items used by the user for a number of turns. Notes
Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP cost | 3 | 6 | 12 | |||||||
Healing power increase | 5% | 10% | 15% | 20% | 25% | 30% | 35% | 40% | ||
Duration (turns) | 3 | 4 | 5 | |||||||
Activation speed | 90% | |||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
TP cost | 12 | 16 | ||||||||
Healing power increase | 43% | 45% | 48% | 50% | 53% | 55% | 58% | 60% | 63% | 65% |
Duration (turns) | 5 | 6 | ||||||||
Activation speed | 90% |
Standalone skills
TP Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Support Skill: Stat Up
Raises maximum TP. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Max TP increase | 5% | 7% | 9% | 11% | 13% | 14% | 16% | 17% | 18% | 20% |
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Max TP increase | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 30% |
Curb ATK Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Support Skill
Increases bind/ailment success rate. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Bind/ailment chance increase | 7% | 9% | 11% | 13% | 15% | 17% | 19% | 21% | 23% | 25% |
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Bind/ailment chance increase | 26% | 27% | 28% | 29% | 30% | 31% | 32% | 33% | 34% | 35% |
Natural Instinct | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Field Skill: Gathering
Find additional materials when taking, chopping, or mining. While it is possible to create and equip a Grimoire Stone of this skill, it has no additional effect past Level 10. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Gather yield increase | 2% | 4% | 6% | 8% | 10% | 12% | 14% | 16% | 18% | 20% |
Activation rate | 0% | 2% | 4% | 6% | 10% | 11% | 12% | 13% | 14% | 20% |
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Gather yield increase | 20% | |||||||||
Activation rate | 20% |