Please join this new Discord server!
Gunner/Skills/Etrian Odyssey Untold
This page details full data for the Gunner's skills in Etrian Odyssey Untold: The Millennium Girl.
Gun Mastery branch
Gun Mastery | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mastery Skill
Enables Gun skills and raises damage dealt with guns. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Gun ATK increase | 2% | 3% | 5% | 6% | 8% | 9% | 11% | 12% | 13% | 15% |
Head Snipe | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gun Skill
Accurate ranged stab attack to 1 enemy. May bind the enemy's head.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TP cost | 5 | 8 | 12 | ||||||||||||
Damage | 130% | 135% | 141% | 146% | 163% | 168% | 174% | 179% | 185% | 200% | 206% | 212% | 218% | 223% | 240% |
Head bind chance | 45% | 55% | 65% | 75% | |||||||||||
Accuracy | 135% | ||||||||||||||
Activation speed | 80% |
Arm Snipe | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gun Skill
Accurate ranged stab attack to 1 enemy. May bind the enemy's arms.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TP cost | 5 | 8 | 12 | ||||||||||||
Damage | 130% | 135% | 141% | 146% | 163% | 168% | 174% | 179% | 185% | 200% | 206% | 212% | 218% | 223% | 240% |
Arm bind chance | 45% | 55% | 65% | 75% | |||||||||||
Accuracy | 135% | ||||||||||||||
Activation speed | 80% |
Leg Snipe | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gun Skill
Accurate ranged stab attack to 1 enemy. May bind the enemy's legs.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TP cost | 5 | 8 | 12 | ||||||||||||
Damage | 130% | 135% | 141% | 146% | 163% | 168% | 174% | 179% | 185% | 200% | 206% | 212% | 218% | 223% | 240% |
Leg bind chance | 45% | 55% | 65% | 75% | |||||||||||
Accuracy | 135% | ||||||||||||||
Activation speed | 80% |
Fire Rounds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gun Skill
Ranged stab and fire attack to 1 enemy.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TP cost | 6 | 10 | 14 | ||||||||||||
Damage | 140% | 146% | 152% | 158% | 176% | 182% | 188% | 194% | 200% | 218% | 224% | 230% | 236% | 242% | 260% |
Activation speed | 80% |
Charged Fire | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gun Skill
Ranged stab and fire attack to 1 enemy. Lowers user's defense until activation.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TP cost | 15 | 20 | 25 | ||||||||||||
Damage | 200% | 210% | 220% | 230% | 260% | 270% | 280% | 290% | 300% | 330% | 340% | 350% | 360% | 370% | 400% |
DEF decrease | 50% | ||||||||||||||
Activation speed | 0% |
Ice Rounds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gun Skill
Ranged stab and ice attack to 1 enemy.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TP cost | 6 | 10 | 14 | ||||||||||||
Damage | 140% | 146% | 152% | 158% | 176% | 182% | 188% | 194% | 200% | 218% | 224% | 230% | 236% | 242% | 260% |
Activation speed | 80% |
Charged Ice | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gun Skill
Ranged stab and ice attack to 1 enemy. Lowers user's defense until activation.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TP cost | 15 | 20 | 25 | ||||||||||||
Damage | 200% | 210% | 220% | 230% | 260% | 270% | 280% | 290% | 300% | 330% | 340% | 350% | 360% | 370% | 400% |
DEF decrease | 50% | ||||||||||||||
Activation speed | 0% |
Volt Rounds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gun Skill
Ranged stab and volt attack to 1 enemy.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TP cost | 6 | 10 | 14 | ||||||||||||
Damage | 140% | 146% | 152% | 158% | 176% | 182% | 188% | 194% | 200% | 218% | 224% | 230% | 236% | 242% | 260% |
Activation speed | 80% |
Charged Volt | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gun Skill
Ranged stab and volt attack to 1 enemy. Lowers user's defense until activation.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TP cost | 15 | 20 | 25 | ||||||||||||
Damage | 200% | 210% | 220% | 230% | 260% | 270% | 280% | 290% | 300% | 330% | 340% | 350% | 360% | 370% | 400% |
DEF decrease | 50% | ||||||||||||||
Activation speed | 0% |
Charged Shot | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gun Skill
Ranged stab attack to 1 enemy. Lowers user's defense until activation.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TP cost | 15 | 20 | 25 | ||||||||||||
Damage | 250% | 262% | 275% | 287% | 325% | 337% | 350% | 362% | 375% | 412% | 425% | 437% | 450% | 462% | 500% |
DEF decrease | 50% | ||||||||||||||
Activation speed | 0% |
Penetrator | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passive Skill
Gives normal attacks and skills a chance of piercing across enemy lines. The in-game description for this skill incorrectly claims that it only activates for normal attacks. Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Activation chance | 30% | 36% | 42% | 48% | 54% | 60% | 66% | 72% | 78% | 85% |
Recharge | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passive Skill
May recover the TP used for a skill. Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Activation chance | 10% | 13% | 16% | 18% | 20% | 22% | 24% | 26% | 28% | 30% |
Ricochet | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gun Skill
Multiple ranged stab attacks to all enemies.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TP cost | 20 | 25 | 30 | ||||||||||||
Damage per hit | 100% | 102% | 104% | 106% | 108% | 110% | 112% | 114% | 116% | 118% | 120% | 122% | |||
Minimum attacks | 2 | 3 | 4 | ||||||||||||
Maximum attacks | 3 | 4 | 5 | ||||||||||||
Accuracy modifier | 90% | ||||||||||||||
Activation speed | 80% |
Action Boost | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battle Skill
The user has a chance of acting multiple times on the next turn.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TP cost | 8 | 6 | 4 | 2 | 10 | 8 | 6 | 4 | 2 | 12 | |||||
Minimum extra actions | 2 | 3 | |||||||||||||
Maximum extra actions | 2 | 3 | 4 |
HP Up branch
HP Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stat Up
Raises maximum HP. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Max HP increase | 5% | 8% | 11% | 13% | 15% | 17% | 19% | 21% | 23% | 25% |
Medic Bullet | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gun Skill
Removes an ally's ailments and recovers their HP.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TP cost | 5 | 13 | 23 | ||||||||||||
HP recovery (base) | 25% | 27% | 30% | 33% | 84% | 87% | 90% | 93% | 96% | 165% | 168% | 171% | 174% | 177% | 390% |
Activation speed | 90% | 105% | 120% | 150% |
Cover Fire | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passive Skill
When the user guards on the back line, allies on the front line recover HP. Total HP recovered is equal to the skill's base HP recovery, plus a percentage of the target's max HP. Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
HP recovery (base) | 10 | 14 | 18 | 22 | 25 | 28 | 31 | 34 | 37 | 40 |
HP recovery (% of max HP) | 1% | 3% | 4% | 6% | 7% | 9% | 10% | 12% | 13% | 15% |
Shell Shock | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battle Skill
Lowers attack, defense, hit rate, and evade rate of rear enemy line. May stun.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TP cost | 6 | 10 | 14 | ||||||||||||
Stun chance | 100% | 150% | 200% | ||||||||||||
ATK decrease | 10% | 13% | 15% | 18% | 22% | 25% | 27% | 29% | 32% | 36% | 39% | 41% | 43% | 46% | 50% |
DEF decrease | 20% | 24% | 29% | 34% | 43% | 48% | 52% | 57% | 62% | 71% | 76% | 81% | 85% | 90% | 100% |
Accuracy decrease | 5% | 6.4% | 7.9% | 9.4% | 12.3% | 13.8% | 15.2% | 16.7% | 18.2% | 21.1% | 22.6% | 24.1% | 25.5% | 27% | 30% |
Evasion decrease | 5% | 6.4% | 7.9% | 9.4% | 12.3% | 13.8% | 15.2% | 16.7% | 18.2% | 21.1% | 22.6% | 24.1% | 25.5% | 27% | 30% |
ATK Up branch
ATK Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stat Up
Raises physical attack. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Physical ATK increase | 2% | 4% | 6% | 8% | 10% | 12% | 14% | 16% | 18% | 20% |
High Caliber | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passive Skill
Raises damage of critical hits. Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Critical damage increase | 20% | 28% | 35% | 41% | 47% | 52% | 57% | 61% | 65% | 70% |
Vulcan Stance | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buff Skill
The user's normal attacks do more damage and hit all enemies for a number of turns.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TP cost | 2 | 6 | 10 | ||||||||||||
ATK increase | 10% | 15% | 20% | 25% | 30% | 35% | 40% | 45% | 50% | 55% | 60% | 65% | 70% | 75% | 90% |
Duration (turns) | 3 | 4 | 5 | ||||||||||||
Activation speed | 80% |
Double Strike | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passive Skill
Gives normal attacks a chance of hitting twice. Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Activation chance | 22% | 25% | 28% | 31% | 34% | 37% | 40% | 43% | 46% | 50% |
Standalone skills
Take | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Field Skill
Allows the user to find more resources at certain taking spots. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Take yield increase | 2% | 4% | 6% | 8% | 10% | 12% | 14% | 16% | 18% | 20% |
Activation rate | 0% | 2% | 4% | 6% | 10% | 11% | 12% | 13% | 14% | 20% |