Please join this new Discord server!
Hexer/Skills/Etrian Odyssey Untold
This page details full data for the Hexer's skills in Etrian Odyssey Untold: The Millennium Girl.
Curse Mastery branch
Curse Mastery | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mastery Skill
Enables Curse skills and increases the success rate of ailments and binds. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Bind/ailment chance increase | 2% | 4% | 6% | 8% | 10% | 12% | 14% | 16% | 18% | 20% |
Sapping Curse | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curse Skill
Lowers all enemies' physical and elemental attack for a number of turns.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TP cost | 3 | 6 | 12 | ||||||||||||
ATK decrease | 8% | 10% | 12% | 13% | 15% | 16% | 17% | 18% | 19% | 20% | 21% | 22% | 25% | ||
Duration (turns) | 3 | 4 | 5 |
Leaden Curse | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curse Skill
Lowers all enemies' turn speed for a number of turns.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TP cost | 3 | 6 | 9 | ||||||||||||
Action speed decrease | 16% | 18% | 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 38% | 45% | ||
Duration (turns) | 3 | 4 | 5 | ||||||||||||
Activation speed | 80% |
Frailty Curse | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curse Skill
Lowers all enemies' physical and elemental defense for a number of turns.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TP cost | 3 | 6 | 12 | ||||||||||||
DEF decrease | 15% | 17% | 19% | 20% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 35% | ||
Duration (turns) | 3 | 4 | 5 |
Deceit Curse | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curse Skill
Lowers all enemies' hit rate for a number of turns.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TP cost | 7 | 12 | 17 | ||||||||||||
Accuracy decrease | 18% | 19% | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 30% | ||
Duration (turns) | 3 | 4 | 5 | ||||||||||||
Activation speed | 80% |
Revenge Curse | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battle Skill
Ranged almighty attack to 1 enemy that grows stronger as the user's HP falls.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TP cost | 18 | 27 | 38 | ||||||||||||
Damage | 200% | 206% | 212% | 218% | 248% | 254% | 260% | 266% | 272% | 302% | 308% | 314% | 320% | 326% | 356% |
Activation speed | 80% |
Blinding Curse | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curse Skill
May blind a line of enemies.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TP cost | 7 | 11 | 16 | ||||||||||||
Blind chance | 35% | 36% | 38% | 39% | 45% | 47% | 48% | 50% | 51% | 57% | 59% | 60% | 62% | 63% | 70% |
Activation speed | 80% |
Madness Curse | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curse Skill
May panic a line of enemies.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TP cost | 7 | 11 | 16 | ||||||||||||
Panic chance | 45% | 46% | 47% | 48% | 55% | 57% | 58% | 59% | 60% | 70% | 72% | 73% | 74% | 75% | 85% |
Activation speed | 80% |
Corrupt Curse | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curse Skill
May curse an enemy line.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TP cost | 9 | 13 | 18 | ||||||||||||
Curse chance | 50% | 51% | 52% | 53% | 60% | 62% | 63% | 64% | 65% | 75% | 77% | 78% | 79% | 80% | 90% |
Activation speed | 80% |
Torpor Curse | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curse Skill
May induce sleep for a line of enemies.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TP cost | 7 | 11 | 16 | ||||||||||||
Sleep chance | 45% | 46% | 47% | 48% | 55% | 57% | 58% | 59% | 60% | 70% | 72% | 73% | 74% | 75% | 85% |
Activation speed | 80% |
Stoning Curse | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curse Skill
May petrify an enemy.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TP cost | 9 | 13 | 18 | ||||||||||||
Petrify chance | 45% | 46% | 47% | 48% | 55% | 57% | 58% | 59% | 60% | 70% | 72% | 73% | 74% | 75% | 85% |
Activation speed | 80% |
Relapse Curse | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curse Skill
Lowers all enemies' recovery rate from ailments and binds for a number of turns.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TP cost | 16 | 21 | 26 | ||||||||||||
Bind/ailment recovery rate decrease | 10% | 11% | 12% | 14% | 15% | 17% | 18% | 20% | 22% | 24% | 26% | 28% | 30% | ||
Duration (turns) | 3 | 4 | 5 | ||||||||||||
Activation speed | 80% |
Cranial Curse | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curse Skill
May bind an enemy's head.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TP cost | 6 | 10 | 14 | ||||||||||||
Head bind chance | 60% | 62% | 63% | 65% | 75% | 77% | 78% | 80% | 81% | 92% | 94% | 95% | 97% | 98% | 110% |
Activation speed | 80% |
Abdomen Curse | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curse Skill
May bind an enemy's arms.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TP cost | 6 | 10 | 14 | ||||||||||||
Arm bind chance | 60% | 62% | 63% | 65% | 75% | 77% | 78% | 80% | 81% | 92% | 94% | 95% | 97% | 98% | 110% |
Activation speed | 80% |
Immobile Curse | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curse Skill
May bind an enemy's legs.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TP cost | 6 | 10 | 14 | ||||||||||||
Leg bind chance | 60% | 62% | 63% | 65% | 75% | 77% | 78% | 80% | 81% | 92% | 94% | 95% | 97% | 98% | 110% |
Activation speed | 80% |
Evil Eye branch
Evil Eye | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curse Skill
May induce fear in a line of enemies.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TP cost | 9 | 13 | 18 | ||||||||||||
Fear chance | 40% | 41% | 42% | 43% | 50% | 52% | 53% | 54% | 55% | 65% | 67% | 68% | 69% | 70% | 80% |
Activation speed | 80% |
Luring Whisper | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Field Skill
Raises the encounter rate for a certain number of steps. Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP cost | 2 | 4 | 6 | |||||||
Encounter rate increase | 40% | 44% | 48% | 52% | 68% | 72% | 76% | 80% | 84% | 100% |
Duration (steps) | 20% | 40% | 60% |
Muting Word | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curse Skill
Afraid enemies will be unable to move and have lowered defense this turn.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TP cost | 2 | 4 | 6 | ||||||||||||
DEF decrease | 10% | 15% | 20% | 25% | 35% | 40% | 45% | 50% | 55% | 65% | 70% | 75% | 80% | 85% | 100% |
Conflict Word | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curse Skill
Afraid enemies will attack each other this turn. If there is only one enemy, it will attack itself.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TP cost | 2 | 4 | 6 | ||||||||||||
Damage | 100% | 105% | 110% | 115% | 130% | 135% | 140% | 145% | 150% | 165% | 170% | 175% | 180% | 185% | 200% |
Suicide Word | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curse Skill
Afraid enemies will attack themselves this turn.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TP cost | 2 | 6 | 10 | ||||||||||||
Damage | 100% | 105% | 110% | 115% | 120% | 125% | 130% | 135% | 140% | 145% | 150% | 155% | |||
Total attacks | 1 | 2 | 3 | 4 | |||||||||||
Total damage | 100% | 105% | 110% | 115% | 230% | 240% | 250% | 260% | 270% | 405% | 420% | 435% | 450% | 465% | 620% |
TP Up branch
TP Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stat Up
Raises maximum TP. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Max TP increase | 5% | 8% | 11% | 13% | 15% | 17% | 19% | 21% | 23% | 25% |
Staggering Word | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passive Skill
Occasionally stuns all enemies at the start of a battle.
Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Activation chance | 6% | 8% | 10% | 12% | 14% | 15% | 16% | 17% | 18% | 20% |
Stun chance | 80% |
Standalone skills
HP Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stat Up
Raises maximum HP. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Max HP increase | 5% | 8% | 11% | 13% | 15% | 17% | 19% | 21% | 23% | 25% |
Chop | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Field Skill
Allows the user to find more resources at certain chopping spots. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Chop yield increase | 2% | 4% | 6% | 8% | 10% | 12% | 14% | 16% | 18% | 20% |
Activation rate | 0% | 2% | 4% | 6% | 10% | 11% | 12% | 13% | 14% | 20% |