Please join this new Discord server!
Survivalist/Skills/Etrian Odyssey Untold
This page details full data for the Survivalist's skills in Etrian Odyssey Untold: The Millennium Girl.
Bow Mastery branch
Bow Mastery | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mastery Skill
Enables Bow skills and raises damage dealt with bows. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Bow ATK increase | 2% | 3% | 5% | 6% | 8% | 9% | 11% | 12% | 13% | 15% |
Power Shot | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bow Skill
Ranged stab attack to 1 enemy.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TP cost | 4 | 7 | 12 | ||||||||||||
Damage | 140% | 146% | 152% | 158% | 182% | 188% | 194% | 200% | 206% | 255% | 263% | 271% | 279% | 287% | 330% |
Activation speed | 90% |
Disabling Shot | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bow Skill
Ranged stab attack to 1 enemy. May bind legs.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TP cost | 5 | 8 | 12 | ||||||||||||
Damage | 120% | 127% | 134% | 141% | 148% | 155% | 162% | 170% | 177% | 185% | 192% | 199% | 207% | 215% | 225% |
Leg bind chance | 50% | 62% | 75% | 90% | |||||||||||
Accuracy | 120% | ||||||||||||||
Activation speed | 90% |
Multi-Shot | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bow Skill
Ranged stab attack to random enemies. Hits twice. Can hit the same target multiple times.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TP cost | 13 | 18 | 23 | ||||||||||||
Damage per shot | 120% | 125% | 130% | 135% | 150% | 155% | 160% | 165% | 170% | 185% | 190% | 195% | 200% | 205% | 220% |
Activation speed | 80% |
Sagittarius Shot | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bow Skill
Ranged stab attack to 1 enemy after 2 turns. May stun. The shot hits at the start of the turn in which it is due to strike; the activation speed is for the initial setup. Fails if the user and/or target is dead when it is due to strike.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TP cost | 16 | 21 | 26 | ||||||||||||
Damage | 350% | 364% | 378% | 393% | 450% | 464% | 479% | 493% | 507% | 565% | 579% | 593% | 608% | 622% | 680% |
Stun chance | 30% | 45% | 60% | 62% | 64% | 66% | 68% | 80% | |||||||
Activation speed | 90% |
AGI Up branch
AGI Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stat Up
Raises speed and evade rate. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Action speed increase | 2% | 3% | 4% | 6% | 7% | 9% | 10% | 12% | 13% | 15% |
Evasion increase | 3% | 4% | 4.9% | 5.7% | 6.5% | 7.3% | 8% | 8.7% | 9.4% | 10% |
Hasten | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buff Skill
Raises an ally's turn speed for a number of turns.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TP cost | 3 | 5 | 7 | ||||||||||||
Action speed increase | 125% | 130% | 134% | 138% | 140% | 145% | 149% | 153% | 157% | 160% | 164% | 168% | 172% | 176% | 182% |
Duration (turns) | 3 | 4 | 5 | ||||||||||||
Activation speed | 90% |
Trickery | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debuff Skill
Lowers an enemy's hit rate for a number of turns.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TP cost | 3 | 5 | 7 | ||||||||||||
Accuracy decrease | 18% | 19% | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 30% | ||
Duration (turns) | 3 | 4 | 5 | ||||||||||||
Activation speed | 90% |
Sure Shot | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buff Skill
Raises hit rate for allies on one line for a number of turns.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TP cost | 3 | 6 | 12 | ||||||||||||
Accuracy increase | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 30% | 31% | 32% | 33% | 34% | 35% | 40% |
Duration (turns) | 3 | 4 | 5 | ||||||||||||
Activation speed | 90% |
Chain Dance | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buff Skill
Raises the user's evade rate and chance of being targeted for a number of turns.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TP cost | 8 | 14 | 20 | ||||||||||||
Evasion increase | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 30% | 31.5% | 33% | 33.5% | 35% | 38% | ||
Target value increase | 0 | 1 | 2 | ||||||||||||
Target chance increase | 100 | 110 | 120 | 130 | 10 | 20 | 30 | 40 | 50 | 10 | 20 | 30 | 40 | 50 | 60 |
Duration (turns) | 3 | 4 | 5 |
Endorphins | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passive Skill
Dodging enemy attacks will cause you to recover some TP. Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP recovery | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Act First | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passive Skill
Occasionally ignores turn speed to act first. Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Activation chance | 25% | 30% | 35% | 40% | 45% | 49% | 53% | 57% | 61% | 65% |
Quick Step | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battle Skill
May allow a selected ally to act first.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TP cost | 10 | 8 | 6 | 14 | 12 | 10 | 18 | 16 | 14 | 20 | |||||
Success rate | 50% | 70% | 90% | 100% |
Predator branch
Predator | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passive Skill
Raises chance of gaining preemptive strikes in battle. Will not activate against certain FOEs and bosses. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Preemptive strike chance increase | 2.3% | 3.1% | 3.8% | 4.5% | 5.2% | 5.8% | 6.4% | 7% | 7.5% | 8% |
Owl-Eye | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Field Skill
Reveals all FOEs in the area for a certain number of steps. Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP cost | 2 | 4 | 6 | |||||||
Duration (steps) | 16 | 18 | 20 | 22 | 30 | 32 | 34 | 36 | 38 | 50 |
Range (tiles) | 10 | 12 | 14 |
Awareness | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passive Skill
Occasionally nullifies the enemy's preemptive strikes. Will not prevent preemptive strikes that are guaranteed to happen in certain battles. Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Surprise attack negation chance | 25% | 30% | 35% | 40% | 45% | 49% | 53% | 57% | 61% | 65% |
Stalker | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Field Skill
Lowers the encounter rate for a certain number of steps. Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP cost | 6 | 9 | 12 | |||||||
Encounter rate decrease | 20% | 23% | 26% | 29% | 43% | 46% | 49% | 52% | 55% | 70% |
Duration (steps) | 30 | 60 | 100 |
HP Up branch
HP Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stat Up
Raises maximum HP. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Max HP increase | 5% | 8% | 11% | 13% | 15% | 17% | 19% | 21% | 23% | 25% |
Efficiency | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passive Skill
Raises the effectiveness of HP and TP recovery items during battle. Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Healing power increase | 28% | 36% | 44% | 52% | 60% | 68% | 76% | 84% | 92% | 100% |
Resuscitate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Healing Skill
Slight chance of reviving a fallen ally while in the field. Cannot be used in battles. Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP cost | 2 | 5 | 12 | |||||||
Revival chance | 25% | 50% | 100% | |||||||
HP recovery on revival | 1 | 5 | 15 | 30 | 50 | 80 | 120 | 170 | 250 | 999 |
Standalone skills
TP Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stat Up
Raises maximum TP. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Max TP increase | 5% | 8% | 11% | 13% | 15% | 17% | 19% | 21% | 23% | 25% |
Take | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Field Skill
Allows the user to find more resources at certain taking spots. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Take yield increase | 2% | 4% | 6% | 8% | 10% | 12% | 14% | 16% | 18% | 20% |
Activation rate | 0% | 2% | 4% | 6% | 10% | 11% | 12% | 13% | 14% | 20% |
Chop | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Field Skill
Allows the user to find more resources at certain chopping spots. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Chop yield increase | 2% | 4% | 6% | 8% | 10% | 12% | 14% | 16% | 18% | 20% |
Activation rate | 0% | 2% | 4% | 6% | 10% | 11% | 12% | 13% | 14% | 20% |
Mine | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Field Skill
Allows the user to find more resources at certain mining spots. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Mine yield increase | 2% | 4% | 6% | 8% | 10% | 12% | 14% | 16% | 18% | 20% |
Activation rate | 0% | 2% | 4% | 6% | 10% | 11% | 12% | 13% | 14% | 20% |