Please join this new Discord server!

Merge notice

View table: ClassStats_EOU

From Etrian Odyssey Wiki

Table structure:

  • class_name - String
  • level - Integer
  • hp - Integer
  • tp - Integer
  • strength - Integer
  • technique - Integer
  • vitality - Integer
  • agility - Integer
  • luck - Integer

This table has 1,089 rows altogether.

Recreate data.

Page class name level hp tp strength technique vitality agility luck
Alchemist/Stats Alchemist 1 24 40 5 10 5 7 8
Alchemist/Stats Alchemist 2 26 42 5 11 5 8 8
Alchemist/Stats Alchemist 3 28 44 6 11 5 8 9
Alchemist/Stats Alchemist 4 30 46 6 12 6 8 9
Alchemist/Stats Alchemist 5 32 48 6 12 6 9 10
Alchemist/Stats Alchemist 6 35 50 7 13 6 9 10
Alchemist/Stats Alchemist 7 37 53 7 13 6 10 11
Alchemist/Stats Alchemist 8 39 55 7 14 7 10 11
Alchemist/Stats Alchemist 9 42 57 7 14 7 11 12
Alchemist/Stats Alchemist 10 44 59 8 15 7 11 12
Alchemist/Stats Alchemist 11 47 62 8 16 7 11 13
Alchemist/Stats Alchemist 12 49 64 8 16 8 12 13
Alchemist/Stats Alchemist 13 52 66 8 17 8 12 14
Alchemist/Stats Alchemist 14 54 69 9 17 8 13 14
Alchemist/Stats Alchemist 15 57 71 9 18 8 13 15
Alchemist/Stats Alchemist 16 59 74 10 18 8 14 15
Alchemist/Stats Alchemist 17 62 76 10 18 9 14 16
Alchemist/Stats Alchemist 18 65 79 10 19 9 15 16
Alchemist/Stats Alchemist 19 68 81 10 20 9 15 17
Alchemist/Stats Alchemist 20 70 84 11 21 9 15 17
Alchemist/Stats Alchemist 21 73 86 11 21 10 16 17
Alchemist/Stats Alchemist 22 76 89 11 22 10 16 18
Alchemist/Stats Alchemist 23 79 91 11 22 10 17 19
Alchemist/Stats Alchemist 24 82 94 12 23 10 17 19
Alchemist/Stats Alchemist 25 85 97 12 23 11 18 19
Alchemist/Stats Alchemist 26 88 99 12 24 11 18 20
Alchemist/Stats Alchemist 27 91 102 13 24 11 18 21
Alchemist/Stats Alchemist 28 94 105 13 25 11 19 21
Alchemist/Stats Alchemist 29 97 107 13 26 11 19 22
Alchemist/Stats Alchemist 30 100 110 13 26 12 20 22
Alchemist/Stats Alchemist 31 103 113 13 27 12 20 23
Alchemist/Stats Alchemist 32 107 116 14 27 12 21 23
Alchemist/Stats Alchemist 33 110 118 14 28 12 21 24
Alchemist/Stats Alchemist 34 113 121 14 28 13 22 24
Alchemist/Stats Alchemist 35 117 124 14 29 13 22 25
Alchemist/Stats Alchemist 36 120 127 15 30 13 22 25
Alchemist/Stats Alchemist 37 123 130 15 30 13 23 26
Alchemist/Stats Alchemist 38 127 133 15 31 14 23 26
Alchemist/Stats Alchemist 39 130 136 16 31 14 24 26
Alchemist/Stats Alchemist 40 134 139 16 32 14 24 27
Alchemist/Stats Alchemist 41 137 142 16 33 14 25 28
Alchemist/Stats Alchemist 42 141 145 17 33 15 25 28
Alchemist/Stats Alchemist 43 145 148 17 34 15 26 29
Alchemist/Stats Alchemist 44 148 151 18 35 15 26 29
Alchemist/Stats Alchemist 45 152 154 18 35 16 27 30
Alchemist/Stats Alchemist 46 156 157 18 36 16 27 31
Alchemist/Stats Alchemist 47 159 160 19 37 16 28 31
Alchemist/Stats Alchemist 48 163 163 19 37 16 29 32
Alchemist/Stats Alchemist 49 167 166 19 38 17 29 33
Alchemist/Stats Alchemist 50 171 170 19 39 17 30 33
Alchemist/Stats Alchemist 51 175 173 20 40 17 30 34
Alchemist/Stats Alchemist 52 179 176 21 40 17 31 34
Alchemist/Stats Alchemist 53 183 179 21 40 18 32 35
Alchemist/Stats Alchemist 54 187 183 21 41 18 33 35
Alchemist/Stats Alchemist 55 191 186 21 42 19 33 36
Alchemist/Stats Alchemist 56 195 189 22 42 19 33 37
Alchemist/Stats Alchemist 57 199 193 22 44 19 34 37
Alchemist/Stats Alchemist 58 203 196 23 44 19 34 38
Alchemist/Stats Alchemist 59 208 199 23 45 19 35 39
Alchemist/Stats Alchemist 60 212 203 23 46 20 35 39
Alchemist/Stats Alchemist 61 216 206 24 46 20 36 40
Alchemist/Stats Alchemist 62 220 210 24 47 21 36 40
Alchemist/Stats Alchemist 63 225 213 24 48 21 37 41
Alchemist/Stats Alchemist 64 229 217 25 48 21 38 41
Alchemist/Stats Alchemist 65 234 220 25 49 21 39 42
Alchemist/Stats Alchemist 66 238 224 25 50 21 39 43
Alchemist/Stats Alchemist 67 243 227 26 50 22 39 44
Alchemist/Stats Alchemist 68 247 231 26 51 22 40 44
Alchemist/Stats Alchemist 69 252 234 26 52 23 40 45
Alchemist/Stats Alchemist 70 256 238 27 52 23 41 45
Alchemist/Stats Alchemist 71 261 242 27 53 23 42 46
Alchemist/Stats Alchemist 72 266 245 28 54 23 42 46
Alchemist/Stats Alchemist 73 270 249 28 54 24 43 47
Alchemist/Stats Alchemist 74 275 253 28 55 24 43 48
Alchemist/Stats Alchemist 75 280 257 28 56 24 44 49
Alchemist/Stats Alchemist 76 285 260 29 57 24 44 49
Alchemist/Stats Alchemist 77 290 264 29 57 25 45 50
Alchemist/Stats Alchemist 78 294 268 30 58 25 45 50
Alchemist/Stats Alchemist 79 299 272 30 59 25 46 51
Alchemist/Stats Alchemist 80 304 276 31 60 25 46 51
Alchemist/Stats Alchemist 81 309 280 31 60 26 47 52
Alchemist/Stats Alchemist 82 314 283 31 61 26 47 53
Alchemist/Stats Alchemist 83 319 287 32 62 26 48 53
Alchemist/Stats Alchemist 84 325 291 32 62 27 49 53
Alchemist/Stats Alchemist 85 330 295 32 63 27 50 54
Alchemist/Stats Alchemist 86 335 299 32 64 27 50 55
Alchemist/Stats Alchemist 87 340 303 33 64 28 50 56
Alchemist/Stats Alchemist 88 345 307 33 65 28 51 56
Alchemist/Stats Alchemist 89 351 311 33 66 28 52 57
Alchemist/Stats Alchemist 90 356 315 34 67 28 52 57
Alchemist/Stats Alchemist 91 361 320 34 67 29 53 58
Alchemist/Stats Alchemist 92 367 324 34 68 29 53 59
Alchemist/Stats Alchemist 93 372 328 35 69 29 54 59
Alchemist/Stats Alchemist 94 378 332 35 69 29 55 60
Alchemist/Stats Alchemist 95 383 336 36 70 29 55 61
Alchemist/Stats Alchemist 96 389 340 36 71 30 55 61
Alchemist/Stats Alchemist 97 394 345 36 72 30 56 62
Alchemist/Stats Alchemist 98 400 349 37 72 31 56 62
Alchemist/Stats Alchemist 99 406 353 37 73 31 57 63
Dark Hunter/Stats Dark Hunter 1 33 22 9 7 7 10 7

More...