Please join this new Discord server!

Merge notice

View table: ClassStats_EO5

From Etrian Odyssey Wiki

Table structure:

  • class_name - String
  • level - Integer
  • hp - Integer
  • tp - Integer
  • strength - Integer
  • intellect - Integer
  • vitality - Integer
  • wisdom - Integer
  • agility - Integer
  • luck - Integer

This table has 2,673 rows altogether.

Recreate data.

Page class name level hp tp strength intellect vitality wisdom agility luck
Botanist/Stats Graced Poisoner 1 5 7 0 3 0 0 2 7
Botanist/Stats Graced Poisoner 2 5 7 0 3 0 0 2 7
Botanist/Stats Graced Poisoner 3 5 7 0 3 0 0 2 7
Botanist/Stats Graced Poisoner 4 5 7 0 3 0 0 2 7
Botanist/Stats Graced Poisoner 5 5 7 0 3 0 0 2 7
Botanist/Stats Graced Poisoner 6 5 7 0 3 0 0 2 7
Botanist/Stats Graced Poisoner 7 5 7 0 3 0 0 2 7
Botanist/Stats Graced Poisoner 8 5 7 0 3 0 0 2 7
Botanist/Stats Graced Poisoner 9 5 7 0 3 0 0 2 7
Botanist/Stats Graced Poisoner 10 5 7 0 3 0 0 2 7
Botanist/Stats Graced Poisoner 11 5 7 0 3 0 0 2 7
Botanist/Stats Graced Poisoner 12 5 7 0 3 0 0 2 7
Botanist/Stats Graced Poisoner 13 5 7 0 3 0 0 2 7
Botanist/Stats Graced Poisoner 14 5 7 0 3 0 0 2 7
Botanist/Stats Graced Poisoner 15 5 7 0 3 0 0 2 7
Botanist/Stats Graced Poisoner 16 5 7 0 3 0 0 2 7
Botanist/Stats Graced Poisoner 17 5 7 0 3 0 0 2 7
Botanist/Stats Graced Poisoner 18 5 7 0 3 0 0 2 7
Botanist/Stats Graced Poisoner 19 5 7 0 3 0 0 2 7
Botanist/Stats Graced Poisoner 20 5 7 0 3 0 0 2 7
Botanist/Stats Graced Poisoner 21 5 7 0 3 0 0 2 7
Botanist/Stats Graced Poisoner 22 5 8 0 3 0 0 2 8
Botanist/Stats Graced Poisoner 23 5 8 0 3 0 0 2 8
Botanist/Stats Graced Poisoner 24 5 8 0 3 0 0 2 8
Botanist/Stats Graced Poisoner 25 5 8 0 3 0 0 2 8
Botanist/Stats Graced Poisoner 26 6 8 0 3 0 0 2 8
Botanist/Stats Graced Poisoner 27 6 8 0 3 0 0 2 8
Botanist/Stats Graced Poisoner 28 6 8 0 3 0 0 2 8
Botanist/Stats Graced Poisoner 29 6 8 0 3 0 0 2 8
Botanist/Stats Graced Poisoner 30 6 8 0 3 0 0 2 8
Botanist/Stats Graced Poisoner 31 6 9 0 3 0 0 2 9
Botanist/Stats Graced Poisoner 32 6 9 0 3 0 0 2 9
Botanist/Stats Graced Poisoner 33 6 9 0 4 0 0 2 9
Botanist/Stats Graced Poisoner 34 6 9 0 4 0 0 2 9
Botanist/Stats Graced Poisoner 35 6 9 0 4 0 0 2 9
Botanist/Stats Graced Poisoner 36 7 9 0 4 0 0 2 9
Botanist/Stats Graced Poisoner 37 7 9 0 4 0 0 2 9
Botanist/Stats Graced Poisoner 38 7 10 0 4 0 0 2 10
Botanist/Stats Graced Poisoner 39 7 10 0 4 0 0 2 10
Botanist/Stats Graced Poisoner 40 7 10 0 4 0 0 3 10
Botanist/Stats Graced Poisoner 41 7 10 0 4 0 0 3 10
Botanist/Stats Graced Poisoner 42 7 10 0 4 0 0 3 10
Botanist/Stats Graced Poisoner 43 7 11 0 4 0 0 3 11
Botanist/Stats Graced Poisoner 44 8 11 0 4 0 0 3 11
Botanist/Stats Graced Poisoner 45 8 11 0 4 0 0 3 11
Botanist/Stats Graced Poisoner 46 8 11 0 4 0 0 3 11
Botanist/Stats Graced Poisoner 47 8 11 0 5 0 0 3 11
Botanist/Stats Graced Poisoner 48 8 12 0 5 0 0 3 12
Botanist/Stats Graced Poisoner 49 8 12 0 5 0 0 3 12
Botanist/Stats Graced Poisoner 50 8 12 0 5 0 0 3 12
Botanist/Stats Graced Poisoner 51 9 12 0 5 0 0 3 12
Botanist/Stats Graced Poisoner 52 9 12 0 5 0 0 3 12
Botanist/Stats Graced Poisoner 53 9 13 0 5 0 0 3 13
Botanist/Stats Graced Poisoner 54 9 13 0 5 0 0 3 13
Botanist/Stats Graced Poisoner 55 9 13 0 5 0 0 3 13
Botanist/Stats Graced Poisoner 56 9 13 0 5 0 0 3 13
Botanist/Stats Graced Poisoner 57 10 14 0 6 0 0 4 14
Botanist/Stats Graced Poisoner 58 10 14 0 6 0 0 4 14
Botanist/Stats Graced Poisoner 59 10 14 0 6 0 0 4 14
Botanist/Stats Graced Poisoner 60 10 14 0 6 0 0 4 14
Botanist/Stats Graced Poisoner 61 10 15 0 6 0 0 4 15
Botanist/Stats Graced Poisoner 62 11 15 0 6 0 0 4 15
Botanist/Stats Graced Poisoner 63 11 15 0 6 0 0 4 15
Botanist/Stats Graced Poisoner 64 11 15 0 6 0 0 4 15
Botanist/Stats Graced Poisoner 65 11 16 0 6 0 0 4 16
Botanist/Stats Graced Poisoner 66 11 16 0 7 0 0 4 16
Botanist/Stats Graced Poisoner 67 12 16 0 7 0 0 4 16
Botanist/Stats Graced Poisoner 68 12 17 0 7 0 0 4 17
Botanist/Stats Graced Poisoner 69 12 17 0 7 0 0 4 17
Botanist/Stats Graced Poisoner 70 12 17 0 7 0 0 5 17
Botanist/Stats Graced Poisoner 71 12 18 0 7 0 0 5 18
Botanist/Stats Graced Poisoner 72 13 18 0 7 0 0 5 18
Botanist/Stats Graced Poisoner 73 13 18 0 7 0 0 5 18
Botanist/Stats Graced Poisoner 74 13 18 0 8 0 0 5 18
Botanist/Stats Graced Poisoner 75 13 19 0 8 0 0 5 19
Botanist/Stats Graced Poisoner 76 14 19 0 8 0 0 5 19
Botanist/Stats Graced Poisoner 77 14 19 0 8 0 0 5 19
Botanist/Stats Graced Poisoner 78 14 20 0 8 0 0 5 20
Botanist/Stats Graced Poisoner 79 14 20 0 8 0 0 5 20
Botanist/Stats Graced Poisoner 80 15 21 0 9 0 0 6 21
Botanist/Stats Graced Poisoner 81 15 21 0 9 0 0 6 21
Botanist/Stats Graced Poisoner 82 15 21 0 9 0 0 6 21
Botanist/Stats Graced Poisoner 83 15 22 0 9 0 0 6 22
Botanist/Stats Graced Poisoner 84 16 22 0 9 0 0 6 22
Botanist/Stats Graced Poisoner 85 16 22 0 9 0 0 6 22
Botanist/Stats Graced Poisoner 86 16 23 0 9 0 0 6 23
Botanist/Stats Graced Poisoner 87 16 23 0 10 0 0 6 23
Botanist/Stats Graced Poisoner 88 17 23 0 10 0 0 6 23
Botanist/Stats Graced Poisoner 89 17 24 0 10 0 0 6 24
Botanist/Stats Graced Poisoner 90 17 24 0 10 0 0 7 24
Botanist/Stats Graced Poisoner 91 17 25 0 10 0 0 7 25
Botanist/Stats Graced Poisoner 92 18 25 0 10 0 0 7 25
Botanist/Stats Graced Poisoner 93 18 25 0 11 0 0 7 25
Botanist/Stats Graced Poisoner 94 18 26 0 11 0 0 7 26
Botanist/Stats Graced Poisoner 95 19 26 0 11 0 0 7 26
Botanist/Stats Graced Poisoner 96 19 27 0 11 0 0 7 27
Botanist/Stats Graced Poisoner 97 19 27 0 11 0 0 7 27
Botanist/Stats Graced Poisoner 98 20 28 0 12 0 0 8 28
Botanist/Stats Graced Poisoner 99 20 28 0 12 0 0 8 28
Botanist/Stats Merciful Healer 1 7 5 0 0 3 7 0 2

More...