Please join this new Discord server! If you are unable to edit, please stop in the Discord server and let us know. |
---|
EOU/Enemy Skills
From Etrian Odyssey Wiki
< EOU
This page details enemy skills from Etrian Odyssey Untold: The Millennium Girl that can be recorded on Grimoire Stones. Characters can Boost their skills to add five effective levels without changing the cost.
Skills are sorted by the earliest possible non-event/quest enemy they can be obtained from.
Enemy Skills
Emerald Grove
Harsh Buzz いらつく羽音 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enemy Skill May bind an enemy's head.
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 3 | ||||||||||||||
Head Bind Infliction Rate | 47% | 49% | 51% | 53% | 55% | 57% | 59% | 61% | 63% | 65% | |||||
Activation Speed | 120% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 3 | ||||||||||||||
Head Bind Infliction Rate | 67% | 69% | 71% | 73% | 80% | ||||||||||
Activation Speed | 120% |
Poison Dust 毒の粉 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enemy Skill May poison an enemy.
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 4 | ||||||||||||||
Poison Infliction Rate | 70% | ||||||||||||||
Base Poison Damage | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | |||||
Activation Speed | 120% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 4 | ||||||||||||||
Poison Infliction Rate | 70% | ||||||||||||||
Base Poison Damage | 80 | 84 | 88 | 92 | 140 | ||||||||||
Activation Speed | 120% |
Snow Cover 雪化粧 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enemy Skill Ranged ice attack to 1 enemy.
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 9 | ||||||||||||||
Damage | 120% | 123% | 126% | 129% | 132% | 136% | 139% | 142% | 145% | 148% | |||||
Hit Rate | 99% | ||||||||||||||
Activation Speed | 70% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 9 | ||||||||||||||
Damage | 152% | 155% | 158% | 161% | 195% | ||||||||||
Hit Rate | 99% | ||||||||||||||
Activation Speed | 70% |
Arm Hammer アームハンマー | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enemy Skill Melee bash attack to an enemy with a splashing effect.
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 8 | ||||||||||||||
Damage | 160% | 164% | 168% | 172% | 176% | 180% | 184% | 188% | 192% | 196% | |||||
Hit Rate | 99% | ||||||||||||||
Activation Speed | 70% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 8 | ||||||||||||||
Damage | 200% | 204% | 208% | 212% | 250% | ||||||||||
Hit Rate | 99% | ||||||||||||||
Activation Speed | 70% |
Defense Shell 甲羅の守り | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enemy Skill Raises the user's physical defense for 3 turns.
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 4 | ||||||||||||||
Defense Increase | 20% | 22% | 23% | 24% | 25% | 27% | 28% | 29% | 30% | 32% | |||||
Activation Speed | 120% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 4 | ||||||||||||||
Defense Increase | 33% | 34% | 35% | 36% | 40% | ||||||||||
Activation Speed | 120% |
Corrosive Aura コロシッブオーラ | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enemy Skill Lowers all enemies' physical defense.
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 5 | ||||||||||||||
Defense Reduction | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 5 | ||||||||||||||
Defense Reduction | 31% | 32% | 33% | 34% | 40% |
Strike Up 突き上げ | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enemy Skill Melee stab attack that pierces across enemy lines.
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 5 | ||||||||||||||
Damage | 130% | 133% | 137% | 140% | 144% | 147% | 151% | 155% | 158% | 162% | |||||
Hit Rate | 99% | ||||||||||||||
Activation Speed | 90% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 5 | ||||||||||||||
Damage | 165% | 169% | 172% | 176% | 210% | ||||||||||
Hit Rate | 99% | ||||||||||||||
Activation Speed | 90% |
Stomp 踏みつぶし | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enemy Skill Melee bash attack to an enemy line.
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 9 | ||||||||||||||
Damage | 150% | 153% | 156% | 159% | 162% | 165% | 168% | 171% | 174% | 177% | |||||
Hit Rate | 99% | ||||||||||||||
Activation Speed | 70% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 9 | ||||||||||||||
Damage | 180% | 183% | 186% | 189% | 225% | ||||||||||
Hit Rate | 99% | ||||||||||||||
Activation Speed | 70% |
Cover かばう | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enemy Skill The user will take damage in place of an ally this turn.
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 5 | ||||||||||||||
Damage Reduction | 0% | 2% | 4% | 6% | 8% | 10% | 12% | 14% | 16% | 18% | |||||
Activation Speed | 200% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 5 | ||||||||||||||
Damage Reduction | 20% | 22% | 24% | 26% | 30% | ||||||||||
Activation Speed | 200% |
Piercing Fang 貫く牙 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enemy Skill Melee cut attack that pierces across enemy lines.
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 11 | ||||||||||||||
Damage | 180% | 184% | 188% | 192% | 196% | 200% | 204% | 208% | 212% | 216% | |||||
Hit Rate | 99% | ||||||||||||||
Activation Speed | 80% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 11 | ||||||||||||||
Damage | 220% | 224% | 228% | 232% | 275% | ||||||||||
Hit Rate | 99% | ||||||||||||||
Activation Speed | 80% |
Baffling Step 困惑のステップ | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enemy Skill May panic an enemy.
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 6 | ||||||||||||||
Panic Infliction Rate | 47% | 49% | 51% | 53% | 55% | 57% | 59% | 61% | 63% | 65% | |||||
Activation Speed | 80% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 6 | ||||||||||||||
Panic Infliction Rate | 67% | 69% | 71% | 73% | 80% | ||||||||||
Activation Speed | 80% |
Knockdown かちあげ | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enemy Skill Melee stab attack to 1 enemy.
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 10 | ||||||||||||||
Damage | 190% | 195% | 200% | 205% | 210% | 215% | 220% | 225% | 230% | 235% | |||||
Hit Rate | 99% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 10 | ||||||||||||||
Damage | 240% | 245% | 250% | 255% | 300% | ||||||||||
Hit Rate | 99% |
Charge かちあげ | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enemy Skill The user's next physical attack will do increased damage.
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 2 | ||||||||||||||
Damage Multiplier | ×1.54 | ×1.58 | ×1.62 | ×1.66 | ×1.70 | ×1.74 | ×1.78 | ×1.82 | ×1.86 | ×1.90 | |||||
Action Speed | 80% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 2 | ||||||||||||||
Damage Multiplier | ×1.95 | ×2.00 | ×2.05 | ×2.10 | ×2.20 | ||||||||||
Action Speed | 80% |
Scythe Slash 大鎌斬 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enemy Skill Melee cut attack to an enemy line.
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 11 | ||||||||||||||
Damage | 160% | 164% | 168% | 172% | 176% | 180% | 184% | 188% | 192% | 196% | |||||
Hit Rate | 70% | ||||||||||||||
Activation Speed | 70% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 11 | ||||||||||||||
Damage | 200% | 204% | 208% | 212% | 255% | ||||||||||
Hit Rate | 70% | ||||||||||||||
Activation Speed | 70% |
Evil Cry デビルクライ | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enemy Skill Raises all allies' physical attack for 3 turns.
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 5 | ||||||||||||||
Attack Increase | 20% | 22% | 23% | 25% | 26% | 28% | 29% | 31% | 32% | 35% | |||||
Activation Speed | 70% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 5 | ||||||||||||||
Attack Increase | 36% | 37% | 38% | 39% | 45% | ||||||||||
Activation Speed | 70% |
Silver Fang シルバーファング | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enemy Skill Ranged ice attack to 1 enemy.
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 10 | ||||||||||||||
Damage | 174% | 177% | 180% | 183% | 186% | 188% | 191% | 194% | 197% | 200% | |||||
Hit Rate | 99% | ||||||||||||||
Activation Speed | 70% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 10 | ||||||||||||||
Damage | 205% | 210% | 215% | 220% | 260% | ||||||||||
Hit Rate | 99% | ||||||||||||||
Activation Speed | 70% |
Binding Howl バインドハウル | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enemy Skill Ranged untyped attack to all enemies. May stun.
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 10 | ||||||||||||||
Damage | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |||||
Stun Infliction Rate | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |||||
Hit Rate | 99% | ||||||||||||||
Activation Speed | 150% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 10 | ||||||||||||||
Damage | 31% | 32% | 33% | 34% | 38% | ||||||||||
Stun Infliction Rate | 31% | 32% | 33% | 34% | 38% | ||||||||||
Hit Rate | 99% | ||||||||||||||
Activation Speed | 150% |
Primitive Jungle
Sleep Breath スリープブレス | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enemy Skill May induce sleep in an enemy line.
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 9 | ||||||||||||||
Sleep Infliction Rate | 47% | 49% | 51% | 53% | 55% | 57% | 59% | 61% | 63% | 65% | |||||
Activation Speed | 80% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 9 | ||||||||||||||
Sleep Infliction Rate | 67% | 69% | 71% | 73% | 80% | ||||||||||
Activation Speed | 80% |
Poison Sting 毒針 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enemy Skill Melee stab attack to 1 enemy. May poison.
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 7 | ||||||||||||||
Damage | 128% | 131% | 134% | 137% | 140% | 143% | 146% | 149% | 152% | 155% | |||||
Poison Infliction Rate | 60% | ||||||||||||||
Base Poison Damage | 54 | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | |||||
Hit Rate | 99% | ||||||||||||||
Activation Speed | 80% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 7 | ||||||||||||||
Damage | 158% | 161% | 164% | 167% | 200% | ||||||||||
Poison Infliction Rate | 60% | ||||||||||||||
Base Poison Damage | 94 | 98 | 102 | 106 | 180 | ||||||||||
Hit Rate | 99% | ||||||||||||||
Activation Speed | 80% |
Venom Breath 毒の息 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enemy Skill May poison an enemy line.
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 9 | ||||||||||||||
Poison Infliction Rate | 60% | ||||||||||||||
Base Poison Damage | 54 | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | |||||
Activation Speed | 80% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 9 | ||||||||||||||
Poison Infliction Rate | 60% | ||||||||||||||
Base Poison Damage | 94 | 98 | 102 | 106 | 180 | ||||||||||
Activation Speed | 80% |
Tail Whip 衰弱の尾 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enemy Skill Melee stab attack to 1 enemy. Lowers the enemy's physical defense.
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 8 | ||||||||||||||
Damage | 112% | 114% | 116% | 118% | 120% | 122% | 124% | 126% | 128% | 130% | |||||
Attack Reduction | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |||||
Hit Rate | 99% | ||||||||||||||
Activation Speed | 70% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 8 | ||||||||||||||
Damage | 132% | 134% | 136% | 138% | 160% | ||||||||||
Attack Reduction | 21% | 22% | 23% | 24% | 28% | ||||||||||
Hit Rate | 99% | ||||||||||||||
Activation Speed | 70% |
Ripping Arm ひきさく剛腕 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enemy Skill Melee bash attack to 1 enemy with a splashing effect.
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 10 | ||||||||||||||
Damage | 170% | 174% | 178% | 182% | 187% | 191% | 195% | 200% | 204% | 208% | |||||
Hit Rate | 90% | ||||||||||||||
Activation Speed | 50% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 10 | ||||||||||||||
Damage | 212% | 217% | 221% | 225% | 270% | ||||||||||
Hit Rate | 90% | ||||||||||||||
Activation Speed | 50% |
Gouging Thorn 盲目のトゲ | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enemy Skill May blind all enemies.
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 9 | ||||||||||||||
Blind Infliction Rate | 37% | 39% | 41% | 43% | 45% | 47% | 49% | 51% | 53% | 55% | |||||
Activation Speed | 120% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 9 | ||||||||||||||
Blind Infliction Rate | 57% | 59% | 61% | 63% | 70% | ||||||||||
Activation Speed | 120% |
Numbing Sting 麻痺毒針 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enemy Skill Melee stab attack to 1 enemy. May poison or paralyze.
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 11 | ||||||||||||||
Damage | 128% | 131% | 134% | 137% | 140% | 143% | 146% | 149% | 152% | 155% | |||||
Ailment Infliction Rate | 24% | 25% | 26% | 27% | 28% | 29% | 30% | 31% | 32% | 33% | |||||
Base Poison Damage | 54 | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | |||||
Hit Rate | 99% | ||||||||||||||
Activation Speed | 80% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 11 | ||||||||||||||
Damage | 158% | 161% | 164% | 167% | 200% | ||||||||||
Ailment Infliction Rate | 34% | 35% | 36% | 37% | 40% | ||||||||||
Base Poison Damage | 94 | 98 | 102 | 106 | 180 | ||||||||||
Hit Rate | 99% | ||||||||||||||
Activation Speed | 80% |
Flame Shot 火炎弾 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enemy Skill Ranged fire attack to all enemies.
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 11 | ||||||||||||||
Damage | 103% | 106% | 109% | 112% | 115% | 118% | 121% | 124% | 127% | 130% | |||||
Hit Rate | 90% | ||||||||||||||
Activation Speed | 70% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 11 | ||||||||||||||
Damage | 133% | 136% | 139% | 142% | 170% | ||||||||||
Hit Rate | 90% | ||||||||||||||
Activation Speed | 70% |
Sleep Powder 眠りの花粉 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enemy Skill May induce sleep in all enemies.
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 9 | ||||||||||||||
Sleep Infliction Rate | 37% | 39% | 41% | 43% | 45% | 47% | 49% | 51% | 53% | 55% | |||||
Activation Speed | 70% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 9 | ||||||||||||||
Sleep Infliction Rate | 57% | 59% | 61% | 63% | 70% | ||||||||||
Activation Speed | 70% |
Paralysis 甘美な痺れ | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enemy Skill May poison or induce sleep in all enemies.
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 16 | ||||||||||||||
Ailment Infliction Rate | 24% | 25% | 26% | 27% | 28% | 29% | 30% | 31% | 32% | 33% | |||||
Base Poison Damage | 54 | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | |||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 16 | ||||||||||||||
Ailment Infliction Rate | 34% | 35% | 36% | 37% | 40% | ||||||||||
Base Poison Damage | 94 | 98 | 102 | 106 | 180 |
Rising Fang ライザーファング | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enemy Skill Ranged volt attack that pierces across enemy lines. A STR-based attack. The higher your STR, the more damage it deals.
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 12 | ||||||||||||||
Damage | 154% | 157% | 160% | 163% | 166% | 168% | 171% | 174% | 177% | 180% | |||||
Hit Rate | 99% | ||||||||||||||
Activation Speed | 70% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 12 | ||||||||||||||
Damage | 185% | 190% | 195% | 200% | 230% | ||||||||||
Hit Rate | 99% | ||||||||||||||
Activation Speed | 70% |
Coconut Strike ヤシの実アタック | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enemy Skill Melee bash attack to multiple enemies. Will not hit the same enemy multiple times.
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 12 | ||||||||||||||
Damage Per Hit | 158% | 161% | 164% | 167% | 170% | 173% | 176% | 179% | 182% | 185% | |||||
Number Of Hits | 2-5 | ||||||||||||||
Damage Range | 316%-790% | 322%-805% | 328%-820% | 334%-835% | 340%-850% | 346%-865% | 352%-880% | 358%-895% | 364%-910% | 370%-925% | |||||
Average Damage | 553.0% | 563.5% | 574.0% | 584.5% | 595.0% | 605.5% | 616.0% | 626.5% | 637.0% | 647.5% | |||||
Hit Rate | 90% | ||||||||||||||
Activation Speed | 80% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 12 | ||||||||||||||
Damage Per Hit | 188% | 191% | 194% | 197% | 230% | ||||||||||
Number Of Hits | 2-5 | ||||||||||||||
Damage Range | 376%-940% | 382%-955% | 388%-970% | 394%-985% | 460%-1150% | ||||||||||
Average Damage | 658.0% | 668.5% | 679.0% | 689.5% | 805.0% | ||||||||||
Hit Rate | 90% | ||||||||||||||
Activation Speed | 80% |
Binding Vine 巻きつくツタ | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enemy Skill May bind all enemies' arms.
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 12 | ||||||||||||||
Arm Bind Infliction Rate | 37% | 39% | 41% | 43% | 45% | 47% | 49% | 51% | 53% | 55% | |||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 12 | ||||||||||||||
Arm Bind Infliction Rate | 57% | 59% | 61% | 63% | 70% |
Ear Shredder 耳鳴りのトゲ | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enemy Skill May bind all enemies' heads.
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 12 | ||||||||||||||
Head Bind Infliction Rate | 37% | 39% | 41% | 43% | 45% | 47% | 49% | 51% | 53% | 55% | |||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 12 | ||||||||||||||
Head Bind Infliction Rate | 57% | 59% | 61% | 63% | 70% |
Rending Claws ひきさく大爪 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enemy Skill Two melee cut attacks to all enemies.
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 10 | ||||||||||||||
Damage Per Hit | 100% | 102% | 104% | 106% | 108% | 110% | 112% | 114% | 116% | 118% | |||||
Total Damage | 200% | 204% | 208% | 212% | 216% | 220% | 224% | 228% | 232% | 236% | |||||
Hit Rate | 90% | ||||||||||||||
Activation Speed | 80% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 10 | ||||||||||||||
Damage Per Hit | 120% | 122% | 124% | 126% | 145% | ||||||||||
Total Damage | 240% | 244% | 248% | 252% | 290% | ||||||||||
Hit Rate | 90% | ||||||||||||||
Activation Speed | 80% |
Fearsome Roar 恐怖の咆哮 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enemy Skill May induce fear in all enemies.
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 12 | ||||||||||||||
Fear Infliction Rate | 37% | 39% | 41% | 43% | 45% | 47% | 49% | 51% | 53% | 55% | |||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 12 | ||||||||||||||
Fear Infliction Rate | 57% | 59% | 61% | 63% | 70% |
Rush 突撃 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enemy Skill Melee bash attack to all enemies.
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 10 | ||||||||||||||
Damage | 123% | 126% | 129% | 132% | 135% | 138% | 141% | 144% | 147% | 150% | |||||
Hit Rate | 90% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 10 | ||||||||||||||
Damage | 153% | 156% | 159% | 162% | 190% | ||||||||||
Hit Rate | 90% |
Bullrush 猪突猛進 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enemy Skill Melee bash attack to all enemies.
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 10 | ||||||||||||||
Damage | 135% | 138% | 141% | 145% | 148% | 151% | 155% | 158% | 161% | 165% | |||||
Hit Rate | 90% | ||||||||||||||
Activation Speed | 70% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 10 | ||||||||||||||
Damage | 168% | 171% | 175% | 178% | 210% | ||||||||||
Hit Rate | 90% | ||||||||||||||
Activation Speed | 70% |
Azure Rainforest
Cling からみつき | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enemy Skill May bind an enemy's arms and legs.
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 12 | ||||||||||||||
Arm/Leg Bind Infliction Rate | 27% | 28% | 29% | 30% | 31% | 32% | 33% | 34% | 35% | 36% | |||||
Activation Speed | 120% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 12 | ||||||||||||||
Arm/Leg Bind Infliction Rate | 37% | 38% | 39% | 40% | 43% | ||||||||||
Activation Speed | 120% |
Attack Unit 攻撃隊列 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enemy Skill Raises an ally line's physical damage for 3 turns.
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 4 | ||||||||||||||
Physical Attack Increase | 25% | 27% | 28% | 30% | 32% | 33% | 35% | 37% | 38% | 40% | |||||
Activation Speed | 120% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 4 | ||||||||||||||
