Please join this new Discord server! If you are unable to edit, please stop in the Discord server and let us know. |
---|
EON/Sovereign/Skills
This page details full data for the Sovereign's skills in Etrian Odyssey Nexus. Skills from other classes can be used by assigning a subclass to the character.
Force skills (Lv. 1)
Victory Vow 勝利への誓い | |
---|---|
Force Boost For 3 turns, Orders affect entire party and cost half the TP. Lead your allies to victory by demonstrating the power of royalty. For three turns, the user's Order skills will target the whole party, and their TP costs are halved. | |
Proof of Nobility 高潔の証 | |
---|---|
Force Break For this turn, party buffs cannot be lost, and certain ones have double the effect. Stackable buffs are ATK/DEF Up, bind and ailment success rate/resistance, HP/TP recovery, hit rate, and evasion. For one turn, buffs on all party members cannot be removed, and doubles the effect of buffs that boost attack, defence, success and resistance rates of binds and ailments, accuracy, evasion, and healing power.
| |
Novice skills (Lv. 1)
Attack Order 攻撃の号令 | ||||||||
---|---|---|---|---|---|---|---|---|
Buff Skill: ATK (Order) For 3 turns, raises all ATK for an ally line. Order your allies to go on the offensive. Level up to extend duration. Increases the attack of one ally line for a number of turns. Affects all forms of damage.
| ||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
TP Cost | 4 | 8 | 13 | |||||
ATK Increase | 17% | 20% | 23% | 27% | 31% | 35% | ||
Duration (Turns) | 3 | 4 | 5 | |||||
Activation Speed | 125% | 175% | 250% |
Fire Arms ファイアアームズ | ||||||||
---|---|---|---|---|---|---|---|---|
Buff Skill: Imbue For 3 turns, strengthens fire attacks and imbues an ally line's weapons with fire. Level up to extend duration. For a number of turns, increases the Fire damage of one ally line, and adds the Fire element to their regular attacks.
Prerequisite skill(s):
| ||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
TP Cost | 6 | 11 | 17 | |||||
Fire ATK Increase | 5% | 10% | 15% | 20% | 25% | 30% | ||
Duration (Turns) | 3 | 4 | 5 | |||||
Activation Speed | 125% | 175% | 250% |
Freeze Arms フリーズアームズ | ||||||||
---|---|---|---|---|---|---|---|---|
Buff Skill: Imbue For 3 turns, strengthens ice attacks and imbues an ally line's weapons with ice. Level up to extend duration. For a number of turns, increases the Ice damage of one ally line, and adds the Ice element to their regular attacks.
Prerequisite skill(s):
| ||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
TP Cost | 6 | 11 | 17 | |||||
Ice ATK Increase | 5% | 10% | 15% | 20% | 25% | 30% | ||
Duration (Turns) | 3 | 4 | 5 | |||||
Activation Speed | 125% | 175% | 250% |
Shock Arms ショックアームズ | ||||||||
---|---|---|---|---|---|---|---|---|
Buff Skill: Imbue For 3 turns, strengthens volt attacks and imbues an ally line's weapons with volt. Level up to extend duration. For a number of turns, increases the Volt damage of one ally line, and adds the Volt element to their regular attacks.
Prerequisite skill(s):
| ||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
TP Cost | 6 | 11 | 17 | |||||
Volt ATK Increase | 5% | 10% | 15% | 20% | 25% | 30% | ||
Duration (Turns) | 3 | 4 | 5 | |||||
Activation Speed | 125% | 175% | 250% |
Guard Order 防御の号令 | ||||||||
---|---|---|---|---|---|---|---|---|
Buff Skill: DEF (Order) For 3 turns, raises all DEF for an ally line. Order your allies to go on defense. Level up to extend duration. Increases the defences of one ally line for a number of turns. Affects all forms of damage.
| ||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
TP Cost | 4 | 8 | 13 | |||||
DEF Increase | 15% | 17% | 19% | 21% | 23% | 25% | ||
Duration (Turns) | 3 | 4 | 5 | |||||
Activation Speed | 125% | 175% | 250% |
Reinforce リインフォース | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Heal Skill When casting a buff on an ally, they will recover HP. Speaking with your allies gives them life. Restores HP to allies targeted by the user's buff skills.
Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Healing Power | 40% | 44% | 48% | 52% | 64% | 68% | 72% | 76% | 80% | 100% |
Royal Veil ロイヤルベール | ||||
---|---|---|---|---|
Heal Skill At end of turn, if the user's HP is full, the party recovers HP. Does not stack. Restores HP to all allies if the user's HP is full at the end of a turn. Total HP recovered is equal to the skill's base HP recovery, plus a percentage of the target's max HP. | ||||
Level | 1 | 2 | 3 | 4 |
HP Recovery (Base Value) | 6 | 8 | 10 | 15 |
HP Recovery (% Of Max HP) | 5% | 6% | 7% | 10% |
Monarch March キングスマーチ | ||||
---|---|---|---|---|
Heal Skill Party recovers HP after walking a set number of steps. -- Restores a fixed amount of HP to all allies for every three steps taken in the labyrinth. Prerequisite skill(s):
| ||||
Level | 1 | 2 | 3 | 4 |
HP Recovery | 2 | 3 | 5 | 10 |
Negotiation エクスチェンジ | ||||||
---|---|---|---|---|---|---|
Heal Skill Dispels 1 buff and 1 debuff from an ally. Restores HP/TP per dispel. Dispel both a buff and a debuff for double the recovery. Targets the topmost buff/debuff. Removes the oldest buff and debuff on one ally, and restores their HP and TP. If both a buff and debuff are removed, the total effect is increased by 50%. Total HP/TP recovered is equal to the skill's base HP/TP recovery, plus a percentage of the target's max HP/TP.
| ||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 |
TP Cost | 2 | |||||
HP Recovery (Base Value) | 30 | 35 | 40 | 45 | 50 | 75 |
HP Recovery (% Of Max HP) | 15% | 20% | 25% | 30% | 35% | 60% |
TP Recovery (Base Value) | 1 | 2 | 3 | 4 | 5 | 8 |
TP Recovery (% Of Maximum TP) | 1% | 3% | ||||
Activation Speed | 300% |
Take 採取 | |
---|---|
Gathering Skill Increases material yield from taking in the labyrinth. -- Allows the party to find more items at Take points. | |
Veteran skills (Lv. 20)
Royal Dignity 王の威厳 | ||||||
---|---|---|---|---|---|---|
Heal Skill If user is buffed, recovers HP after taking damage once per turn. Stand your ground and display the grit of a true leader. Once per turn, if the user suffers damage while they have an active buff, their HP is restored.
| ||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 |
Healing Power | 40% | 50% | 60% | 70% | 80% | 120% |
Royal Lineage 王家の血統 | ||||||
---|---|---|---|---|---|---|
Heal Skill Restores TP with each new buff received. If the buff is only canceling out a debuff, this effect will not activate. When the user receives a buff, their TP is restored. Does not activate if the buff cancels a debuff. | ||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 |
TP Recovery | 2 | 3 | 4 | 5 | 6 | 8 |
Element Bomb I エレメントボムⅠ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Attack Skill Expels imbued element from 1 ally's weapon, attacking all enemies with it. Blast your enemies with an element released from your ally's weapon. Dispels an Arms skill from one ally to deal ranged damage to all enemies. The attack's element is that of the dispelled skill.
Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP Cost | 10 | 16 | 23 | |||||||
Damage | 150% | 155% | 160% | 165% | 180% | 186% | 192% | 198% | 204% | 235% |
Activation Speed | 75% | |||||||||
Accuracy | 150% |
Rally Order 覇気の号令 | ||||||||
---|---|---|---|---|---|---|---|---|
Buff Skill: MAX HP (Order) For 3 turns, max HP for an ally line is increased. Unify the party with strong leadership. Level up to extend duration. Increases the maximum HP of one ally line for a number of turns.
Prerequisite skill(s):
| ||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
TP Cost | 6 | 11 | 17 | |||||
Max HP Increase | 20% | 25% | 30% | 35% | 40% | 45% | ||
Duration (Turns) | 3 | 4 | 5 | |||||
Activation Speed | 125% | 175% | 250% |
Protect Order 庇護の号令 | ||||||||
---|---|---|---|---|---|---|---|---|
Buff Skill: Heal (Order) For 3 turns, ally line recovers HP at end of turn. Unify the party with strong leadership. Level up to extend duration. For a number of turns, restores HP to one ally line at the end of the turn.
Prerequisite skill(s):
| ||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
TP Cost | 8 | 13 | 20 | |||||
Healing Power | 35% | 44% | 53% | 62% | 71% | 80% | ||
Duration (Turns) | 3 | 4 | 5 |
Prevent Order 予防の号令 | ||||||||
---|---|---|---|---|---|---|---|---|
Buff Skill: Status (Order) For 3 turns, allows an ally line to negate one bind or ailment received. Only activates once per ally. Level up to extend duration. For a number of turns, one ally line will have a chance to negate the first bind or ailment they are affected by.
Prerequisite skill(s):
| ||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
TP Cost | 10 | 17 | 24 | |||||
Activation Chance | 60% | 62% | 64% | 71% | 73% | 75% | 77% | 85% |
Duration (Turns) | 3 | 4 | 5 | |||||
Activation Speed | 125% | 175% | 250% |
Tactical Decree ペアオーダー | ||||||
---|---|---|---|---|---|---|
Heal Skill For this turn, buffed allies recover TP for damage taken. Play mind games with the enemy by preparing for their attacks. For one turn, all allies with at least one buff will recover TP based on the damage they incur. Does not activate for poison damage.
| ||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 |
TP Cost | 4 | 6 | ||||
TP Recovery (% Of Damage Received) | 6% | 7% | 8% | 9% | 10% | 15% |
Healing Decree ヒールオーダー | ||||||
---|---|---|---|---|---|---|
Heal Skill For this turn, buffed allies drain HP for damage dealt. If the enemy is instakilled, you will recover HP based on the damage you would have done with a normal hit. For one turn, all allies with at least one buff will recover HP based on the damage they deal. Attacks that cause instant death will recover HP based on the damage they would have dealt normally.
| ||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 |
TP Cost | 3 | 5 | ||||
HP Recovery (% Of Damage Dealt) | 20% | 22% | 24% | 26% | 28% | 40% |
Master skills (Lv. 40)
Status DEF Up 抑制防御ブースト | ||||||||
---|---|---|---|---|---|---|---|---|
Support Skill: Stats Increases bind/ailment resistance. Increases resistance to head/arm/leg bind, petrification, curse, sleep, panic, paralysis, poison, and blindness. Increases the user's bind/ailment resistance rate. | ||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Bind/ailment Resistance Increase | 8% | 9% | 10% | 15% | 16% | 17% | 18% | 25% |
Element Bomb II エレメントボムⅡ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Attack Skill Expels imbued element from 1 ally's weapon, hitting random enemies 3 times. Blast your enemies repeatedly with an element released from your ally's weapon. Dispels an Arms skill from one ally to deal three ranged attacks to random enemies. The attack's element is that of the dispelled skill.
Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP Cost | 10 | 16 | 23 | |||||||
Damage | 70% | 72% | 75% | 77% | 85% | 88% | 90% | 93% | 95% | 110% |
Activation Speed | 75% | |||||||||
Accuracy | 150% |
Clearance クリアランス | ||||
---|---|---|---|---|
Heal Skill Dispels all buffs & debuffs from all enemies & allies. Restores party HP/TP per dispel. The more buffs/debuffs removed, the greater the recovery. Removes all buffs and debuffs from all allies and enemies, and restores HP and TP to all enemies. The total amount recovered is based on the number of buffs and debuffs removed. The formula used is
| ||||
Level | 1 | 2 | 3 | 4 |
TP Cost | 20 | |||
Max HP Recovery | 300 | 400 | 500 | 800 |
Max TP Recovery | 15 | 20 | 25 | 40 |
Activation Speed | 80% |
Dauntless Order 不屈の号令 | ||||||||
---|---|---|---|---|---|---|---|---|
Buff Skill: Heal (Order) For 3 turns, an ally line may negate mortal damage and recover HP. Effect ends once a KO is negated. Level up to extend duration. Due to a bug, the activation chance is always 100% at all levels; the numbers listed here are those stored in the game's internal data. This is fixed in international versions.
Prerequisite skill(s):
| ||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
TP Cost | 15 | 22 | 30 | |||||
Activation Chance | 40% | 43% | 46% | 53% | 56% | 59% | 62% | 70% |
HP Recovery | 1 | 20 | 40 | 100 | 120 | 140 | 160 | 250 |
Duration (Turns) | 3 | 4 | 5 | |||||
Activation Speed | 125% | 175% | 250% |
Final Decree ラストオーダー | ||||||
---|---|---|---|---|---|---|
Support Skill Dispels all buffs on the user to raise all ATK/DEF for the party. Can only be used when user has 3 buffs. Dispels all buffs from the user to increase attack and defense for all allies for one turn. Affects all forms of damage. Can only be used if the user has three buffs active.
Prerequisite skill(s):
| ||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 |
TP Cost | 20 | 35 | ||||
ATK Increase | 22% | 24% | 26% | 28% | 30% | 40% |
DEF Increase | 22% | 24% | 26% | 28% | 30% | 40% |
Activation Speed | 500% |
Renew リオーダー | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Support Skill When a buff on the user is dispelled, it may be cast again automatically. Will not activate if the buff is removed by another ally, enemy, or the passage of time. When the user dispels their own buffs, they will have a chance to re-apply them automatically. Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Activation Chance | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 26% | 28% | 40% |
References
- Datamining and tips for Sovereign by Rea
- Common Passives Data by Rea
- Skill Data for Sovereign by Hououin Makise/Rea
- Skill simulator