Please join this new Discord server! If you are unable to edit, please stop in the Discord server and let us know. |
---|
EO5/Weapons
Each weapon sells for 40% of their sale price. Weapons with no listed sale price are obtained from quests or treasure chests, sell for 10en, and can be bought back for 100en.
See Forging to see how each stat-increase passive strengthens as you increase the weapon's bonus.
See the Speed formula for how each weapon affects the party member's action speed.
With exception to equipment that requires no materials, all purchaseable equipment comes in limited stock. The shop stockpiles the materials you sell to it, and every time you purchase or forge equipment, its material cost will be deducted from the stockpile. Depleting the shop's stock of required materials will make the associated equipment inaccessible until you sell more copies of the material to the shop.
Swords
Swords are usable by Fencers, Shamans, and Harbingers.
Name | Price | ATK | MAT | Description | Effects | Materials |
---|---|---|---|---|---|---|
The Answerer | 438,000 | 196 | 176 | It's said to cause wounds that never heal. A magic sword dubbed "The Answerer". | Clawbinder | Transient Pick x1 |
Snake Sword | 162,500 | 171 | 150 | A trick sword that can switch between ensiform and flagelliform shapes. | Bellows Cut | Gelatinous Leg x1 |
Billao | 127,000 | 145 | 155 | A dagger with a crown-like pommel, made from a monster's beak and a canesword. | INT ↑↑↑ | Hard Beak x1 Dread Canesword x1 |
Akrafena | 85,000 | 127 | 116 | A single-edged longsword with a sharp black blade, dotted with curious holes. | TP ↑↑↑ | Devildog Fang x1 |
Aslat | 53,700 | 105 | 99 | A single-edged longsword. It is sharpest on the outer curve, for brutal slicing. | STR ↑↑ | Statue Shard x1 Sharp Mandibles x1 |
Bastard Sword | 37,000 | 103 | 92 | A broadsword that takes practice to use. It can be swung with one hand, or two. | HP ↑↑ | Fluorescent Ore x1 |
Poignard | 24,800 | 91 | 66 | A light, needle-like sword that one can wild easily, even in a nondominant hand. | Sting Barrage | Tremor Needles x1 |
Kutune Shirka | 20,000 | 86 | 93 | Made from fangs of a forest canine. It's carved with primitive patterns. | INT ↑↑ | Camouflage Fang x2 |
Shamshir | 17,600 | 84 | 77 | A crescent-shaped blade with high cutting power. Its pommel curves toward the pinky. | LUC ↑↑ | Thorny Scapula x1 |
Kampilan | 12,400 | 76 | 70 | A single-edged sword with a forked blade and a grip that resembles lizard scales. | VIT ↑↑ | Chipped Blade x1 |
Niabor | 7,400 | 69 | 62 | A guardless sword with a cloth attached for the wielder to bind enemy weapons. | Seal Arms | Rusty Blade x1 |
Urumi | 6,200 | 63 | 58 | A flexible, fine-edge longsword that sits comfortably at one's waist. | AGI ↑↑ | Black Tail x1 |
Cutlass | 4,150 | 57 | 53 | A sharp, one-handed broadsword. It was made from polished shards of black ore. | TP ↑↑ | Obsidian x2 |
Mandau | 2,480 | 49 | 49 | Its grip is carved from a beast carpus, and letters are etched into the blade. | INT ↑ | Giant Humerus x1 Razor Stone x1 |
Jono | 1,820 | 45 | 35 | A curved blade rumored to have the power to disorient one's opponent. | Panic Assault | Bound Hoof x1 |
Pallasch | 1,160 | 40 | 36 | A sharp-tipped straight longsword. Its crossguard keeps you from dropping it. | VIT ↑ | Broken Claw x2 |
Scramasax | 550 | 32 | 28 | A single-edged sword suited for cutting. It's popular since it's easy to handle. | HP ↑ | Curved Claw x2 |
Batfang Blade | 380 | 26 | 30 | A sword made from bat fangs. Its blade is said to be a source of glacial winds. | Cold Front | Dislodged Fang x1 Conical Canine x1 |
Kopis | 160 | 21 | 19 | A sword with a curved blade designed for downward motion. | AGI ↑ | Cracked Mudstone x1 Conical Canine x1 |
Shortsword | 80 | 18 | 17 | A one-handed sword of a reasonable length. Many people carry one for self-defense. | -- | Available from Start |
Dagger | 35 | 15 | 15 | A short blade favored by adventurers and travelers alike, due to its ease of use. | -- | Available from Start |
Petra Flyssa | -- | 10 | 10 | A straight sword infused with magic in the forging process. Petrifies foes. | Petrify effect (20%) | Quest Reward |
Stun Knife | -- | 10 | 10 | When this dagger's blade is pulled from an enemy, the pain will stun them. | Stun Effect (20%) | Empyreal Bridge 30F |
Healing Knife | -- | 16 | 25 | A utility dagger, modified with tools to aid in administering first-aid treatment. | Amateur Medic | Tutelary Forest 2F |
Seal Greaves | -- | 50 | 72 | A unique sword designed to make ones body feel lighter, and lessen fatigue. | Unsealer | Fetid Necropolis 13F |
Katana
Katanas are usable by Masurao.
Name | Price | ATK | MAT | Description | Effects | Materials |
---|---|---|---|---|---|---|
Ameno-habakiri | 720,000 | 228 | 200 | A mythic katana forged from a malformed abomination. It can slay even gods... | Sonic Mirage | Worldeater Core x1 |
Soboro | 254,000 | 200 | 174 | A magic blade made of a hideous monster's fingers. It sharpens with every kill... | Goreblade | Freakish Finger x1 |
Heishin Makai | 187,000 | 175 | 120 | A katana forged from the remains of a witch's staff, melted through magic. | TP ↑↑↑ | Dread Canesword x1 |
Asa-arashi | 155,000 | 164 | 139 | A katana that shears through foes like a harsh morning wind through dew on grass. | WIS ↑↑↑ | Curved Blade x1 |
Monohoshizao | 139,000 | 153 | 94 | A long, thin katana made from the fangs of a three-headed monster. | VIT ↑↑↑ | Devildog Fang x2 |
Ookanehira | 77,400 | 130 | 82 | Despite its length, this katana is very light. It's forged from a statue's core. | AGI ↑↑ | Equestrian Orb x1 |
Inoshishigiri | 63,300 | 124 | 78 | According to legend, this katana slew a ferocious boar with a single slice. | HP ↑↑ | Jagged Tusk x2 Fluorescent Ore x1 |
Sanshobo | 48,000 | 118 | 90 | Composed of metal and magic stones. The blade's color resembles a sunset. | Fireblade Dance | Bound Horseshoe x1 |
Inabakyo | 32,100 | 106 | 67 | A katana forged from unknown metal. Its blade is patterned like connected cloves. | LUC ↑↑ | Dull Metal x1 Chipped Blade x1 |
Karakashiwa | 25,000 | 94 | 49 | A long, mottled katana with no crossguard. Apparently meant to sever monster claws. | Claw Chip | Cut-off Blade x1 |
Kishindaio | 17,850 | 89 | 57 | Legend says it was forged overnight by an ogre who commands fire to shape metal. | HP ↑↑ | Imperial Talon x1 |
Warabite | 11,000 | 80 | 50 | A katana with a round tip and a pommel designed in a swirl like young bracken. | WIS ↑↑ | Vampire Crown x2 |
Kashagiri | 6,000 | 69 | 43 | A sturdy katana, forged from the sharp outer rim of a monster that shot fire. | VIT ↑↑ | Sharpened Rim x2 |
Shokudaikiri | 4,070 | 63 | 26 | This blade supposedly cut through a bronze candelabrum to kill the villain behind it. | Power Charge | Sharp Pincer x1 |
Sasanoyuki | 3,090 | 57 | 37 | A katana forged from beast claws. Rumor says it can cut through anything. | TP ↑ | Black Dewclaw x1 |
Namioyogi | 2,140 | 47 | 32 | A katana said to be so razor-sharp, its victims cannot feel each cut. | STR ↑ | Razor Stone x1 |
Kodachi | 830 | 40 | 25 | A small but easy-to-use katana. | VIT ↑ | Steely Bucktooth x1 |
Shell Tanto | 680 | 34 | 23 | A short katana with a tempered hilt of shells for dealing knockout strikes. | Knockout Blow | Tempered Shell x1 |
Uchigatana | 340 | 28 | 18 | A katana with an arched blade and heavy ferrule for close combat. | AGI ↑ | Heavy Ferrule x2 |
Yamagatana | 120 | 23 | 16 | A thick and durable katana, for self-defense while traveling in mountains. | -- | Available from Start |
Wakizashi | 45 | 18 | 12 | A short, sharp katana. It's versatile, and a fine choice in close combat. | -- | Available from Start |
Kotegiri | -- | 10 | 10 | A katana that has been slimmed and straightened to better cut foes' arms. | Arm Bind Effect (20%) | Tutelary Forest 5F |
Mercy Blade | -- | 10 | 10 | A dagger that provides "mercy" to those wounded on the battlefield. | Instant Kill Effect (20%) | Quest reward |
Scythes
Scythes are usable by Botanists and Harbingers.
Name | Price | ATK | MAT | Description | Effects | Materials |
---|---|---|---|---|---|---|
Cradle Edge | 395,000 | 187 | 195 | This sickle's shape is reminiscent of a cradle, expressing a kind of tranquility. | Explosion | Stun Barrier x1 |
Prayer Scythe | 155,000 | 170 | 170 | A sharp scythe that's taken many lives. It's also used for martial arts. | Ruinous Prayer | Bloody Sickle x1 |
Ape Sickle | 133,500 | 158 | 135 | A small scythe made of polished primate claws. A specialty weapon for stabbing. | AGI ↑↑↑ | Pointed Claw x1 |
Yamato Sickle | 116,000 | 142 | 177 | A large sickle that a mother supposedly used to protect her children's lives. | HP ↑↑↑ | Direbug Stinger x1 |
Spectre Hunter | 90,000 | 129 | 129 | A large sickle with a winglike blade and a hilt split in three branches. | VIT ↑↑↑ | Impish Wing x1 Tripod Cedar x1 |
Calamity Scythe | 43,800 | 105 | 105 | It lets out an eerie sound when shaken. Based off a doll that brings misfortune. | LUC ↑↑ | Equestrian Orb x1 |
Moon Sickle | 36,600 | 99 | 99 | A small, crescent-shaped sickle, said to be able to pierce any enemy's hide. | Vicious Slash | Lunar Wood x1 |
Monochrome Sickle | 28,400 | 93 | 93 | A large sickle made from sturdy insectoid legs. Its appearance is oddly monochrome. | WIS ↑↑ | Monochrome Leg x1 |
Double Scythe | 21,100 | 90 | 104 | A large, unique sickle with blades on either side, both coated in neurotoxin. | Neurotoxin | Zapped Dewclaw x1 |
Savitt | 15,700 | 81 | 81 | A small sickle with a blade longer than the hilt. It's meant for martial arts. | TP ↑↑ | Thorny Scapula x1 Redglass Shell x1 |
Nagigama | 11,200 | 73 | 73 | A sickle with a sharp blade and a long hilt made out of hard, processed bark. | VIT ↑↑ | Sharp Batfang x2 Shining Bark x2 |
Zalkyacht | 7,450 | 68 | 68 | A large sickle made from parts of a casket. Excels at offense and defense. | HP ↑↑ | Empty Casket x1 |
Revenant Faux | 5,600 | 64 | 57 | A large sickle that drains the victim's life by releasing needles from its blade. | Vampiric Edge | Confused Needle x1 |
Harpe | 3,750 | 56 | 56 | Its blade curves sharply inward. Made for digging the blade in, then slicing. | LUC ↑↑ | Rusted Metal x1 |
Magii Irana | 1,940 | 45 | 45 | Made from bird pterygoid and beast horn. Its blade is thinner towards the base. | STR ↑ | Crested Wing x1 Shattered Horn x1 |
Stretched Scythe | 1,340 | 41 | 41 | A small battle sickle with a sharp edge, made by hardening and polishing resin. | AGI ↑ | Thick Sap x1 |
Larva Scythe | 770 | 36 | 25 | A large, luminous sickle. It's said that the glow lures out rare monster breeds. | Rare Breed Rate UP | Metal Pincer x1 |
Bunny Sickle | 420 | 30 | 30 | A sickle made from the long, sharp fangs of a ferocious bunny monster. | TP ↑ | Steely Bucktooth x1 Curved Claw x1 |
Ore Scythe | 150 | 23 | 23 | A scythe forged with ore mined from the labyrinth to sharpen its edge. | VIT ↑ | Mossy Ore x1 |
Grasscutter | 75 | 19 | 19 | A sickle with a sharp blade made for cutting and harvesting grass. | -- | Available from Start |
Ropecutter | 30 | 15 | 15 | A small sickle named for its common use of sawing through dense rope. | -- | Available from Start |
Legtaker's Scythe | -- | 10 | 10 | A large, weathered scythe used for cutting the feet off of prisoners. | Effect: Leg Bind (20%) | Fetid Necropolis 13F |
Panic Sickle | -- | 10 | 10 | This sickle makes a bizarre sound when cutting, which disorients some enemies. | Effect: Panic (20%) | Quest reward |
Darkness Scythe | -- | 73 | 75 | A large sickle with a jet-black blade that steals the light from its victim. | Effect: Blind (20%) | Fetid Necropolis 14F |
Cesti
Cesti are usable by Pugilists.
Name | Price | ATK | MAT | Description | Effects | Materials |
---|---|---|---|---|---|---|
Polydeuces | 354,000 | 219 | 163 | By stabilizing your forearm and reducing shaking, this strengthens your strikes. | Emperor Strike | Pachyderm Crown x1 |
Knuckle Guards | 135,400 | 192 | 130 | This weapon reaches from hand to elbow, in order to block while you strike. | LUC ↑↑↑ | Eyeball Pauldron x1 |
Blast Piledriver | 100,000 | 166 | 96 | Conceals a hidden magic spike. The impact of a punch drives it into your foe. | Death Spike | Bound Needle x1 |
Sphairai | 68,300 | 143 | 100 | A unique weapon shaped like a ball. Soft padding protects your fists from impact. | HP ↑↑↑ | Alien Tentacle x1 |
Emeici | 39,000 | 124 | 81 | A macelike weight made from a beast horn and sized to fit a hand. | AGI ↑↑ | Twisted Horn x2 |
Chitin Bandages | 25,400 | 113 | 79 | A broad, flexible sash used as a handwrap. It's made by processing an insect's arm. | VIT ↑↑ | Stickbug Switch x1 |
Tenouchi | 20,000 | 103 | 80 | A metal F-shaped rod that's been hardened by shell fragments. | Shell Guard EX | Rigid Shell x1 Bismuth x1 |
Rage Fist | 14,000 | 94 | 65 | You wrap the cloth around your fist and grip the bar to strengthen your hands. | TP ↑↑ | Crimson Coxcomb x1 Imperial Talon x1 |
Quartz Knuckles | 10,000 | 86 | 60 | This handwrap features a layer of hard crystals to increase its brutality. | LUC ↑↑ | Quartz Shoot x1 |
Mirage Fist | 8,300 | 80 | 68 | A strange rope, hardened through mana to the strength of steel. Resists heat. | Insulator | Illusory Cloth x1 |
Kastet | 5,850 | 72 | 40 | Also known as the "Skull Crusher", this is made by hollowing a monster's horn. | STR ↑↑ | Blackened Horn x1 |
Gryphbreaker | 5,000 | 72 | 55 | Made from Hippogryph feathers. The light material makes each blow viciously sharp. | Rest | Gryphon Wingpaw x1 |
Savage Knuckles | 4,200 | 67 | 48 | Sharpened bones are set into the weapon, so each punch can also cut the enemy. | VIT ↑↑ | Rotting Dogbone x2 Parasitic Vine x1 |
Leiomano | 2,010 | 59 | 42 | A cog-shaped weapon that fits onto your finger. Made from a canine skull. | TP ↑ | Canine Jawbone x1 |
Plasma Fist | 1,510 | 54 | 49 | A strap made from the horn of a lightning beast. It can redirect electricity. | Galvanic Finger | Electric Horn x1 |
Suntetsu | 940 | 47 | 34 | A rod formed from metal and claws, which you grip to reinforce your strikes. | AGI ↑ | Broken Claw x1 |
Crawler Knuckles | 700 | 39 | 27 | Covered with deadly Toxipede venom. Spikes amplify its destructive power. | Poison Jab | Metal Pincer x1 Heavy Ferrule x1 |
Creeper Fist | 470 | 33 | 24 | A weapon that's been reinforced with dense, sturdy forest ivy. | HP ↑ | Thick Vine x1 |
Spiked Bandages | 120 | 24 | 16 | A handwrap mounted with a forest monster's thorns for attack power. | VIT ↑ | Thorny Vine x2 |
Brass Knuckles | 65 | 21 | 15 | A weapon that fits over one's fingers. Stronger grip means stronger attacks. | -- | Available from Start |
Rope Bandages | 25 | 18 | 12 | A durable rope that wraps around the hands to protect your fists in combat. | -- | Available from Start |
Toxic Knuckle | -- | 10 | 10 | A weapon that fits over your fingers. The thorns secrete a powerful venom. | Effect: Poison (20%) | Untamed Garden 21F |
Coffins
Coffins are usable by Necromancers.
Name | Price | ATK | MAT | Description | Effects | Materials |
---|---|---|---|---|---|---|
Brahmagiri | 453,000 | 150 | 210 | A beautiful casket made to grant peace to the dead. It's almost transparent. | Banefire Breath | Draco Lightwing x1 |
Sarcophagus | 179,000 | 170 | 194 | A beautifully-decorated coffin covered in art. Its name means "eater of flesh". | HP ↑↑↑ | Warped Ebonhorn x1 Pointed Claw x1 |
Reliquary | 140,000 | 106 | 169 | A coffin brimming with an inner light. It's made for departed loved ones. | Magic Flow | Azure Dew x1 |
Sorrow Cypress | 93,500 | 98 | 143 | A simple, rectangular coffin made out of a uniquely-shaped cypress tree. | WIS ↑↑↑ | Tripod Cedar x1 |
Iron Maiden | 59,200 | 106 | 123 | A woman-like torture device with spikes sticking out of its hollow interior. | Clinch | Cracked Spike x1 |
7-Star Coffin | 46,900 | 86 | 117 | A squarish coffin made from translucent sheet metal, decorated with seven holes. | LUC ↑↑ | Pliable Bark x1 |
Cockpit | 35,600 | 80 | 109 | A spherical shell made out of metal. It can be opened or closed with mana. | TP ↑↑↑ | Metal Nutshell x1 |
Le Cercuei | 24,600 | 76 | 103 | A metal, oblong coffin of mana-storing material. It's draped in magical furs. | Split Spirits | Orthrus Fur x1 Warped Voltstone x1 |
Karnice | 19,100 | 69 | 88 | A casket with a hidden crystalline core. It rings if the flow of mana stagnates. | INT ↑↑ | Azure Core x1 |
Beast Coffin | 13,600 | 63 | 84 | A coffin with a horizontally-split lid. It's decorated with a beast's hide. | HP ↑↑ | Primate Patagium x1 |
Ghost Coffin | 8,000 | 56 | 79 | A stone coffin decorated with pure white cloth, sometimes used for real funerals. | WIS ↑↑ | Ivory Sack x2 Obsidian x1 |
Floating Coffin | 4,550 | 48 | 67 | A coffin made from a floating skull. Its mana keeps it constantly afloat in air. | TP ↑↑ | Floating Cranium x2 |
Karouto | 2,730 | 41 | 61 | A box-shaped coffin with legs, sometimes used in rituals of offering to the gods. | Holy Flame | Long Nose x1 |
Jiishi Gaamii | 2,000 | 39 | 51 | A ceramic coffin, solid red in color. It has many legs on its underside. | VIT ↑ | Dolomite x1 |
Golem Coffin | 1,680 | 20 | 55 | A giant stone coffin made from a barrier that's protected the labyrinth for ages. | Hallowed Shield | Stoneguard Shard x1 |
Kitty Coffin | 1,280 | 32 | 42 | A weirdly adorable coffin decorated with soft kitten ears on the outer surface. | LUC ↑ | Feline Ear x1 |
Scarlet Coffin | 970 | 35 | 38 | A coffin with a showy crimson lid that protects the wielder's body from cold. | Chill Ward | Scarlet Carapace x1 Curved Claw x1 |
Rib Coffin | 390 | 24 | 31 | A coffin wrapped in durable ivy so that it no longer opens on its own. | WIS ↑ | Spiraling Vine x2 |
Stone Coffin | 135 | 18 | 24 | A stone coffin made by scraping together mossy rocks. Sometimes the lid falls off. | HP ↑ | Mossy Ore x2 |
Veil Coffin | 90 | 16 | 21 | A tidy wooden coffin covered with a tasteful cloth for a dignified burial. | -- | Available from Start |
Urn Coffin | 35 | 13 | 18 | A small pot-shaped coffin that's easy to carry. It's noticeably cracked, however. | -- | Available from Start |
Cursed Coffin | -- | 10 | 10 | A terrifying coffin that curses any who touch it. An undying grudge powers it. | Curse Effect (20%) | Untamed Garden 21F |
Bows
Bows are usable by Rovers, Botanists, and Shamans.
Name | Price | ATK | MAT | Description | Effects | Materials |
---|---|---|---|---|---|---|
Failnaught | 374,000 | 169 | 147 | A specialist bow for accurate shooting. It boasts stable precision and power. | Alluring Body | Snakebraid Snarl x1 |
Impulse Arrow | 129,000 | 145 | 167 | A massive bow with a mana-infused string. Its high-speed arrows break a foe's guard. | Rain of Ruin | Crushed Ribbon x1 |
Hell Shooter | 104,000 | 130 | 128 | A massive bow that's powerful, but tough to load. It's made from a flexible wing. | HP ↑↑↑ | Hellish Hindwing x1 |
Space Pirate's Bow | 72,500 | 105 | 70 | This ranged weapon can even load harpoons made from extraterrestrial materials. | STR ↑↑↑ | Alien Tentacle x1 Space Cartilage x1 |
Demon's Arch | 46,000 | 98 | 107 | If you do not keep yourself well-rested, a demon in this evil bow may seize control. | Breather | Fiendish Mane x1 Twisted Horn x2 |
Hunter's Bow | 36,400 | 91 | 86 | A small and easy-to-use bow for hunting. It's light, in case of a chase. | AGI ↑↑ | Stiff Branch x1 |
Blue Moon Bow | 31,600 | 90 | 60 | A war bow like a clear-blue crescent moon. A soft chime accompanies each arrow fired. | Slaughtershot | Azure Dragonhorn x1 |
Beast's Bow | 26,900 | 84 | 73 | A longbow crafted from exoskeleton parts and reinforced with a beastly tail. | WIS ↑↑ | Fluffy Coldtail x2 Monochrome Leg x1 |
Long Bow | 17,000 | 80 | 71 | A large bow. It's especially powerful thanks to its incredibly elastic string. | HP ↑↑ | Red Forewings x1 |
Compound Bow | 12,700 | 69 | 65 | A bowstring that relies on pulleys to reduce the power required to fire it. | TP ↑↑ | Bismuth x1 Elastic Wormskin x2 |
Phantom Arch | 8,550 | 62 | 70 | A magic bow with a hellfire enchantment, giving each arrow a vicious spin. | Hellfire | Illusory Cloth x1 Skull Wood x1 |
Squirrel Bow | 6,200 | 57 | 50 | A longbow that requires power to wield, but can shoot across great distances. | VIT ↑↑ | Tough Membrane x2 |
Hindi | 4,400 | 50 | 62 | A shortbow optimized for close combat. Flexibility increases its firing power. | INT ↑↑ | Elastic Vine x1 |
Killing Shot | 2,120 | 45 | 44 | Holding this longbow makes you more sensitive to the presence of monsters. | Wary Eye | Giraffe Fur x1 Sturdy Branch x1 |
Crossbow | 1,560 | 40 | 36 | A ranged weapon that's easy to aim with. The bowstring is made from a fish's fin. | WIS ↑↑ | Flying Tailfin x2 |
Hepelai | 990 | 34 | 30 | A small bow-and-arrow set for adventurers. Adorned with feathery, flower-like charms. | LUC ↑ | Turkey Feather x1 |
Sequoian Bow | 620 | 30 | 35 | A bow made out of a piece of Yggdrasil. Commonly used to pray for safe travels. | Aegis Prayer | Crooked Tree x1 |
Dartfrog Bow | 400 | 25 | 24 | A shortbow that uses stretchy skin to increase the bowstring's elasticity. | TP ↑ | Spongy Epidermis x1 |
Short Bow | 110 | 19 | 17 | A compact bow made from tendrils of thorny vines. Designed for portability. | HP ↑ | Thorny Vine x1 |
Wood Bow | 70 | 16 | 15 | A simple bow carved out of wood gathered around the City of Seven Hills. | -- | Available from Start |
Pigeon Bow | 30 | 13 | 13 | A small bow made from local plants and wood. Safe for a child's use. | -- | Available from Start |
Slumber Bow | -- | 10 | 10 | A small bow that can shoot arrows enchanted with sleep-inducing magic. | Sleep Effect (20%) | Quest reward |
Gorgon Arrow | -- | 40 | 50 | Legend claims if a gifted archer fires this bow, their victims turn to stone. | Gorgon Shot | Jagged Reach 8F |
Cannons
Cannons are usable by Dragoons and Warlocks.
Name | Price | ATK | MAT | Description | Effects | Materials |
---|---|---|---|---|---|---|
Gustav | 500,000 | 178 | 154 | A large firearm made from a durable keel that boasts maximum firepower and range. | Vice Crush | Dead Dragonbone x1 |
Mana Cannon | 197,000 | 157 | 167 | A firearm that annihilates its targets with a radiant burst of magical energy. | TP Traveler | Flabby Arm x1 Checkered Board x2 |
Zamazama | 163,500 | 135 | 120 | A large gun steadied with a tripod base. The barrel has an etched flower design. | VIT ↑↑↑ | Meteorite x1 |
Star Bazooka | 112,000 | 112 | 90 | A firearm worn on the shoulder, with a mechanism connecting barrel to base. | STR ↑↑↑ | Fallen Stardust x2 |
Troll Howitzer | 71,000 | 106 | 75 | A large cannon modified with a heatsink, allowing for more rapid rate of fire. | Rapid Cannonfire | Wicked Armspikes x1 |
Saker | 56,300 | 99 | 89 | A long-barreled gun that resists heat. Designed for small size and long range. | LUC ↑↑ | Sharp Mandibles x2 Jagged Tusk x1 |
Tzar Cannon | 41,500 | 92 | 84 | A gun made of ore and shells. Its huge size marks it as the "King of Firearms". | TP ↑↑ | Granite x1 Metal Nutshell x2 |
Dargrete | 28,900 | 84 | 68 | A thin firearm that's easy to hold. The barrel is festooned with red feathers. | AGI ↑↑ | Dull Metal x1 Red Forewings x2 |
Slayer Cannon | 25,600 | 80 | 50 | A firearm that can parry great impacts. It can mow down hundreds of foes. | TP ↑↑ | Stickbug Shield x1 |
Wu Lei Shen Ji | 17,700 | 70 | 74 | Made from voltaic stone and metal. Shaped like five skinny barrels in a cluster. | INT ↑↑ | Warped Voltstone x1 |
Mortar | 13,400 | 65 | 40 | A mortar that shoots cannonballs and shots of miasma to break walls or kill monsters. | Stifling Miasma | Ebon Breastplate x1 Sharpened Rim x1 |
Arquebus | 8,450 | 59 | 55 | The barrel is made from fireproof metal, and the stock from softer material. | HP ↑↑ | Vampire Crown x1 |
Kuni Kuzushi | 5,700 | 54 | 47 | A firearm that uses a durable metal tube as a wide opening for ammo loading. | WIS ↑↑ | Dirty Quiver x1 |
Howitzer | 3,280 | 48 | 33 | A short firearm with a blast wave barrier attached to protect the wielder. | TP ↑ | Giant Humerus x1 |
Parrot Cannon | 2,620 | 44 | 49 | An electric firearm that can handle heat. It's a muzzleloader made from bird beaks. | Ion Cannonball | Electrified Beak x1 |
Zhen Tian Lei | 1,970 | 39 | 40 | A cylindrical firearm made from tail thorns. It fires with a roaring din. | INT ↑ | Rodent Tailthorn x2 |
Scissors Cannon | 1,200 | 30 | 32 | A crimson firearm made from a monster's sharp edges. The barrel is oddly chilly. | Biting Wind | Cut-off Claw x1 |
Hakenbuechse | 460 | 25 | 23 | A firearm that uses an attached hook to dampen the recoil. | VIT ↑ | Forked Tusk x2 Shattered Shell x1 |
Madfa | 165 | 20 | 16 | A firearm that can shoot large bullets strengthened with heavy beast fangs. | HP ↑ | Conical Canine x2 |
Hand Cannon | 110 | 17 | 14 | A firearm made by attaching a tube filled with gunpowder onto the tip of a spear. | -- | Available from Start |
Fire Lance | 45 | 15 | 13 | A single-shot firearm that's roughly the same length as a spear. | -- | Available from Start |
Pepper Cannon | -- | 10 | 10 | A fire arm that can shoot out a unique shell to temporarily blind the enemy. | Effect: Blind (20%) | Quest reward |
Paralysis Mortar | -- | 10 | 10 | A firearm made to shoot bullets that release gas containing a numbing effect. | Effect: Paralysis (20%) | Jagged Reach 9F |
Staves
Staves are usable by Warlocks, Shamans and Botanists.
Name | Price | ATK | MAT | Description | Effects | Materials |
---|---|---|---|---|---|---|
Filia's Zhezl | 531,000 | 154 | 223 | A staff said to be an embodiment of love. The bud at its tip occasionally moves. | Thunderbolt | Bewitching Bud x1 |
Creation Rod | 186,500 | 114 | 190 | A unique staff affixed with a sheet that generates mana, allowing swift casting. | WIS ↑↑↑ | Checkered Board x2 |
Flower Zhezl | 104,000 | 94 | 155 | A staff topped with a bowl-shaped lid. Handy in the rain, or in meteor showers. | VIT ↑↑↑ | Flowering Branch x1 |
Pudding Staff | 51,500 | 79 | 122 | A rod with a refined yellow core set into it. Holding it calms the wielder's heart. | WIS ↑↑ | Soft Yellow Core x1 Stiff Branch x1 |
Rune Wand | 38,000 | 75 | 113 | A staff created from stones that channel mana, using carved runes as conduits. | AGI ↑↑ | Rockhorse Ear x1 |
Vigil Baculus | 31,500 | 55 | 108 | Made from the head of an insect monster. It accelerates the wielder's mana. | New Challenger | Silenced Siren x1 |
Reptile Rod | 27,000 | 67 | 101 | A staff of processed lizard tails. Looks a bit dubious, but helps channel mana. | LUC ↑↑ | Lizard Tail x1 |
Ratatoskr Staff | 23,500 | 93 | 93 | A long, crooked staff, shaped like a fire beast's horn. Used for combat and dancing. | TP ↑↑ | Fiery Horn x1 |
King's Rod | 20,000 | 40 | 98 | A haunting death mask is mounted on this staff. It's said to revive the dead. | Cavalry Arrival | Royal Deathmask x1 |
Zhezl | 18,000 | 54 | 86 | A snake ornament winds at this staff's tip. It's made of translucent materials. | INT ↑↑ | Selenite x1 |
Cursed Scepter | 12,000 | 48 | 84 | An ominous-looking staff, crafted from materials noted for mana conductivity. | Cursed Flame | Bound Manastone x1 |
Skull Staff | 8,750 | 52 | 78 | The small skull drawn on the middle acts as a focus to sharpen the wielder's mind. | WIS ↑↑ | Blackened Horn x1 Black Tail x1 |
Baculus | 6,250 | 45 | 70 | A fiddlehead-shaped staff for festivals. It's affixed with an enchanted skull. | HP ↑↑ | Skull Wood x1 |
Scorpio Rod | 4,300 | 41 | 62 | A unique staff that can release voltaic energy, made from an electric beast. | Bolt Smash | Sharp Pincer x1 Rodent Tailthorn x1 |
Parrot Wand | 2,600 | 38 | 57 | A curved staff with bright macaw feathers. Used for both rituals and child's play. | AGI ↑ | Colorful Crest x1 |
Herculean Staff | 1,800 | 32 | 50 | An octagonal staff made of forest wood. Popular with both climbers and ascetics. | VIT ↑ | Sturdy Branch x1 |
Feather Staff | 1,000 | 25 | 44 | A beautiful, two-handed staff adorned with feathers and an arcane symbol of fire. | Heat Wave | Bear Feather x1 |
Amud Staff | 560 | 23 | 34 | The tip of this staff is set with an ornament made from a monster's claws. | WIS ↑ | Curved Claw x1 |
Lactarius Staff | 285 | 18 | 27 | A stone made from fungal extracts is set into this staff for arcane power. | TP ↑ | Heavy Ferrule x1 |
Staff | 100 | 15 | 22 | A staff for explorers of the labyrinth. Plain, but light and durable. | -- | Available from Start |
Wand | 40 | 12 | 18 | A staff made from durable wood, used to increase a spellcaster's focus. | -- | Available from Start |
Crownlock Staff | -- | 10 | 10 | A staff with simple magic infused to bind an enemy's head with only a light tap. | Effect: Head Bind (20%) | Quest reward |
Seal Breaker | -- | 20 | 35 | A staff that banishes all discomfort. It was made to purge fatigue from the body. | Unsealer | Tutelary Forest 4F |
