Please join this new Discord server! If you are unable to edit, please stop in the Discord server and let us know. |
---|
EO2U/Gunner/Skills
This page details full data for the Gunner's skills in Etrian Odyssey 2 Untold: The Fafnir Knight. In addition to these skills, each character can equip Grimoire Stones which allow them to use skills from another class or monster. When a character equips a grimoire with a skill they have already learned, the level of the skill and the level of the grimoire are added together, meaning that a skill can have twice its maximum level.
Force skills
Action Boost アクトブースト | |
---|---|
Support Skill: Force Boost For 3 turns, gun skills will activate twice. With quick reload skills, shoot 2 shots at once. The second shot will be weaker.
| |
Level | 1 |
Second Shot Power Decrease | 40% |
Supreme Bolt 至高の魔弾 | |||
---|---|---|---|
Attack Skill: Force Break Powerful ranged stab attack to 1 enemy. High chance of stun. Shoot the enemy with the ultimate bullet.
| |||
Level | 1 | 2 | 3 |
Damage | 600% | 1300% | 2100% |
Activation Speed | 200% |
Gun Mastery branch
Gun Mastery 銃マスタリー | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Support Skill: Mastery Enables Gun skills and increases damage dealt with guns. Improve to learn new Gun skills. | ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
Gun ATK Increase | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | ||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
Gun ATK Increase | 10% | 11% | 12% | 13% | 14% | 15% |
Medic Bullet ドラッグバレット | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Healing Skill: Gun Removes 1 ally's ailments and restores their HP. Fires a bullet with healing properties.
Prerequisite skill(s):
| ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
TP Cost | 5 | 7 | 10 | |||||||||||||||||
HP Recovery (Base Value) | 100 | 105 | 110 | 115 | 170 | 177 | 184 | 191 | 198 | 290 | ||||||||||
Activation Speed | 90% | 105% | 120% | |||||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
TP Cost | 10 | 12 | 15 | |||||||||||||||||
HP Recovery (Base Value) | 297 | 304 | 311 | 318 | 360 | 367 | 374 | 381 | 388 | 470 | ||||||||||
Activation Speed | 120% | 150% |
Fire Rounds フレイムショット | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Gun Ranged stab + fire attack to 1 enemy. Fires a special bullet imbued with fire.
Prerequisite skill(s):
| ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
TP Cost | 5 | 8 | 13 | |||||||||||||||||
Damage | 130% | 135% | 140% | 145% | 185% | 190% | 195% | 200% | 205% | 255% | ||||||||||
Hit Rate Modifier | -2 | |||||||||||||||||||
Activation Speed | 70% | |||||||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
TP Cost | 13 | 16 | 20 | |||||||||||||||||
Damage | 258% | 261% | 264% | 267% | 285% | 288% | 292% | 295% | 299% | 325% | ||||||||||
Hit Rate Modifier | -2 | |||||||||||||||||||
Activation Speed | 70% |
Charged Fire チャージフレイム | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Gun Line-piercing ranged stab + fire attack. DEF lowered until activation. Takes time to carefully aim a special bullet imbued with fire.
Prerequisite skill(s):
| ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
TP Cost | 15 | 20 | 25 | |||||||||||||||||
Damage | 185% | 191% | 197% | 203% | 240% | 246% | 252% | 258% | 264% | 310% | ||||||||||
DEF Decrease | 50% | |||||||||||||||||||
Hit Rate Modifier | -5 | |||||||||||||||||||
Activation Speed | 30% | |||||||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
TP Cost | 25 | 27 | 30 | |||||||||||||||||
Damage | 313% | 316% | 319% | 322% | 340% | 343% | 347% | 350% | 354% | 380% | ||||||||||
DEF Decrease | 50% | |||||||||||||||||||
Hit Rate Modifier | -5 | |||||||||||||||||||
Activation Speed | 30% |
Ice Rounds アイスショット | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Gun Ranged stab + ice attack to 1 enemy. Fires a special bullet imbued with ice.
Prerequisite skill(s):
| ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
TP Cost | 5 | 8 | 13 | |||||||||||||||||
Damage | 130% | 135% | 140% | 145% | 185% | 190% | 195% | 200% | 205% | 255% | ||||||||||
Hit Rate Modifier | -2 | |||||||||||||||||||
Activation Speed | 70% | |||||||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
TP Cost | 13 | 16 | 20 | |||||||||||||||||
Damage | 258% | 261% | 264% | 267% | 285% | 288% | 292% | 295% | 299% | 325% | ||||||||||
Hit Rate Modifier | -2 | |||||||||||||||||||
Activation Speed | 70% |
Charged Ice チャージアイス | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Gun Line-piercing ranged stab + ice attack. DEF lowered until activation. Takes time to carefully aim a special bullet imbued with ice.
Prerequisite skill(s):
| ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
TP Cost | 15 | 20 | 25 | |||||||||||||||||
Damage | 185% | 191% | 197% | 203% | 240% | 246% | 252% | 258% | 264% | 310% | ||||||||||
DEF Decrease | 50% | |||||||||||||||||||
Hit Rate Modifier | -5 | |||||||||||||||||||
Activation Speed | 30% | |||||||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
TP Cost | 25 | 27 | 30 | |||||||||||||||||
Damage | 313% | 316% | 319% | 322% | 340% | 343% | 347% | 350% | 354% | 380% | ||||||||||
DEF Decrease | 50% | |||||||||||||||||||
Hit Rate Modifier | -5 | |||||||||||||||||||
Activation Speed | 30% |
Volt Rounds サンダーショット | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Gun Ranged stab + volt attack to 1 enemy. Fires a special bullet imbued with electricity.
Prerequisite skill(s):
| ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
TP Cost | 5 | 8 | 13 | |||||||||||||||||
Damage | 130% | 135% | 140% | 145% | 185% | 190% | 195% | 200% | 205% | 255% | ||||||||||
Hit Rate Modifier | -2 | |||||||||||||||||||
Activation Speed | 70% | |||||||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
TP Cost | 13 | 16 | 20 | |||||||||||||||||
Damage | 258% | 261% | 264% | 267% | 285% | 288% | 292% | 295% | 299% | 325% | ||||||||||
Hit Rate Modifier | -2 | |||||||||||||||||||
Activation Speed | 70% |
Charged Volt チャージサンダー | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Gun Line-piercing ranged stab + volt attack. DEF lowered until activation. Takes time to carefully aim a special bullet imbued with electricity.
Prerequisite skill(s):
| ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
TP Cost | 15 | 20 | 25 | |||||||||||||||||
Damage | 185% | 191% | 197% | 203% | 240% | 246% | 252% | 258% | 264% | 310% | ||||||||||
DEF Decrease | 50% | |||||||||||||||||||
Hit Rate Modifier | -5 | |||||||||||||||||||
Activation Speed | 30% | |||||||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
TP Cost | 25 | 27 | 30 | |||||||||||||||||
Damage | 313% | 316% | 319% | 322% | 340% | 343% | 347% | 350% | 354% | 380% | ||||||||||
DEF Decrease | 50% | |||||||||||||||||||
Hit Rate Modifier | -5 | |||||||||||||||||||
Activation Speed | 30% |
Burst Shot バーストショット | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Gun Line-piercing ranged stab + fire + ice + volt shot. DEF lowered until activation. Takes time to carefully aim a special bullet. Once used, skill will be unusable for 3 turns.
Prerequisite skill(s):
| ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
TP Cost | 15 | 20 | 25 | |||||||||||||||||
Damage | 225% | 232% | 239% | 246% | 290% | 297% | 304% | 311% | 318% | 375% | ||||||||||
DEF Decrease | 50% | |||||||||||||||||||
Hit Rate Modifier | -5 | |||||||||||||||||||
Activation Speed | 30% | |||||||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
TP Cost | 25 | 27 | 30 | |||||||||||||||||
Damage | 378% | 382% | 385% | 389% | 420% | 424% | 428% | 432% | 436% | 485% | ||||||||||
DEF Decrease | 50% | |||||||||||||||||||
Hit Rate Modifier | -5 | |||||||||||||||||||
Activation Speed | 30% |
Head Snipe ヘッドスナイプ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Gun Accurate ranged stab attack to 1 enemy. May bind the enemy's head. Snipes at the enemy's head.
Prerequisite skill(s):
| ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
TP Cost | 6 | 10 | 16 | |||||||||||||||||
Damage | 140% | 145% | 150% | 155% | 170% | 175% | 180% | 185% | 190% | 215% | ||||||||||
Head Bind Chance | 35% | 45% | 55% | |||||||||||||||||
Hit Rate Modifier | +35 | |||||||||||||||||||
Activation Speed | 70% | |||||||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
TP Cost | 16 | 18 | 21 | |||||||||||||||||
Damage | 218% | 220% | 223% | 225% | 238% | 242% | 246% | 250% | 254% | 270% | ||||||||||
Head Bind Chance | 55% | 65% | 75% | |||||||||||||||||
Hit Rate Modifier | +35 | |||||||||||||||||||
Activation Speed | 70% |
Arm Snipe アームスナイプ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Gun Accurate ranged stab attack to 1 enemy. May bind the enemy's arms. Snipes at the enemy's arms.
Prerequisite skill(s):
| ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
TP Cost | 6 | 10 | 16 | |||||||||||||||||
Damage | 140% | 145% | 150% | 155% | 170% | 175% | 180% | 185% | 190% | 215% | ||||||||||
Arm Bind Chance | 35% | 45% | 55% | |||||||||||||||||
Hit Rate Modifier | +35 | |||||||||||||||||||
Activation Speed | 70% | |||||||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
TP Cost | 16 | 18 | 21 | |||||||||||||||||
Damage | 218% | 220% | 223% | 225% | 238% | 242% | 246% | 250% | 254% | 270% | ||||||||||
Arm Bind Chance | 55% | 65% | 75% | |||||||||||||||||
Hit Rate Modifier | +35 | |||||||||||||||||||
Activation Speed | 70% |
Leg Snipe レッグスナイプ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Gun Accurate ranged stab attack to 1 enemy. May bind the enemy's legs. Snipes at the enemy's legs.
Prerequisite skill(s):
| ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
TP Cost | 6 | 10 | 16 | |||||||||||||||||
Damage | 140% | 145% | 150% | 155% | 170% | 175% | 180% | 185% | 190% | 215% | ||||||||||
Leg Bind Infliction Rate | 35% | 45% | 55% | |||||||||||||||||
Hit Rate Modifier | +35 | |||||||||||||||||||
Activation Speed | 70% | |||||||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
TP Cost | 16 | 18 | 21 | |||||||||||||||||
Damage | 218% | 220% | 223% | 225% | 238% | 242% | 246% | 250% | 254% | 270% | ||||||||||
Leg Bind Infliction Rate | 55% | 65% | 75% | |||||||||||||||||
Hit Rate Modifier | +35 | |||||||||||||||||||
Activation Speed | 70% |
Charged Shot チャージショット | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Gun Line-piercing ranged stab attack. DEF lowered until activation. Takes time to carefully aim a special, powerful bullet.
Prerequisite skill(s):
| ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
TP Cost | 15 | 20 | 25 | |||||||||||||||||
Damage | 220% | 227% | 234% | 241% | 285% | 292% | 299% | 306% | 313% | 375% | ||||||||||
DEF Decrease | 50% | |||||||||||||||||||
Hit Rate Modifier | -5 | |||||||||||||||||||
Activation Speed | 30% | |||||||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
TP Cost | 25 | 27 | 30 | |||||||||||||||||
Damage | 378% | 382% | 385% | 389% | 410% | 413% | 417% | 420% | 424% | 450% | ||||||||||
DEF Decrease | 50% | |||||||||||||||||||
Hit Rate Modifier | -5 | |||||||||||||||||||
Activation Speed | 30% |
Ricochet 跳弾 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Gun 2-3 ranged stab attacks to all enemies randomly. Hits enemies multiple times with ricocheting shots. Improve to increase the number of attacks.
Prerequisite skill(s):
| ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
TP Cost | 20 | 25 | 30 | |||||||||||||||||
Damage Per Hit | 105% | 106% | 107% | 108% | 109% | 110% | 111% | 112% | ||||||||||||
Minimum Attacks | 2 | 3 | ||||||||||||||||||
Maximum Attacks | 3 | 4 | 5 | |||||||||||||||||
Hit Rate Modifier | -15 | |||||||||||||||||||
Activation Speed | 80% | |||||||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
TP Cost | 30 | 35 | ||||||||||||||||||
Damage Per Hit | 113% | 114% | 115% | 116% | 117% | 118% | 119% | 120% | 121% | |||||||||||
Minimum Attacks | 3 | 4 | ||||||||||||||||||
Maximum Attacks | 5 | |||||||||||||||||||
Hit Rate Modifier | -15 | |||||||||||||||||||
Activation Speed | 80% |
HP Up branch
HP Up HPブースト | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Support Skill: Stat Up Raises maximum HP. | ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
Max HP Increase | 5% | 7% | 9% | 11% | 13% | 14% | 16% | 17% | 18% | 20% | ||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
Max HP Increase | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 30% |
Cover Fire 後方支援 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Healing Skill When the user guards on the back line, allies on the front line recover HP.
Prerequisite skill(s):
| ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
HP Recovery (Base Value) | 10 | 14 | 18 | 22 | 25 | 28 | 31 | 34 | 37 | 40 | ||||||||||
HP Recovery (% Of Max HP) | 1% | 3% | 4% | 6% | 7% | 9% | 10% | 12% | 13% | 15% | ||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
HP Recovery (Base Value) | 44 | 49 | 55 | 62 | 70 | 79 | 89 | 100 | 112 | 145 | ||||||||||
HP Recovery (% Of Max HP) | 15% |
Shell Shock 後方撹乱 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Support Skill Lowers ATK, DEF, hit rate, and evade rate of rear enemy line. May stun. Shoots a barrage at the enemy's rear line to cause panic.
Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP Cost | 12 | 16 | 20 | |||||||
Stun Chance | 90% | 130% | 170% | |||||||
ATK Decrease | 10% | 12% | 14% | 16% | 20% | 22% | 23% | 25% | 26% | 30% |
DEF Decrease | 10% | 12% | 14% | 16% | 20% | 22% | 24% | 26% | 28% | 30% |
Accuracy Decrease | 50 | 60 | 70 | 80 | 100 | 110 | 120 | 130 | 140 | 160 |
Evasion Decrease | 50 | 60 | 70 | 80 | 100 | 110 | 120 | 130 | 140 | 160 |
Activation Speed | 200% |
Preemptive Shell 先制撹乱 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Support Skill May use Shell Shock at the start of battle. Must know Shell Shock. Will not activate if already used by another party member that turn.
Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Activation Chance | 15% | 20% | 25% | 30% | 35% | 42% | 49% | 56% | 63% | 70% |
Phys ATK Up branch
Phys ATK Up 物理攻撃ブースト | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Support Skill Raises physical ATK. Raises cut/stab/bash damage. Does not stack with elemental attack boosts. | ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
Physical ATK Increase | 2% | 3% | 5% | 6% | 8% | 9% | 11% | 12% | 14% | 15% | ||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
Physical ATK Increase | 15% | 16% | 17% | 18% | 19% | 20% |
Penetrator ペネトレイター | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Support Skill All single-target attacks become line-piercing. Raises pierce damage.
Prerequisite skill(s):
| ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
Pierce Damage | 40% | 43% | 46% | 50% | 54% | 58% | 62% | 66% | 70% | 75% | ||||||||||
Damage (Line-piercing Skill) | 120% | 123% | 126% | 129% | 132% | 136% | 139% | 143% | 146% | 150% | ||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
Pierce Damage | 77% | 79% | 81% | 83% | 85% | 87% | 89% | 91% | 93% | 100% | ||||||||||
Damage (Line-piercing Skill) | 152% | 153% | 155% | 156% | 158% | 159% | 161% | 162% | 164% | 170% |
Point Blank 零距離射撃 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Support Skill: Charge Next turn, shortens distance of ranged attacks but raises damage & hit rate. Aims for a powerful shot at close range. Will be canceled by other charge skills.
Prerequisite skill(s):
| ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
TP Cost | 2 | 4 | 6 | |||||||||||||||||
ATK Increase | 65% | 75% | 85% | |||||||||||||||||
Accuracy Increase | 150 | 185 | 221 | 258 | 296 | 335 | 375 | 416 | 458 | 500 | ||||||||||
Activation Speed | 80% | |||||||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
TP Cost | 6 | 10 | ||||||||||||||||||
ATK Increase | 85% | 90% | 100% | |||||||||||||||||
Accuracy Increase | 520 | 540 | 560 | 580 | 600 | 620 | 640 | 660 | 680 | 700 | ||||||||||
Activation Speed | 80% |
TP Up branch
TP Up TPブースト | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Support Skill: Stat Up Raises maximum TP. | ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
Max TP Increase | 5% | 7% | 9% | 11% | 13% | 14% | 16% | 17% | 18% | 20% | ||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
Max TP Increase | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 30% |
Act Quick クイックアクト | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Support Skill: Charge Next turn, lowers TP cost and raises turn speed. Prepares oneself for the next attack. Will be canceled by other charge skills.
Prerequisite skill(s):
| ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
TP Cost | 1 | 2 | 3 | |||||||||||||||||
Action Speed Increase | 50% | 60% | 70% | 80% | 95% | 105% | 115% | 125% | 135% | 150% | ||||||||||
TP Cost Decrease | 20% | 40% | 60% | |||||||||||||||||
Activation Speed | 80% | |||||||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
TP Cost | 3 | 4 | ||||||||||||||||||
Action Speed Increase | 155% | 160% | 165% | 170% | 175% | 180% | 185% | 190% | 195% | 230% | ||||||||||
TP Cost Decrease | 60% | 80% | ||||||||||||||||||
Activation Speed | 80% |
Double Action ダブルアクション | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Support Skill May use attack skills a second time.
Prerequisite skill(s):
| ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
Activation Chance | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% | 12% | ||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
Activation Chance | 13% | 14% | 15% | 16% | 17% | 18% | 19% | 20% | 21% | 22% |
Standalone skills
Take 採取 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field Skill: Gathering Allows the user to find more resources at certain taking spots.
| ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
Take Yield Increase | 2% | 4% | 6% | 8% | 10% | 12% | 14% | 16% | 18% | 20% | ||||||||||
Activation Rate | 0% | 2% | 4% | 6% | 10% | 11% | 12% | 13% | 14% | 20% | ||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
Take Yield Increase | 20% | |||||||||||||||||||
Activation Rate | 20% |
References
- Datamining and tips for Gunner by DrFetus/Araxxor
- Common Passives Data by DrFetus/Araxxor
- Skill Data for Gunner by Hououin Makise/Rea
- Skill simulator