Please join this new Discord server! If you are unable to edit, please stop in the Discord server and let us know. |
---|
EO2U/Alchemist/Skills
This page details full data for the Alchemist's skills in Etrian Odyssey 2 Untold: The Fafnir Knight. In addition to these skills, each character can equip Grimoire Stones which allow them to use skills from another class or monster. When a character equips a grimoire with a skill they have already learned, the level of the skill and the level of the grimoire are added together, meaning that a skill can have twice its maximum level.
Force skills
Analysis 定量分析 | |
---|---|
Support Skill: Force Boost Raises damage to enemies hit with weakness for 3 turns. Analyzes the enemy to make attacks more effective. | |
Level | 1 |
ATK Increase Vs. Weakness | 65% |
Eschaton 超核熱の術式 | |||
---|---|---|---|
Attack Skill: Formula/Force Break Powerful ranged almighty attack to all enemies. Unleashes a taboo formula to annihilate the enemy.
| |||
Level | 1 | 2 | 3 |
Damage | 600% | 1700% | 2600% |
Activation Speed | 50% |
Formula Mastery branch
Formula Mastery 術式マスタリー | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Support Skill: Mastery Enables alchemical formulas and raises damage from Formula attacks. Improve to learn new formula skills. | ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
Formula ATK Increase | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | ||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
Formula ATK Increase | 10% | 11% | 12% | 13% | 14% | 15% |
Fire Formula 火の術式 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Formula Ranged fire attack to 1 enemy. Creates flames through alchemy.
Prerequisite skill(s):
| ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
TP Cost | 5 | 10 | 20 | |||||||||||||||||
Damage | 110% | 115% | 120% | 125% | 170% | 175% | 180% | 185% | 190% | 245% | ||||||||||
Accuracy | 150% | |||||||||||||||||||
Activation Speed | 80% | |||||||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
TP Cost | 20 | 22 | 24 | |||||||||||||||||
Damage | 247% | 249% | 251% | 253% | 265% | 267% | 269% | 271% | 273% | 300% | ||||||||||
Accuracy | 150% | |||||||||||||||||||
Activation Speed | 80% |
Flame Formula 火炎の術式 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Formula Ranged fire attack to 1 enemy, with splash damage. Creates fierce flames through alchemy.
Prerequisite skill(s):
| ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
TP Cost | 13 | 23 | 38 | |||||||||||||||||
Damage | 130% | 135% | 140% | 145% | 200% | 205% | 210% | 215% | 220% | 285% | ||||||||||
Splash Damage | 50% | |||||||||||||||||||
Accuracy | 150% | |||||||||||||||||||
Activation Speed | 70% | |||||||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
TP Cost | 38 | 41 | 45 | |||||||||||||||||
Damage | 287% | 290% | 292% | 295% | 310% | 312% | 314% | 316% | 318% | 340% | ||||||||||
Splash Damage | 50% | |||||||||||||||||||
Accuracy | 150% | |||||||||||||||||||
Activation Speed | 70% |
Ice Formula 氷の術式 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Formula Ranged ice attack to 1 enemy. Creates blocks of ice through alchemy.
Prerequisite skill(s):
| ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
TP Cost | 5 | 10 | 20 | |||||||||||||||||
Damage | 110% | 115% | 120% | 125% | 170% | 175% | 180% | 185% | 190% | 245% | ||||||||||
Accuracy | 150% | |||||||||||||||||||
Activation Speed | 80% | |||||||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
TP Cost | 20 | 22 | 24 | |||||||||||||||||
Damage | 247% | 249% | 251% | 253% | 265% | 267% | 269% | 271% | 273% | 300% | ||||||||||
Accuracy | 150% | |||||||||||||||||||
Activation Speed | 80% |
Freeze Formula 氷結の術式 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Formula Ranged ice attack, pierces enemy lines. Creates spears of ice through alchemy.
Prerequisite skill(s):
| ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
TP Cost | 13 | 23 | 38 | |||||||||||||||||
Damage | 125% | 130% | 134% | 139% | 190% | 195% | 200% | 205% | 210% | 275% | ||||||||||
Accuracy | 150% | |||||||||||||||||||
Activation Speed | 70% | |||||||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
TP Cost | 38 | 41 | 45 | |||||||||||||||||
Damage | 277% | 280% | 282% | 285% | 300% | 302% | 304% | 306% | 308% | 330% | ||||||||||
Accuracy | 150% | |||||||||||||||||||
Activation Speed | 70% |
Volt Formula 雷の術式 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Formula Ranged volt attack to 1 enemy. Creates sparks through alchemy.
Prerequisite skill(s):
| ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
TP Cost | 5 | 10 | 20 | |||||||||||||||||
Damage | 110% | 115% | 120% | 125% | 170% | 175% | 180% | 185% | 190% | 245% | ||||||||||
Accuracy | 150% | |||||||||||||||||||
Activation Speed | 80% | |||||||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
TP Cost | 20 | 22 | 24 | |||||||||||||||||
Damage | 247% | 249% | 251% | 253% | 265% | 267% | 269% | 271% | 273% | 300% | ||||||||||
Accuracy | 150% | |||||||||||||||||||
Activation Speed | 80% |
Spark Formula 電撃の術式 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Formula Ranged volt attack to 1 enemy line. Creates thunderbolts through alchemy.
Prerequisite skill(s):
| ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
TP Cost | 13 | 23 | 38 | |||||||||||||||||
Damage | 115% | 119% | 123% | 127% | 177% | 182% | 187% | 192% | 197% | 260% | ||||||||||
Accuracy | 150% | |||||||||||||||||||
Activation Speed | 70% | |||||||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
TP Cost | 38 | 41 | 45 | |||||||||||||||||
Damage | 262% | 265% | 267% | 270% | 285% | 287% | 289% | 291% | 293% | 315% | ||||||||||
Accuracy | 150% | |||||||||||||||||||
Activation Speed | 70% |
Riot Formula 暴走の術式 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Formula 5 ranged fire/ice/volt attacks to all enemies randomly. Causes power to go berserk. The more TP used in battle, the less the TP cost of this skill is.
Prerequisite skill(s):
| ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
TP Cost | 50 | 70 | 100 | |||||||||||||||||
Damage Per Hit | 57% | 58% | 59% | 60% | 65% | 66% | 67% | 68% | 69% | 80% | ||||||||||
TP Expenditure Needed To Reach 1 TP | 80 | 120 | 180 | |||||||||||||||||
Base Accuracy | 150% | |||||||||||||||||||
Activation Speed | 60% | |||||||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
TP Cost | 100 | 110 | 130 | |||||||||||||||||
Damage Per Hit | 81% | 82% | 83% | 84% | 90% | 91% | 92% | 93% | 94% | 105% | ||||||||||
TP Expenditure Needed To Reach 1 TP | 180 | 220 | 260 | |||||||||||||||||
Base Accuracy | 150% | |||||||||||||||||||
Activation Speed | 60% |
Inferno Formula 大爆炎の術式 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Formula Ranged fire attack to all enemies. Creates a raging inferno through alchemy, burning the immediate area.
Prerequisite skill(s):
| ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
TP Cost | 20 | 32 | 50 | |||||||||||||||||
Damage | 140% | 145% | 150% | 155% | 200% | 205% | 210% | 215% | 220% | 270% | ||||||||||
Accuracy | 150% | |||||||||||||||||||
Activation Speed | 60% | |||||||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
TP Cost | 50 | 55 | 60 | |||||||||||||||||
Damage | 272% | 274% | 276% | 278% | 290% | 292% | 294% | 296% | 298% | 320% | ||||||||||
Accuracy | 150% | |||||||||||||||||||
Activation Speed | 60% |
Cocytus Formula 大氷嵐の術式 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Formula Ranged ice attack to all enemies. Freezes an entire area over through alchemy.
Prerequisite skill(s):
| ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
TP Cost | 20 | 32 | 50 | |||||||||||||||||
Damage | 140% | 145% | 150% | 155% | 200% | 205% | 210% | 215% | 220% | 270% | ||||||||||
Accuracy | 150% | |||||||||||||||||||
Activation Speed | 60% | |||||||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
TP Cost | 50 | 55 | 60 | |||||||||||||||||
Damage | 272% | 274% | 276% | 278% | 290% | 292% | 294% | 296% | 298% | 320% | ||||||||||
Accuracy | 150% | |||||||||||||||||||
Activation Speed | 60% |
Thor Formula 大雷光の術式 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Formula Ranged volt attack to all enemies. Creates a devastating lightning storm through alchemy.
Prerequisite skill(s):
| ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
TP Cost | 20 | 32 | 50 | |||||||||||||||||
Damage | 140% | 145% | 150% | 155% | 200% | 205% | 210% | 215% | 220% | 270% | ||||||||||
Accuracy | 150% | |||||||||||||||||||
Activation Speed | 60% | |||||||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
TP Cost | 50 | 55 | 60 | |||||||||||||||||
Damage | 272% | 274% | 276% | 278% | 290% | 292% | 294% | 296% | 298% | 320% | ||||||||||
Accuracy | 150% | |||||||||||||||||||
Activation Speed | 60% |
Compression 圧縮錬金術 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Support Skill For 3 turns, all-target attacks are stronger but become single-target. Compresses power using alchemy.
Prerequisite skill(s):
| ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
TP Cost | 1 | 2 | 3 | |||||||||||||||||
Elemental ATK Increase | 50% | 51% | 52% | 53% | 60% | 61% | 62% | 63% | 64% | 75% | ||||||||||
Activation Speed | 60% | |||||||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
TP Cost | 3 | 4 | 5 | |||||||||||||||||
Elemental ATK Increase | 76% | 77% | 78% | 79% | 85% | 86% | 87% | 88% | 89% | 100% | ||||||||||
Activation Speed | 60% |
Nuclear Formula 核熱の術式 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Formula Ranged almighty attack to 1 enemy. Creates an explosion through nuclear fusion.
Prerequisite skill(s):
| ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
TP Cost | 20 | 32 | 50 | |||||||||||||||||
Damage | 235% | 240% | 245% | 250% | 305% | 311% | 317% | 323% | 329% | 385% | ||||||||||
Accuracy | 150% | |||||||||||||||||||
Activation Speed | 60% | |||||||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
TP Cost | 50 | 55 | 60 | |||||||||||||||||
Damage | 387% | 389% | 391% | 393% | 410% | 412% | 415% | 417% | 420% | 445% | ||||||||||
Accuracy | 150% | |||||||||||||||||||
Activation Speed | 60% |
Palm Mastery branch
Palm Mastery 術掌マスタリー | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Support Skill: Mastery Enables Palm skills and raises damage from Palm skills. Improve to learn new palm skills. | ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
Palm ATK Increase | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | ||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
Palm ATK Increase | 10% | 11% | 12% | 13% | 14% | 15% |
Fire Palm 炎撃の術掌 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Palm Front Line: Melee fire attack. Keep element next turn. A palm covered in flames. Damage also increases for next attack.
Prerequisite skill(s):
| ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
TP Cost | 3 | 7 | 14 | |||||||||||||||||
Damage | 75% | 78% | 81% | 84% | 100% | 104% | 108% | 112% | 116% | 135% | ||||||||||
ATK Increase Next Turn | 5% | 10% | 15% | |||||||||||||||||
Accuracy | 99% | |||||||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
TP Cost | 14 | 17 | 20 | |||||||||||||||||
Damage | 137% | 139% | 141% | 143% | 150% | 152% | 153% | 155% | 156% | 165% | ||||||||||
ATK Increase Next Turn | 15% | 17% | 20% | |||||||||||||||||
Accuracy | 99% |
Ice Palm 氷撃の術掌 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Palm Front Line: Melee ice attack. Keep element next turn. A palm covered in ice. Damage also increases for next attack.
Prerequisite skill(s):
| ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
TP Cost | 3 | 7 | 14 | |||||||||||||||||
Damage | 75% | 78% | 81% | 84% | 100% | 104% | 108% | 112% | 116% | 135% | ||||||||||
ATK Increase Next Turn | 5% | 10% | 15% | |||||||||||||||||
Accuracy | 99% | |||||||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
TP Cost | 14 | 17 | 20 | |||||||||||||||||
Damage | 137% | 139% | 141% | 143% | 150% | 152% | 153% | 155% | 156% | 165% | ||||||||||
ATK Increase Next Turn | 15% | 17% | 20% | |||||||||||||||||
Accuracy | 99% |
Volt Palm 雷撃の術掌 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Palm Front Line: Melee volt attack. Keep element next turn. A palm covered in electricity. Damage also increases for next attack.
Prerequisite skill(s):
| ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
TP Cost | 3 | 7 | 14 | |||||||||||||||||
Damage | 75% | 78% | 81% | 84% | 100% | 104% | 108% | 112% | 116% | 135% | ||||||||||
ATK Increase Next Turn | 5% | 10% | 15% | |||||||||||||||||
Accuracy | 99% | |||||||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
TP Cost | 14 | 17 | 20 | |||||||||||||||||
Damage | 137% | 139% | 141% | 143% | 150% | 152% | 153% | 155% | 156% | 165% | ||||||||||
ATK Increase Next Turn | 15% | 17% | 20% | |||||||||||||||||
Accuracy | 99% |
Splash Palm 拡散の術掌 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Palm Chance of splash damage when Palm skill hits enemy's weakness. Prerequisite skill(s):
| ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
Activation Chance | 50% | 53% | 55% | 58% | 60% | 63% | 66% | 69% | 72% | 75% | ||||||||||
Splash Damage | 25% | 28% | 30% | 33% | 35% | 38% | 41% | 44% | 47% | 50% | ||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
Activation Chance | 78% | 80% | 83% | 85% | 88% | 90% | 93% | 95% | 98% | 100% | ||||||||||
Splash Damage | 52% | 53% | 55% | 56% | 58% | 59% | 61% | 62% | 64% | 65% |
Additional Palm 加撃の術掌 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Skill: Palm Attack target with the same element as Palm skill used at the end of the turn.
Prerequisite skill(s):
| ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
Damage | 75% | 78% | 81% | 84% | 87% | 89% | 92% | 94% | 97% | 100% | ||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
Damage | 102% | 104% | 106% | 108% | 110% | 112% | 114% | 116% | 118% | 125% |
TP Up branch
TP Up TPブースト | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Support Skill: Stat Up Raises maximum TP. | ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
Max TP Increase | 5% | 7% | 9% | 11% | 13% | 14% | 16% | 17% | 18% | 20% | ||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
Max TP Increase | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 30% |
Sight Formula 千里眼の術式 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Field Skill: Formula Shows local FOEs, chests, shortcuts, stairs, and gather spots. Gather information by examining the surroundings.
Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP Cost | 1 | 2 | 3 | |||||||
Range (Tiles) | 10 | 12 | 14 | 16 | 25 | 27 | 29 | 31 | 33 | 999 |
Standalone skills
HP Up HPブースト | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Support Skill: Stat Up Raises maximum HP. | ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
Max HP Increase | 5% | 7% | 9% | 11% | 13% | 14% | 16% | 17% | 18% | 20% | ||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
Max HP Increase | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 30% |
Elem ATK Up 属性攻撃ブースト | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Support Skill Raises elemental ATK. Raises fire/ice/volt damage. Does not stack with physical attack boosts. | ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
Elemental ATK Increase | 2% | 3% | 5% | 6% | 8% | 9% | 11% | 12% | 14% | 15% | ||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
Elemental ATK Increase | 15% | 16% | 17% | 18% | 19% | 20% |
Elem DEF Up 属性防御ブースト | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Support Skill Raises elemental DEF. Reduces damage from fire/ice/volt attacks. | ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
Elemental DEF Increase | 2% | 3% | 5% | 6% | 8% | 9% | 11% | 12% | 14% | 15% | ||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
Elemental DEF Increase | 15% | 16% | 17% | 18% | 19% | 20% |
Chop 伐採 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field Skill: Gathering Allows the user to find more resources at certain chopping spots.
| ||||||||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
Chop Yield Increase | 2% | 4% | 6% | 8% | 10% | 12% | 14% | 16% | 18% | 20% | ||||||||||
Activation Rate | 0% | 2% | 4% | 6% | 10% | 11% | 12% | 13% | 14% | 20% | ||||||||||
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
Chop Yield Increase | 20% | |||||||||||||||||||
Activation Rate | 20% |
References
- Datamining and tips for Alchemist by DrFetus/Araxxor
- Common Passives Data by DrFetus/Araxxor
- Skill Data for Alchemist by Hououin Makise/Rea
- Skill simulator