Please join this new Discord server! If you are unable to edit, please stop in the Discord server and let us know. |
---|
EO2/Weapons
All weapons sell for 40% of their shop price, with exceptions to the Dagger and Wand starter weapons that sell for 10en.
The Speed stat is not stated in-game, but factors into the action speed formula. All weapons have a ×1 factor unless stated otherwise.
Swords
Unless stated otherwise, swords are available to Landsknechts, Protectors, Dark Hunters, Troubadours, Ronin, and War Magi.
Name | Price | Description | ATK | Effect | Speed | Materials |
---|---|---|---|---|---|---|
Ygg Sword | N/A | Yggdrasil's bud birthed the new key of the gods. | 210 | -- | -- | Quest "Crimson vengeance" |
Dragvandil | 312,000 | Renowned sword given to true adventurers. | 189 | Force↑ (+5) | -- | Axe Shard x3 |
Dragonbane | 265,000 | Can slaughter even the mightiest of dragons. | 183 | All Stats+20 | -- | Fire Scale x1 Ice Scale x1 Volt Scale x1 |
Rubylight | 255,000 | Emits a soft glow,as if it were alive. | 169 | STR+5 TEC+5 | -- | Sword Chip x1 |
Levantine | 155,000 | A burning sword with the power of the sun. | 151 | Type:Fire | -- | Flame Bone x1 |
Dainsleif | 50,100 | A cursed sword seeking fresh blood to feed on. | 138 | -- | -- | Iron Fang x1 |
Tyrfing | 34,400 | Evil blade that chooses its user's fate. | 133 | -- | -- | Ruin Talon x20 |
Vorpal | 29,800 | It has split legendary creatures in half. | 129 | -- | -- | Cat's Eye x5 Red Collar x5 |
Balmung | 24,600 | A sword said to be able to cut through anything. | 125 | -- | -- | Guard Horn x1 |
Duergar | 18,900 | Legendary longsword said to be forged by dwarves. | 120 | AGI+5 HP+10 | ×5 | Moonstone x5 Plum Hide c10 |
Claymore | 17,600 | A two-handed steel sword in the shape of a cross. | 122 | -- | -- | Beamedge x1 |
Caledfwlch | 16,800 | A holy sword imbued with lightning. | 111 | Type:Volt | -- | Spinal Fin x1 |
Melputteh | 13,500 | A sharp two-handed sword with a long handle. | 111 | Type:Stab | -- | Coal Bone x2 |
Flamberge | 8,960 | A long sword with a twisted, wave-like edge. | 98 | VIT+2 HP+10 | -- | Curve Horn x1 |
Shamshir | 8,790 | Moon-shaped saber made to cut one's foes open. | 102 | STR+2 | -- | Malachite x7 Lilac Vine x3 |
Patissa | 8,230 | Long blade that can be used one- or two-handed. | 100 | -- | -- | Plum Quill x1 |
Executor | 6,210 | Two-handed sword made to mow down one's enemies. | 90 | -- | -- | Heaven Pin x1 |
Flissa | 4,850 | A special sword with a wide blade and thin tip. | 80 | STR+2 | -- | Adularia x5 Snow Quill x5 |
Estoc | 4,640 | A long, slender sword, made for piercing | 76 | HP+10 Type:Stab | ×10 | Bug Nest x15 |
Talwaar | 4,120 | A long sword, bent for improved cutting power. | 79 | -- | -- | Red Fin x1 |
Cutlass | 3,080 | Simple one-handed sword with a sharp blade | 70 | -- | -- | Torn Tail x1 |
Rapier | 2,580 | One-handed sword fit for cutting | 66 | TP+10 | -- | Spine Horn x1 |
Katzbalger | 1,550 | Its weight cuts more than its sharpness. | 63 | STR+1 VIT+1 | -- | Red Ball x5 Brute Bone x2 |
Broadsword | 1,230 | Double-edged sword with a wide, cleaving blade. | 60 | -- | -- | Armor Hull x1 |
Kora | 820 | Its tip is angled for greater destruction | 50 | -- | -- | Rock Shard x1 |
Carp Sword | 440 | One-handed sword that tapers to a point. | 43 | -- | -- | Gem Eye x1 Feather x7 |
Boar Spear | 350 | A hunting sword shaped like a beast's fang. | 37 | STR+2 | -- | Red Shard x5 Aragonite x5 |
Gladius | 280 | A simple short sword, designed for piercing. | 35 | -- | -- | Metal Hull x3 |
Falcatta | 150 | One-handed sword whose weight is in its tip. | 20 | -- | -- | Rat Needle x1 |
Kukri | 120 | A short blade that's curved like a sickle. | 18 | -- | -- | Available from Start |
Dagger | 100 | A small blade that's light and easy to use. (Available to all classes) |
15 | -- | -- | Available from Start |
Staves
All staves are only available to Medics, Alchemists, Troubadours, Hexers, and War Magi.
Name | Price | Description | ATK | Effect | Speed | Materials |
---|---|---|---|---|---|---|
Ygg Staff | N/A | Yggdrasil's life energy flows through it. | 210 | -- | ×3 | Quest "Yggdrasil's exterminators" |
Kerykeion | 333,000 | Holds a god's power to control men's hearts | 176 | TEC+5 TP+40 | ×3 | Tough Wing x1 |
King Staff | 267,000 | Overwhelms any observer with radiant light. | 203 | STR+8 HP+30 | -- | Pale Bone x3 |
Polar Rod | 221,000 | The iron staff freezes the air around it. | 159 | TP+30 Type:Ice | ×6 | Ice Horn x3 |
Arcana Rod | 52,100 | A mage staff that's said to contain divine power. | 133 | TP+40 | ×3 | Deep Leaf x10 Ruin Talon x5 |
Stardust | 38,900 | Delvers blows as strong as a meteor's impact. | 138 | STR+5 HP+50 | -- | Pure Horn x10 |
Sage Wand | 31,100 | Phantasmal staff that heightens magical power. | 129 | TP+50 | ×3 | Moss Shell x10 |
Godendag | 25,500 | A cudgel enhanced with dragon scales. | 122 | TP+30 | ×3 | Evil Bone x1 |
Ebon Staff | 19,300 | Melee staff made from fused animal carapaces. | 130 | STR+2 HP+20 | -- | Black Husk x5 Ironwood x3 |
War Flail | 17,800 | Staff that sharpens the user's sense. | 123 | -- | -- | Black Core x1 Metal Chip x3 |
Quest Rod | 13,600 | An adventurer's staff that can crush boulders. | 117 | -- | ×3 | Lemon Core x1 |
Purple Rod | 8,860 | Despite its appearance, it holds strong magic. | 99 | TEC+1 TP+10 | ×3 | Plum Quill x5 Scent Wood x5 |
Sting Maul | 8,850 | A heavy maul fashioned after a scorpions tail. | 104 | STR+1 HP+10 | -- | Dark Lymph x1 Heaven Pin x3 |
Thorn Rod | 8,210 | Thorny, linked roots made to destroy enemies. | 102 | HP+10 | -- | Hazard Eye x1 |
Gold Wand | 6,190 | Strengthened with magically charged gold. | 89 | TP+15 | ×3 | Gold Crest x2 |
Malice Rod | 5,510 | A flame spirit resides within this staff. | 73 | TEC+8 Type:Fire | -- | Red Wings x1 |
Luck Staff | 4,890 | A staff that raises the user's luck. | 79 | LUC+5 TP+10 | ×3 | Shell Chip x5 Front Wing x1 |
Mirage Rod | 4,780 | Illusionary staff that protects the user. | 50 | TP+50 | ×3 | Curse Bone x1 |
Doom Mace | 4,640 | Weighted on one side to deliver lethal blows. | 88 | HP+20 | -- | Torn Tail x15 Sea Branch x3 |
Haze Rod | 4,160 | Glowing blue staff that raises the user's magic. | 72 | TP+10 | ×3 | Blue Core x1 |
White Rod | 3,070 | Melee staff made of linked stones. | 73 | HP+10 | -- | White Gem x1 |
Shard Mace | 1,880 | Made with a crystal that assists concentration. | 60 | TP+10 | ×3 | Red Core x3 Holed Rock x1 |
Milk Maul | 1,530 | Increased spore density heightens its power. | 65 | HP+15 | -- | Open Cap x20 Hardwood x5 |
Gara Rod | 1,250 | Boiled, hardened tail of a forest animal. | 63 | HP+10 | -- | Ruby Shard x2 |
Milk Staff | 830 | Emits mushroom spores to diffuse enemy magic. | 48 | TP+10 | ×3 | Open Cap x2 |
Horn Mace | 440 | Staff with a durable horn fastened to the tip. | 45 | HP+20 | -- | Red Shard x7 Hard Root x3 |
Maimai Bat | 420 | Mage staff created from durable shells | 37 | TP+10 | ×3 | Husk Shard x30 |
Warhammer | 370 | Melee-oriented staff used mainly for support. | 41 | HP+10 | -- | Gel Core x2 Glue Quill x2 |
Amud Staff | 130 | The crystal on its tip acts as a magical focus. | 18 | TP+8 | ×3 | Husk Shard x2 |
Staff | 80 | Two-handed staff used by forest explorers. | 15 | TP+5 | ×3 | Available from start |
Wand | 60 | A staff designed to focus the user's magic. | 13 | -- | -- | Available from start |
Axes
All axes are only available to Landsknechts.
Name | Price | Description | ATK | Effect | Speed | Materials |
---|---|---|---|---|---|---|
Ygg Axe | N/A | Flawless royal treasure of High Lagaard. | 210 | -- | ×5 | Quest "The beautiful Queen" |
Dragon Axe | 292,000 | Demonic long axe meant only to cause strife. | 200 | Force↑ (+5) | -- | Call Horn x3 |
Bomb Axe | 267,000 | Hell-forged axe that burns away all things. | 196 | Element: Fire | -- | Sharp Claw x1 |
Meteor Axe | 251,000 | An axe that can destroy even the stars. | 181 | STR+14 ACC↑ (+25) | ×5 | Statue Arm x1 |
Demon Axe | 48,910 | A powerful axe, once wielded by a demon. | 143 | -- | -- | Plum Scale x20 |
Royal Axe | 33,300 | Battleaxe issued to the king's royal guard. | 138 | -- | -- | Short Nail x20 |
Earth Axe | 28,100 | Grants its user the power of earth. | 134 | -- | -- | Throb Vine x20 |
Corseca | 18,700 | An axe designed to break through any armor. | 129 | STR+3 | -- | True Soul x1 |
Bardiche | 17,200 | Long battleaxe designed to pulverize foes. | 126 | TP+20 | ×5 | Tourmaline x1 Black Hoof x5 |
Poleaxe | 16,800 | Its heavy blade is made to crush opponents. | 128 | -- | -- | Comet Chip x1 |
Lochaber | 12,400 | A battleaxe with a long, slender blade. | 116 | -- | -- | Black Hoof x2 |
Halberd | 11,100 | Has three edges for various attack types. | 109 | HP+30 | -- | Stone Beak x1 |
Poison Axe | 8,410 | A battleaxe doused with strong poison. | 101 | VIT+2 AGI+2 | ×10 | Prehnite x5 Bee Needle x15 |
Big Axe | 7,980 | Designed with a longer handle for more power. | 104 | -- | -- | Pale Beak x1 |
Goliath | 6,250 | An axe imbued with the power of a giant. | ATK+91 | VIT+2 | -- | Red Blade x1 Blue Core x1 |
Color Axe | 5,800 | Small axe created from a polished carapace. | ATK+95 | -- | -- | Color Hull x1 |
Volt Axe | 4,740 | Its lightning destroys enemies from within. | ATK+84 | Type:Volt | -- | Whole Hull x1 Space Husk x2 |
Bipennis | 4,450 | A weighted axe that delivers heavy blows. | 88 | TP+10 | -- | Snow Quill x7 Celestine x1 |
Biliomg | 3,890 | Its flexible blade is made from insect claws. | 86 | -- | -- | Torn Tail x3 |
Beheader | 3,360 | Made to lop off the heads of unrepentant sinners. | 73 | -- | -- | Horn Shard x1 Glow Quill x1 |
Zeta Axe | 2,960 | A battleaxe that cleaves using a rounded blade. | 75 | -- | -- | Blue Fin x1 |
Snow Axe | 1,690 | Battleaxe with an ice-elemental blade. | ATK+66 | Type:Ice | -- | Ice Fiber x1 Steel Fang x3 |
Battle Axe | 1,480 | Double-edged axe that deals immense damage. | 65 | STR+2 VIT+2 | ×5 | Fluorite x5 Moving Eye x5 |
Broba | 1,150 | Battleaxe with a wide, crescent-shaped blade. | 68 | -- | -- | Steel Beak x1 |
Broadaxe | 780 | A precision axe with a chiseled blade. | 53 | -- | -- | Soft Horn x1 |
Tabarzin | 560 | Short axe with a claw-shaped blade. | 46 | Type:Fire | -- | Red Horn x1 Gel Core x5 |
Tshirovha | 410 | An axe that can pierce opponents when striking. | 39 | STR+2 | -- | Aragonite x7 Shell Wart x5 |
Spike | 220 | An iron axe pronged with sharp blades. | 33 | -- | ×5 | Cactus Pin x3 Earth Nail x5 |
Kalinga | 160 | An axe made from the sharp nail of a beast. | 21 | -- | -- | Earth Nail x1 |
Francisca | 120 | An easy-to-use small axe. | 18 | -- | -- | Available from start |
Katanas
All katanas are only available to Ronin.
Name | Price | Description | ATK | Effect | Speed | Materials |
---|---|---|---|---|---|---|
Hyuga | N/A | Legendary warrioress's katana, shrouded in ice. | 210 | -- | -- | Quest "Shadow of the castle" |
Masamune | 500,000 | Claimed its title from a legendary katana. | 256 | All Stats+10 (ACC -1) | ×2 | Eden Apple x1 |
Shishinoko | 338,000 | Howls in the night as it seeks something. | 198 | HP+30 | -- | Gem Chip x1 |
Hisamemaru | 303,000 | An illusionary katana said to bring rain | 192 | Type:Ice | -- | Frost Bone x1 |
Youtou | 296,000 | Demonic, cursed katana with abnormal sharpness. | 186 | STR+5 TP+50 | -- | Harpy Wing x1 |
Chidori | 46,600 | Infused by the lightning bolt that it once cut. | 142 | Type:Volt | -- | Moss Shell x5 Dry Thorn x10 |
Hotarumaru | 44,600 | A firefly's glow coats this katana's blade. | 138 | Type:Fire | -- | Red Metal x20 |
Ichimonji | 19,100 | Supposedly used by an ancient military god. | 127 | AGI+5 TP+20 | -- | Coal Brick x1 Moonstone x10 |
Onimaru | 18,400 | Anti-demon katana that only requires one swipe. | 129 | STR+2 | -- | Black Core x10 Metal Chip x10 |
Nenekiri | 17,200 | Cuts right through an object's very essence. | 128 | -- | -- | Black Husk x1 |
Dotanuki | 13,100 | Can cleave the toughest helms in twain. | 115 | -- | -- | Pale Hull x3 |
Hachi | 8,660 | Its handle is decorated with leaves for luck. | 111 | LUC+15 | -- | Blue Petal x1 Malachite x1 |
Doujigiri | 8,520 | It can behead even the toughest oni. | 105 | STR+1 TP+5 | -- | Color Hull x20 |
Juzumaru | 7,870 | A beautiful, unblemished katana. | 103 | -- | -- | Gold Claw x1 |
Kotsujiki | 6,640 | Can slice through the very bones of a beast. | 99 | VIT+2 | ×2 | Dark Scale x1 Metal Horn x1 |
Kishindaio | 5,790 | Said to have been forged in one night by an oni. | 93 | -- | -- | Bee Needle x2 |
Kuzunosada | 4,620 | Anti-demon wards are etched into its blade. | 86 | STR+2 | -- | Space Husk x1 Dew Scale x1 |
Nikkari | 4,360 | Said to dismember stone statues in one swipe. | 84 | AGI+2 HP+10 | -- | Celestine x5 Snow Fang x10 |
Ochiba | 3,860 | Its strikes are rumored to cause leaves to fall. | 87 | -- | -- | Pale Arm x1 |
Ganyu | 2,880 | Its heavy blade can shatter even boulders. | 74 | -- | -- | Bug Nest x1 |
Shida | 2,060 | Long, slender katana made from beast claws. | 67 | STR+2 | -- | Sharp Nail x1 |
Zanmatou | 1,480 | A magnificent sword, made to slay demons. | 62 | Type:Fire | -- | Green Hide x7 Red Core x3 |
Nodachi | 1,180 | Katana almost as long as a person is tall. | 63 | -- | -- | Red Core x1 |
Sensui | 1,020 | Shows its true power if its user is cornered. | 55 | STR+2 | ×2 | Scythe x1 Feather x5 |
Tachi | 790 | Designed for large, arcing swings. | 51 | -- | -- | Soft Horn x3 |
Kurodachi | 580 | Katana with a simplified handle design. | 46 | Type:Ice | -- | Iron Shell x1 Shell Wart x7 |
Warabide | 450 | Its tip is curved inward and rounded off. | 39 | STR+2 | -- | Amazonite x7 Rat Needle x15 |
Kodachi | 270 | Katana that's as flexible as a short sword. | 37 | -- | -- | Red Shard x1 Bug Nail x3 |
Wakizashi | 180 | A compact katana with a sharp, metallic blade. | 25 | -- | -- | Cactus Pin x1 |
Sasuga | 90 | Has a sharp edge despite its small size. | 20 | -- | -- | Available from start |
Bows
All bows are only available to Survivalists or Troubadours.
Name | Price | Description | ATK | Effect | Speed | Materials |
---|---|---|---|---|---|---|
Divide Bow | N/A | Heirloom of the winged ones that can pierce air. | 210 | (ACC -1) | -- | Quest "The volt king's rampage |
Yumiyawata | 297,000 | A bow once used by the god of miracles. | 190 | VIT+5 TP+30 | -- | Shiny Vine x5 Closed Cap x5 |
Ill Wind | 266,000 | Longbow used by an ancient, warlike tribe. | 185 | TEC+5 LUC+5 | ×5 | 1000 Shell x1 Kilo Horn x3 |
Zamiel Bow | 231,000 | Its bolts hit any target, no matter how small. | 181 | STR+10 HP+40 | -- | Brute Wing x1 |
Greed Bow | 49,200 | Said to erase one's presence if you tarry. | 137 | -- | -- | Red Quill x1 Deep Leaf x1 |
Unjoudou | 33,300 | Powerful bow whose bolts can puncture the clouds. | 135 | -- | ×5 | Maroon Fur x10 Throb Vine x10 |
Flash Bow | 28,300 | Anti-demon bow said to fire streams of light. | 129 | Type:Volt | -- | Venom Twig x5 Red Collar x25 |
Arc Drawer | 26,700 | A demonic longbow with an arc-shaped body. | 120 | TP+30 Type:Ice | -- | Devil Wing x1 |
Shidgedou | 17,300 | A long bow with incredible elasticity. | 124 | STR+2 | -- | Gum String x5 Pale Hull x10 |
Still Bow | 16,600 | A large bow with a highly elastic string. | 123 | -- | ×5 | Pure Shell x1 |
Snow White | 13,100 | Its pure beauty leaves onlookers breathless. | 96 | TP+20 Type:Ice | -- | Snow Vine x1 |
Failnaught | 12,200 | Ranged weapon that only experts can use. | 109 | -- | -- | Cry Root x3 |
Arbalest | 8,580 | Huge weapon that pierces through metal armor. | 100 | VIT+5 HP+20 | -- | Sticky Web x10 Arc Branch x5 |
War Bow | 8,490 | A large battle bow used in times of war. | 101 | TEC+5 TP+10 | -- | Dark Spur x15 |
Heaven Bow | 7,770 | A legendary bow said to fire shooting stars. | 99 | -- | ×5 | Dew Beak x1 |
Aquael | 5,690 | A complex bow with a confusing mechanism. | 87 | -- | -- | Sticky Web x1 |
Gendawa | 4,610 | Its sturdy grip allows for more power. | 76 | AGI+2 TP+10 | -- | Red Fin x5 White Hoof x1 |
Hades Bow | 4,290 | Lures living beings back to Earth. | 79 | STR+2 | -- | Shell Chip x20 Death Stem x5 |
Fin Bow | 3,780 | Longbow made from a large animal horn. | 78 | -- | ×5 | Metal Horn x1 |
Hunter Bow | 2,790 | Light, easy to use bow designed for hunting. | 69 | -- | -- | Blue Fin x2 |
Shadow Bow | 2,380 | Its arrows can pierce anything imaginable. | 58 | STR+2 HP+10 | -- | Brute Tail x1 |
Scorch Bow | 1,720 | Its magical arrows become balls of fire. | 62 | Type:Fire | -- | Curse Nail x1 |
Self Bow | 1,440 | A bow made of a single material. | 56 | STR+2 AGI+2 | ×5 | Ruby Shard x15 Red Root x1 |
Vine Bow | 1,130 | High-class bow enhanced with animal horns. | 59 | -- | -- | Steel Horn x1 |
Long Bow | 770 | This bow's large size lets it deal greater damage. | 52 | -- | -- | Steel Fang x2 |
Hindi | 560 | A small bow used for close combat. | 36 | AGI+3 LUC+3 | -- | Long Pin x7 Bug Wing x7 |
Beast Bow | 440 | Longbow crafted from feathers and light wood. | 39 | STR+1 | -- | Bent Twig x5 Feather x10 |
Short Bow | 270 | Compact bow designed to be carried easily. | 34 | -- | -- | Glue Quill x1 Bug Nail x2 |
Wood Bow | 170 | An everyday bow made of the forest's branches. | 27 | -- | -- | Bug Wing x1 Bent Twig x1 |
Sling | 90 | Swung around one's head to let loose stones. | 16 | -- | -- | Available from start |
Whips
All whips are only available to Dark Hunters.
Name | Price | Description | ATK | Effect | Speed | Materials |
---|---|---|---|---|---|---|
Ice Vine | N/A | A white whip that reads its wielder's mind. | 210 | -- | -- | Quest "A life in the balance" |
Dominator | 350,000 | Its godly winds can obliterate enemies. | 196 | STR+8 Force↑ (+5) | -- | Curse Vine x3 |
Beam Whip | 277,000 | Glistens gently until its final, fatal strike. | 173 | AGI+10 TP+30 | ×10 | Red Quill x1 Dew Bone x5 |
Octal Whip | 186,000 | Eight-tailed whip with a dragon's power within. | 161 | VIT+10 HP+20 | -- | Throb Vine x1 Risky Vine x8 |
Volt Whip | 47,800 | Whips through targets at the speed of light. | 141 | Type:Volt | -- | Dry Thorn x20 |
Spine Whip | 33,900 | Long whip with the power to rip through bone. | 139 | -- | -- | Giant Horn x20 |
Noir Queen | 29,100 | A black whip as alluring as it is evil. | 133 | -- | -- | Red Metal x5 Shiny Vine x3 |
Comet Whip | 19,000 | Appears as a star falling through the night sky. | 126 | VIT+5 HP+30 | -- | Coal Skull x1 |
Tormentor | 18,600 | Its whipcrack sends foes to the afterlife. | 128 | LUC+5 TP+20 | -- | Pure Shell x10 Gum String x3 |
Dead Whip | 17,300 | This long whip brings ruin to all it strikes. | 125 | -- | ×10 | Plum Hide x1 |
Pale Queen | 14,800 | Its pure white exterior instills fear in foes. | 103 | TEC+5 Type:Ice | -- | Snow Vine x1 |
Scourge | 13,200 | A whip with extra lashes for increased damage. | 114 | -- | -- | Cry Root x1 |
Seven Whip | 8,660 | Its linked metal bars pulverize the enemy. | 104 | VIT+2 LUC+2 | -- | Dew Beak x10 Arc Branch x3 |
Knout | 8,530 | Iron filings on the tip tear through flesh. | 101 | AGI+5 | ×10 | Razor Edge x15 |
Plant Whip | 7,800 | Blue whip made from a highly resilient plant. | 102 | -- | -- | Lilac Vine x1 |
Gale Whip | 5,710 | A whip that cuts all foes with the wind. | 92 | -- | -- | Razor Edge x1 |
Gore Chain | 4,710 | Made from beetle horns stuffed with fibers. | 86 | STR+2 | -- | Stag Horn x1 Red Mane x5 |
Tentacle | 4,420 | A whip said to bring death when it strikes. | 83 | AGI+2 LUC+2 | ×10 | Bison Hide x5 Death Stem x3 |
Wolf Pain | 3,840 | A whip made of the fangs of a snow-white wolf. | 84 | -- | -- | Snow Fang x1 |
Rouge Whip | 2,760 | A crimson whip said to bring ill fortune. | 70 | -- | -- | Red Mane x1 |
Beast Tail | 2,310 | A whip of beauty that tracks down monsters. | 65 | VIT+2 LUC+2 | -- | Brute Tail x1 Steel Fang x2 |
Snake Whip | 1,680 | Double-lashed whip made from snakeskin. | 66 | STR+2 | -- | Red Root x5 Ruby Shard x5 |
Sting Whip | 1,350 | Its horn can pierce a foe's vital points. | 64 | VIT+2 AGI+2 | ×5 | Soft Horn x30 |
Flame Whip | 1,070 | Red whip imbued with the power of flames. | 62 | Type:Fire | -- | Green Hide x1 |
Bird Whip | 680 | A whip covered in sharp bird feathers. | 51 | -- | -- | Tail Quill x1 |
Briar Whip | 520 | Created from the vines of a gigantic flower. | 42 | VIT+1 AGI+1 | -- | Gum Vine x5 Shell Wart x1 |
Slice Whip | 370 | The sharp blades at its tip can cut anything. | 38 | STR+2 | -- | Metal Hull x15 Bent Twig x3 |
Bullwhip | 260 | Created from sewn-together monster hides. | 32 | -- | ×10 | Gum Hide x2 Bug Wing x1 |
Nail Whip | 130 | A whip tipped with monster nails. | 19 | -- | -- | Small Nail x1 |
Plain Whip | 80 | A slender weapon used to stop enemies. | 17 | -- | -- | Available from start |
Guns
All guns are only available to Gunners.
Name | Price | Description | ATK | Effect | Speed | Materials |
---|---|---|---|---|---|---|
Agnea | N/A | Fires beams of light without emitting smoke. | 210 | (ACC -1) | ×3 | Quest "The waiting Wyvern" |
Agneyastra | 331,000 | Its destructive force turns everything to ash. | 202 | STR+5 Force↑ (+5) | -- | Flame Puff x1 |
Megido Gun | 278,000 | An enchanted gun that sets enemies on fire. | 189 | TP+30 Type:Fire | -- | Flame Bone x2 Thorn Bone x5 |
Gungnir | 232,000 | Once its target is in sight, it never misses. | 185 | AGI+10 ACC↑↑ (+159) | -- | Giant Horn x1 Ice Bone x1 |
Angel Cry | 53,300 | Its retort is the voice of the Reaper's cry. | 143 | -- | -- | Short Nail x5 Plum Scale x10 |
Land Saker | 39,100 | A giant gun mounted on its user's shoulder. | 139 | -- | -- | Pure Horn x20 |
Gae Bolg | 30,100 | A magical gun that fires beams of light. | 135 | (ACC +24) | ×8 | Gold Spore x10 |
Gold Gun | 19,900 | A golden gun that can be easily dismantled. | 131 | VIT+5 HP+20 | -- | Gold Arm x1 |
Agbuster | 18,800 | Its bullets can drive away demons. | 128 | AGI+5 ACC↑ (+24) | ×8 | Bat Fangs x20 Tourmaline x5 |
Dragoon | 18,100 | A high-tech gun with a compact design. | 129 | -- | -- | True Shard x2 |
Zamiel Gun | 17,100 | A firearm that hits the smallest vital points. | 109 | STR+5 ACC↓ (-6) | -- | Shot Shard x1 |
Apollo Gun | 15,600 | Its divine essence can thwart any darkness. | 110 | HP+10 | -- | 100 Shell x1 |
Steel Gun | 14,000 | Improved gun that uses special steel rounds. | 116 | -- | -- | Pale Hull x1 |
Volt Gun | 9,190 | Accurate enough to shoot birds from the sky. | 103 | Type:Volt | -- | Wind Blade x1 Malachite x3 |
Dark Saker | 8,900 | Its sights can detect beasts in the darkness. | 104 | AGI+3 ACC↑ (+24) | ×6 | Gold Claw x10 |
Arquebus | 8,250 | A gun that's fired from the user's shoulder. | 106 | -- | -- | Dark Spur x1 |
Wyrmhunter | 6,220 | Its bullets can pierce through thick armor. | 95 | -- | -- | Bee Needle x1 Gold Crest x1 |
Iron Saker | 4,780 | Gun reinforced to fire more powerful rounds. | 90 | TP+10 | -- | Metal Horn x3 Red Scale x1 |
Fire Saker | 4,550 | A firearm equipped to shoot bullets of flame. | 87 | VIT+2 Type:Fire | -- | Blue Core x1 Adularia x1 |
Handcannon | 4,030 | Its true power shows in point-blank shots. | 88 | -- | ×3 | Shell Chip x1 |
Nalnari | 3,020 | Fits naturally into the bearer's hand. | 74 | -- | -- | White Gem x2 |
Godhunter | 1,920 | Can fire multiple rounds simultaneously. | 66 | AGI+2 ACC↑ (+24) | ×6 | Armor Bone x1 Fluorite x3 |
Ice Musket | 1,610 | Its frozen barrel allows it to fire ice rounds. | 68 | STR+2 Type:Ice | -- | Steel Horn x10 |
Shotgun | 1,290 | Capable of firing both barrels simultaneously. | 65 | -- | ×3 | Brute Bone x1 |
Madfa | 870 | A firearm capable of firing huge bullets.z | 55 | -- | -- | Moving Eye x1 Tail Quill x2 |
Matchlock | 530 | Its claw decreases the impact from enemy hits. | 46 | STR+3 | -- | Lymph x3 Amazonite x3 |
Volcanic | 370 | A firearm with an easy-to-load breech. | 43 | -- | ×6 | Feather x1 |
Culverin | 240 | A small, easily concealable firearm. | 35 | -- | -- | Bug Nail x1 |
Fire Gun | 130 | A simple firearm that holds a single shell. | 21 | -- | -- | Available from start |
Claws
All claws are only available to Beasts.
Name | Price | Description | ATK | Effect | Speed | Materials |
---|---|---|---|---|---|---|
Bond Claw | N/A | A mighty claw usable only by forest denizens. | 210 | (ACC -1) | -- | Quest "Charity to monsters" |
Sten Nail | 339,000 | An unparalleled claw that defies logic. | 198 | STR+5 VIT+5 (ACC +2) | -- | Giant Post x1 |
Purr Claw | 295,000 | A cat's claw that can crack the Earth in half. | 187 | HP+50 TP+50 (ACC +2) | ×10 | Sword Claw x3 |
Blood Nail | 46,900 | A wild claw that awakens one's thirst for blood. | 139 | (ACC +24) | ×3 | Red Lymph x10 Jade Thews x5 |
Comet Nail | 19,800 | Light, compact claw with a sharp edge. | 127 | VIT+5 HP+30 | -- | Comet Chip x10 Lemon Core x20 |
Sonic Claw | 17,900 | Stealth claw that makes no sound when used. | 126 | -- | -- | Bat Fangs x2 |
Risk Claw | 9,500 | Even steel melts upon contact with this claw. | 105 | HP+20 TP+20 | -- | Hazard Eye x5 Prehnite x1 |
Wind Claw | 7,890 | Absorbs and channels the air around it to attack. | 106 | -- | -- | Razor Edge x2 |
Hard Nail | 4,380 | A claw made out of the finest materials. | 91 | -- | -- | Pale Arm x5 |
Aqua Claw | 3,650 | Fires high-pressure jets of water at enemies. | 86 | Type:Ice | -- | Space Husk x1 |
Hell Claw | 1,210 | A claw left by an envoy of Hell. | 61 | Type:Fire (ACC +2) | -- | Brass Fang x1 Gel Core x2 |
Breaker | 1,020 | This claw cuts as well as smashes enemies. | 65 | ACC↑ (ACC +24) | ×3 | Armor Hull x2 Red Ball x1 |
Iron Claw | 990 | A claw tempered for greater resilience. | 64 | STR+1 | -- | Steel Fang x1 |
Royal Claw | 420 | Made from modifying and sharpening a hard shell. | 47 | -- | -- | Metal Hull x1 |
V • T • E | Etrian Odyssey II: Heroes of Lagaard (Category • Gallery) | ||
---|---|---|---|
Publisher/Developer: Atlus • Console: Nintendo DS | |||
Locations | Flaus Inn • Lagaard Hospital • Sitoth Trading • Stickleback Bar • Explorers Guild • Duke's Palace • Forest Entrance |
![]() | |
Ancient Forest • Auburn Thicket • Frozen Grounds • Petal Bridge • Heavenly Keep Click to toggle hidden content: Forbidden Wood | |||
Classes | Click to toggle hidden content: Beast | ||
Characters | |||
Items | |||
Misc | |||
Remake |