Please join this new Discord server! If you are unable to edit, please stop in the Discord server and let us know. |
---|
EO2/Monsters
From Etrian Odyssey Wiki
< EO2
Ancient Forest
Name | Type | HP | Drop 1 | Drop 2 | Conditional Drop |
---|---|---|---|---|---|
Woodmai | Common | 45 | Husk Shard | -- | -- |
Hedgehog | Common | 45 | Rat Needle | -- | Long Pin |
Mole | Common | 51 | Earth Needle | Soft Fur | -- |
Crawler | Common | 90 | Small Nail | -- | -- |
Venomfly | Common | 57 | Bug Wing | -- | Lymph |
Cactoid | Common | 90 | Cactus Pin | Cactus Log | -- |
Ladybug | Common | 81 | Bug Nail | Bug Shell | -- |
Roller | Common | 87 | Gum Hide | Shell Wart | -- |
Redhorn | Common | 158 | Red Shard | -- | Red Horn |
Kingmai | Common | 96 | Metal Hull | -- | Iron Shell |
Evil Eye | Common | 130 | Glue Quill | -- | Gem Eye |
Cube Gel | Common | 114 | Gel Core | -- | Fiber Hide |
Hypnowl | Common | 108 | Feather | -- | -- |
Raflesia | Common | 220 | Huge Petal | -- | Gum Vine |
Gashtor | Quest FOE | 300 | -- | -- | -- |
Greedbud | Event FOE | 1652 | -- | -- | -- |
Furyhorn | FOE | 420 | Deer Hide | Gum Hide | -- |
Furylord | FOE | 580 | Deer Hide | Gum Hide | -- |
Raptor | FOE | 600 | Brass Fang | Gum Hide | -- |
Slaveimp | FOE | 152 | Glue Hide | Gum Hide | -- |
Raidmole | FOE | 1590 | Earth Nail | Soft Fur | Sword Claw |
Stalker | FOE | 1200 | Scythe | -- | Harvester |
Chimaera | Boss | 1400 | Brute Tail | -- | Brute Wing |
Wyvern | Superboss | 8000 | Tough Fang | -- | Tough Wing |
Auburn Thicket
Name | Type | HP | Drop 1 | Drop 2 | Conditional Drop |
---|---|---|---|---|---|
Bigcap | Common | 132 | Open Cap | Tiny Bloom | -- |
Frilzard | Common | 138 | Soft Horn | Collar Fur | -- |
Moa | Common | 144 | Tail Quill | -- | -- |
Mystue | Common | 180 | Rock Shard | Amazonite | Holed Rock |
Gigaboar | Common | 180 | Steel Fang | Beast Hide | -- |
Fangleaf | Common | 201 | Moving Eye | Bendy Tool | Bent Twig |
Garauchi | Common | 162 | Ruby Shard | -- | Ruby Scale |
Firezard | Common | 165 | Green Hide | Green Tail | -- |
Tortmail | Common | 206 | Armor Hull | -- | Armor Bone |
Actaeon | Common | 213 | Steel Horn | -- | -- |
Gryphon | Common | 183 | Steel Beak | Pure Quill | -- |
Red Gel | Common | 183 | Red Core | -- | Ice Fiber |
Addleowl | Common | 171 | Glow Quill | -- | Curse Nail |
Poseidon | Common | 500 | Brute Bone | -- | -- |
Fleehog | Quest FOE | 414 | -- | -- | -- |
Spectre | Quest FOE | 702 | -- | -- | -- |
Trigourd | FOE | 780 | Curse Bone | Gourd Head | Bendy Tool |
Redwood | FOE | 810 | Sharp Nail | Blood Hide | Beast Hide |
Razeking | FOE | 885 | Horn Shard | Beast Hide | -- |
Sonicker | FOE | 1605 | Steel Beak | Pure Quill | Ruby Bone |
Kilohorn | FOE | 1635 | Steel Horn | -- | Kilo Horn |
Fireking | FOE | 2100 | Spine Horn | -- | -- |
Hellion | Boss | 2100 | Red Wings | -- | Sharp Claw |
Salamox | Superboss | 4100 | Flame Bone | -- | Flame Puff |
Wyrm | Superboss | 12000 | Fire Scale | -- | Fire Fang |
Frozen Grounds
Name | Type | HP | Drop 1 | Drop 2 | Conditional Drop |
---|---|---|---|---|---|
Snowsoul | Common | 201 | White Gem | -- | -- |
Fishman | Common | 207 | Blue Fin | -- | Dew Scale |
Moriyana | Common | 213 | Bug Nest | Mint Leaf | Front Wing |
Sleipnir | Common | 219 | Red Mane | -- | White Hoof |
Snowzard | Common | 219 | Torn Tail | White Chip | |
Clawbug | Common | 270 | Space Husk | -- | Stag Horn |
Hugecrab | Common | 278 | Shell Chip | -- | Whole Hull |
Wolf | Common | 285 | Snow Fang | White Hide | -- |
Blue Gel | Common | 243 | Blue Core | -- | -- |
Redfish | Common | 246 | Red Fin | -- | Red Scale |
Snowbird | Common | 252 | Snow Quill | Red Root | -- |
Nastue | Common | 310 | Pale Arm | Fluorite | -- |
Warbull | Common | 510 | Metal Horn | Bison Hide | -- |
Mawfish | Quest Enemy | 738 | -- | -- | -- |
Invader | Quest Enemy | 1200 | -- | -- | -- |
Madsteps | Quest FOE | 711 | -- | -- | -- |
Killfish | Quest FOE | 693 | -- | -- | -- |
Thiclaw | Quest FOE | 951 | -- | -- | -- |
Darksoar | FOE | 1200 | Wing Skull | White Chip | -- |
Killclaw | FOE | 1215 | Red Blade | Carapace | Space Husk |
Armoth | FOE | 1230 | Red Jaw | Metal Horn | -- |
Helldra | FOE | 3000 | Dark Scale | -- | -- |
Icefiend | FOE | 1665 | White Gem | -- | Evil Rock |
Artelind | Boss | 1900 | Curse Garb | -- | -- |
Wilhelm | Boss | 1700 | Shot Shard | -- | -- |
Scylla | Boss | 3100 | Snow Vine | -- | Snow Bone |
Drake | Superboss | 12000 | Ice Scale | -- | Frost Bone |
Petal Bridge
Name | Type | HP | Drop 1 | Drop 2 | Conditional Drop |
---|---|---|---|---|---|
Waspior | Common | 291 | Bee Needle | Strawberry | -- |
Raicho | Common | 297 | Gold Crest | -- | -- |
Spider | Common | 304 | Sticky Web | -- | -- |
Killpion | Common | 373 | Toxic Barb | Heaven Pin | -- |
Rainbug | Common | 311 | Color Hull | -- | -- |
Windsnip | Common | 317 | Razor Edge | -- | Wind Blade |
Diatrima | Common | 324 | Dew Beak | Celestine | -- |
Big Moth | Common | 297 | Plum Quill | -- | Dark Lymph |
Glowbird | Common | 337 | Gold Quill | Gold Claw | Death Stem |
Wrathbud | Common | 741 | Lilac Vine | -- | Blue Petal |
Raven | Common | 344 | Pale Quill | Pale Beak | -- |
Petaloid | Common | 316 | Hazard Eye | -- | Hazard Bud |
Venombug | Common | 425 | Dark Spur | -- | Curve Horn |
Call Ape | Quest Enemy | 1599 | -- | -- | -- |
Castwing | Quest FOE | 864 | -- | -- | -- |
Illgaze | Quest FOE | 864 | -- | -- | -- |
Edgewolf | Quest FOE | 1146 | -- | -- | -- |
Awebull | Quest FOE | 1149 | -- | -- | Beast Meat |
Banepion | Quest FOE | 1200 | -- | -- | -- |
Shelltor | FOE | 1440 | 100 Shell | Prehnite | -- |
Flygourd | FOE | 1470 | Small Bone | Lilac Vine | Curse Bone |
Cocatris | FOE | 1650 | Stone Beak | Pale Quill | -- |
Pollener | FOE | 1695 | Hazard Eye | Risky Vine | Hazard Bud |
Voltking | FOE | 4000 | Spinal Fin | -- | -- |
Harpuia | Boss | 4000 | Harpy Wing | -- | Cut Quill |
Dragon | Superboss | 12000 | Volt Scale | -- | Amp Barbel |
Heavenly Keep
Name | Type | HP | Drop 1 | Drop 2 | Conditional Drop |
---|---|---|---|---|---|
Gold Gel | Common | 433 | Lemon Core | -- | -- |
Woodbat | Common | 367 | Bat Fangs | -- | -- |
Mandrake | Common | 373 | Cry Root | Arc Branch | Coal Brick |
Nitemare | Common | 456 | Black Hoof | -- | -- |
Nozuchi | Common | 387 | Pale Hull | Crabapple | -- |
Ebonwing | Common | 393 | Coal Bone | -- | Coal Skull |
King Gel | Common | 651 | Black Core | -- | -- |
Steelgun | Common | 495 | Gold Chip | Metal Chip | Gold Arm |
Gigantue | Common | 528 | Comet Chip | -- | -- |
Gemzard | Common | 360 | Plum Hide | -- | Head Gem |
Defender | Common | 512 | Pure Shell | Pure Bone | Metal Chip |
Armorman | Common | 520 | True Shard | Metal Chip | True Soul |
Tortiron | Common | 524 | Black Husk | Prehnite | -- |
Tortevil | Quest Enemy | 1350 | -- | -- | -- |
Huelord | Quest Enemy | 1368 | -- | -- | -- |
Sentinel | Quest FOE | 1416 | -- | -- | -- |
Deathman | FOE | 1755 | Jet Shard | Metal Chip | -- |
Guardian | FOE | 465 | Metal Chip | -- | -- |
Stir Eye | FOE | 3500 | Devil Wing | True Shard | -- |
Dinolich | FOE | 3100 | Sternum | Adularia | Sword Rib |
Beamedge | FOE | 3870 | Damask Bit | Metal Chip | Sword Chip |
Evildra | FOE | 5000 | Evil Bone | -- | -- |
Colossus | Boss | 4500 | Guard Horn | Guard Skin | Red Spine |
Overlord | Boss | 8000 | Lord Wrath | -- | -- |
Forbidden Wood
Name | Type | HP | Drop 1 | Drop 2 | Conditional Drop |
---|---|---|---|---|---|
Kingcap | Common | 637 | Gold Spore | -- | Closed Cap |
Gorezard | Common | 646 | Red Collar | Albino Fur | -- |
Oldcrab | Common | 656 | Moss Shell | 1000 Shell | -- |
Bloodman | Common | 800 | Red Metal | Blood Soul | -- |
Trihorn | Common | 810 | Pure Horn | Moonstone | Whole Horn |
Sickwood | Common | 1152 | Throb Vine | Venom Twig | Life Honey |
Carbuncl | Common | 624 | Giant Horn | Maroon Fur | -- |
Ebonail | Common | 1200 | Ruin Talon | Jet Fur | -- |
Mothlord | Common | 722 | Red Quill | Red Lymph | -- |
Crawlest | Common | 730 | Short Nail | Ebon Skin | Gum String |
Cactlord | Common | 745 | Dry Thorn | Cactus Cap | -- |
Sauromar | Common | 1800 | Blue Skull | Plum Scale | -- |
Muckdile | Rare | 10000 | Croc Skin | -- | Iron Fang |
Asterios | FOE | 2900 | Gem Chip | -- | Axe Shard |
Riptor | FOE | 3200 | Dew Bone | -- | Call Horn |
Hexgourd | FOE | 3500 | Thorn Bone | Pale Bone | -- |
Iceking | FOE | 7000 | Ice Horn | -- | Ice Bone |
Briareus | Superboss | 12000 | Giant Skin | -- | Giant Post |
Golem | Superboss | 6000 | Golem Rock | -- | Statue Arm |
Ur-Child | Superboss | 25000 | Eden Apple | -- | -- |
References
V • T • E | Etrian Odyssey II: Heroes of Lagaard (Category • Gallery) | ||
---|---|---|---|
Publisher/Developer: Atlus • Console: Nintendo DS | |||
Locations | Flaus Inn • Lagaard Hospital • Sitoth Trading • Stickleback Bar • Explorers Guild • Duke's Palace • Forest Entrance |
![]() | |
Ancient Forest • Auburn Thicket • Frozen Grounds • Petal Bridge • Heavenly Keep Click to toggle hidden content: Forbidden Wood | |||
Classes | Click to toggle hidden content: Beast | ||
Characters | |||
Items | |||
Misc | |||
Remake |