Please join this new Discord server! If you are unable to edit, please stop in the Discord server and let us know. |
---|
EO2/Armor
From Etrian Odyssey Wiki
< EO2
Each armor piece sells for 40% of its sale price, except for the Tweed that sells for 10en.
The "Classes" column shows which classes the armor is available to.
Body
Name | Price | Description | DEF | Effect | Classes | Materials |
---|---|---|---|---|---|---|
Holy Band | 287,000 | Its divine power will ward off threats. | 139 | Elemental Resist↑ (30%) | B | Albino Fur x1 Whole Horn x10 |
Ruby Mail | 278,000 | Metallic armor made of legendary ruby. | 75 | STR+8 HP+22 | R | Red Spine x1 |
Holy Armor | 272,000 | Spectral armor only worn by the pure of heart. | 85 | HP+25 Physical Resist↑ (10%) | P | Guard Skin x1 |
Demon Mail | 268,000 | Tough armor worn only by true warriors. | 83 | STR+10 HP+20 | L | Giant Skin x1 |
Curse Mail | 257,000 | Holy robe whose curse has become its power. | 79 | LUC+13 TP+18 | W | Curse Garb x1 |
Dragoonery | 253,000 | Gunner's armor that can stand up to a dragon. | 80 | VIT+12 HP+24 | G | Fire Fang x1 |
Hymn Cloth | 247,000 | Miracle garb worn by the illuminator of the world. | 79 | AGI+10 TP+16 | T | Tough Fang x1 |
Mobius Alb | 245,000 | High-class garb etched with a dragon's sigil | 74 | TEC+10 TP+20 | A | Amp Barbel x1 |
Angel Robe | 244,000 | Clothing designed and created for angels. | 78 | AGI+7 TP+22 | M | Evil Rock x1 |
Sylpheed | 241,000 | Spiritual clothes that lighten the body. | 79 | AGI+11 HP+15 | S | Cut Quill x1 |
Bindings | 239,000 | Leather armor that protects vital points. | 81 | AGI+18 TEC+10 | D | Snow Bone x1 |
Hex Mantle | 233,000 | Chained outerwear that strengthens curses. | 74 | TEC+12 LUC+15 | H | Golem Rock x1 |
Czar Cloth | 98,000 | Emperor's clothes imbued with heavenly fortune. | 69 | Elemental Resist↑ (20%) | All but B | Lord Wrath x1 |
Wild Chain | 53,800 | This chain awakens the wearer's natural power | 129 | All Stats+1 | B | Giant Horn x30 |
Full Plate | 48,700 | Heavy armor that can repel an army. | 75 | -- | LSPDTRW | 1,000 Shell x15 |
Moon Coat | 43,200 | Garb that waxes in power with the moon. | 72 | -- | MAHG | Ebon Skin x10 |
Wild Beads | 19,800 | Imbued with a powerful beast's soul. | 117 | -- | B | Jet Shard x1 |
Brigandine | 19,300 | Heavy armor made from sturdy animal bones. | 64 | VIT+2 HP+10 | LSPDTRW | Sternum x1 |
Fairy Robe | 18,800 | Illusionary garb blessed by the fairies. | 62 | TEC+2 TP+10 | MAHG | Head Gem x1 Pure Bone x1 |
Composite | 18,400 | Armor crafted from layered metal boards. | 63 | -- | LP | True Shard x1 |
Ghost Vest | 17,200 | Armor that cloaks the wearer in illusions. | 61 | -- | LSPDTRW | Gold Shell x3 |
Rune Tunic | 15,900 | Clothing with anti-demon symbols etched in it. | 59 | -- | MAHG | Comet Chip x3 |
Expel Coat | 15,100 | An overcoat with the power to dampen attacks. | 57 | -- | All but B | Coal Bone x1 |
Jazeraint | 13,200 | Armor made from a scaly carapace. | 56 | -- | LSPDTRW | Bat Fang x1 |
Rune Tweed | 12,900 | Clothes that warn of impending misfortune. | 54 | -- | MAHG | Black Hoof x1 |
Lush Beads | 9,560 | An ornate necklace that cannot be duplicated. | 96 | VIT+3 HP+30 | B | Plum Quill x7 Malachite x2 |
Gold Beads | 8,990 | A golden necklace with mysterious powers. | 99 | -- | B | Gold Crest x3 Sticky Web x3 |
Czar Plate | 8,920 | Breastplate used by an ancient emperor. | 53 | HP+20 | LSPDTRW | Dark Spur x5 Prehnite x1 |
Fine Robe | 8,750 | Clothes made from the finest materials. | DEF+50 | Ice Resist↑ (10%) | MAHG | Lilac Vine x1 Prehnite x5 |
Wing Tunic | 7,590 | Clothes sewn from glistening feathers. | 51 | -- | LP | Gold Quill x3 |
Plate Mail | 6,760 | High-defense armor made from multiple alloys. | 49 | VIT+1 | LSPDTRW | Dew Beak x2 |
Wing Dress | 6,530 | Extravagant clothing decorated with wings. | 49 | -- | MAHG | Pale Quill x3 |
Color Vest | 6,450 | Enhanced clothes dipped in melted shells. | 47 | -- | All but B | Color Hull x2 |
Plum Mail | 5,510 | Violet armor connected with thick threads. | 46 | -- | LSPDTRW | Toxic Barb x1 Sticky Web x1 |
Gold Shirt | 5,460 | Upper-body armor coated with gold. | 44 | -- | MAHG | Gold Crest x1 |
Pure Beads | 4,750 | White choker that guards the pure of heart. | 79 | -- | B | White Hide x1 |
Hauberk | 4,600 | Light chain garment made for quick movements. | 43 | VIT+2 | LSPDTRW | Carapace x1 White Hide x1 |
Hard Mail | 4,460 | Light chains draped over hardened fur clothing. | 40 | TP+10 | MAHG | Bison Hide x5 Bug Nest x5 |
Pure Plate | 4,150 | Breastplate that shields against the blazing heat. | 42 | Fire Resist↑ (10%) | LP | Snow Quill x1 Adularia x1 |
Snow Coat | 3,810 | Thick, well-tailored clothes of wolf fur. | 40 | -- | LSPDTRW | White Hide x3 |
Cotardie | 3,630 | Form-fitting outerwear woven with beast scales. | 38 | -- | MAHG | Red Fin x2 |
Chain Mail | 3,460 | Armor composed of linked metal rings. | 37 | -- | All but B | Space Husk x2 |
Ring Mail | 2,780 | Armor composed of metal rings. | 36 | -- | LSPDTRW | Bug Nest x1 |
Red Tunic | 2,690 | Rigid fur sewn together and used as armor. | 34 | -- | MAHG | Red Mane x1 |
Horn Plate | 1,670 | Has a horn to allow electricity to escape. | 33 | VIT+2 Volt Resist↑ (10%) | LSPDTRW | Steel Horn x1 Ruby Scale x1 |
Fire Beads | 1,580 | Neckpiece that burns in the presence of foes. | 62 | STR+2 | B | Red Root x5 Green Tail x1 |
Flame Leaf | 1,550 | Pyrexic clothes that guard against the cold. | 30 | TP+10 Ice Resist↑ (10%) | MAHG | Green Tail x3 Hardwood x1 |
Hard Plate | 1,460 | Breastplate crafted from a hardened owl's tail. | 32 | -- | LP | Glow Quill x2 |
Muffler | 1,460 | Neckwear made from a monster's collar. | 59 | HP+20 | B | Collar Fur x1 |
Wing Plate | 1,140 | A feather breastplate that wards off attacks. | 31 | -- | LSPDTRW | Pure Quill x2 |
Fancy Coat | 1,030 | Elaborate, highly decorated clothes. | 28 | -- | MAHG | Armor Hull x1 Bendy Tool x3 |
Plate | 790 | Resilient fur to protect the body's frame. | 27 | VIT+2 AGI-1 | All but B | Beast Hide x2 |
Stud Coat | 720 | Metal pieces are wedged in it to deflect blows. | 26 | -- | LSPDTRW | Rock Shard x1 Open Cap x1 |
Petal Coat | 640 | Outerwear made of forest plants sewn together. | 24 | -- | MAHG | Collar Fur x2 |
Hide Armor | 500 | Armor of boiled, hardened fur. | 23 | -- | LSPDTRW | Deer Hide x1 Glue Quill x3 |
Wildflower | 450 | Defensive necklace made from a giant petal. | 38 | -- | B | Huge Petal x1 |
Sherwani | 420 | Clothes of hardened fur, with a short waist area. | 20 | VIT+1 | MAHG | Glue Hide x1 Huge Petal x2 |
Hide Plate | 310 | Armor made from layered beast fur. | 22 | -- | LP | Feather x2 Gum Hide x3 |
Pure Vest | 230 | Clothes with hard plates woven inside. | 17 | -- | LSPDTRW | Metal Hull x1 Bug Shell x5 |
Wing Leaf | 200 | Light clothes with feathered accessories. | 13 | HP+5 | MAHG | Gum Hide x1 Bug Wing x4 |
Hard Vest | 180 | High-defense clothes made from woven fur. | 11 | -- | All but B | Bug Wing x1 Soft Fur x3 |
Jerkin | 120 | Body covering made from the fur of forest beasts. | 10 | -- | LSPDTRW | Soft Fur x2 |
Green Leaf | 110 | Clothing covered in hard shells. | DEF+9 | AGI+1 | MAHG | Rat Needle x2 Husk Shard x1 |
Tweed | 80 | Clothing made from sheep's fur. | 7 | -- | All but B | Available from start |
Shields
Name | Price | Description | DEF | Effect | Classes | Materials |
---|---|---|---|---|---|---|
Pain Aspis | 75,000 | Sharp shield that excels in offense and defense. | 37 | All Stats↓ (Resists -50%) STR+30 | LP | Jade Thew x25 Blood Hide x5 Sharp Nail x5 |
Blue Aspis | 53,200 | Legendary shield that adapts to the situation. | 39 | -- | P | Blue Skull x15 |
Holy Aspis | 9,480 | Holy shield only usable by those without fear. | 33 | -- | P | Black Husk x1 |
Safeguard | 8,710 | Its size and weight repel most attacks. | 28 | Ice/Volt Resist↑ (5%) | LP | Hazard Bud x1 |
King Aspis | 7,460 | Said to have been worn by an ancient conqueror | 30 | -- | LSPDTW | Lemon Core x2 |
Body Aspis | 4,440 | A large shield that covers the whole body. | 26 | -- | LP | Gold Quill x2 |
Pelta | 3,620 | Crescent shield made for Labyrinth exploration. | 24 | -- | All but B | Toxic Barb x1 |
Heat Aspis | 2,600 | Cowhide shield that protects the upper body. | 22 | -- | LP | Bison Hide x1 |
Aspis | 2,060 | Hard, elliptical shield made from shells. | 20 | -- | LSPDTW | Space Husk x1 |
Pale Round | 1,120 | Round shield reinforced with hardened materials. | 18 | -- | LP | Blood Hide x1 Brute Bone x1 |
Oval Aspis | 945 | Round shield for front line warriors. | 16 | -- | LP | Pure Quill x1 |
Hard Aspis | 450 | Shield reinforced with hardened leather. | 14 | -- | All but B | Beast Hide x1 |
Hide Aspis | 325 | Small shield reinforced with beast hide. | 12 | -- | LP | Huge Petal x3 Gum Hide x2 |
Targe | 150 | Shield that protects the user's shoulder joints | 9 | -- | LSPDTW | Hard Root x1 Bug Wing x2 |
Buckler | 70 | A small shield, designed to deflect attacks. | 5 | -- | All but B | Available from start |
Helmets
Name | Price | Description | DEF | Effect | Classes | Materials |
---|---|---|---|---|---|---|
Headpiece | 49,800 | Powerful helm plated with melted rubies. | 37 | VIT+5 LUC+5 | R | Blue Skull x1 Ruby Bone x10 |
Great Helm | 25,600 | Ultimate battle helm with heightened defense. | 36 | TP+10 | LSPDTRW | Jet Fur x10 |
Angel Helm | 24,800 | Medical hat sewn from all sorts of beast furs. | 34 | TEC+2 TP+20 | MAHG | Albino Fur x10 |
Spangen | 8,860 | A form-fitting helm for efficient defense. | 30 | TP+3 | LSPDTRW | Black Core x1 Gold Shell x1 |
Circlet | 6,880 | A royal crown etched with anti-demon wards. | 27 | TP+5 | All but B | Metal Chip x1 |
Round Helm | 3,950 | Simple helm designed purely for high defense. | 24 | TEC+1 TP+10 | LSPDTRW | Gold Quill x1 |
Morion | 3,170 | A helm reinforced on the inside and outside. | DEF+22 | TP+8 | All but B | Plum Quill x1 |
Bone Helm | 2,860 | Helm of resilient dragon bone. | 21 | TEC+2 TP+10 | LSPDTRW | Snow Quill x5 |
Sallet | 2,350 | Helm that defends the entire head. | 20 | TP+8 | LSPDTRW | Shell Chip x1 |
Pumpkinhat | 1,820 | Pumpkin-shaped headpiece of abnormal hardiness. | 15 | TEC+2 TP+10 | MAHG | Gourd Head x1 |
White Helm | 1,780 | Snow-white helm with high defense. | 18 | TP+5 | All but B | White Gem x1 |
Jelly Helm | 780 | A sturdy, flexible gelatinous helm. | 14 | TP+3 | LSPDTRW | Pure Quill x4 Red Core x1 |
Headdress | 380 | Headpiece made of boiled and linked plant leaves. | 12 | TP+3 | All but B | Bendy Tool x1 |
Rough Hat | 120 | A hat of layered beast fur for high defense. | 8 | TP+8 | LSPDTRW | Glue Quill x1 Gum Hide x2 |
Steel Pin | 90 | Hair clip made from a forest bug's claws. | 5 | TP+5 | All but B | Husk Shard x3 Small Nail x1 |
Hairpin | 50 | Hair clip made of shaved wood splinters. | 3 | TP+3 | All but B | Available from start |
Gloves
Name | Price | Description | DEF | Effect | Classes | Materials |
---|---|---|---|---|---|---|
Ruby Gage | 49,600 | So light, you may forget you're wearing it. | 36 | AGI+9 TEC+7 | R | Ebon Skin x1 Ruby Bone x5 |
King's Arm | 26,700 | Belonged to a conqueror who forced all to kneel. | 35 | STR+5 | LSPDTRW | Cactus Cap x1 Venom Twig x25 |
Gore Glove | 25,600 | A bloody armguard that brings misfortune. | 33 | VIT+5 | All but B | Blood Soul x10 |
Brave Gage | 8,920 | Made for warriors who never flee from battle. | 30 | VIT+1 | LSPDTRW | Comet Chip x1 |
Evil Arm | 6,910 | Demonic energy grants power, even unarmed. | 27 | STR+1 | All but B | Pale Hull x3 |
Gauntlet | 3,930 | A form-fitting armguard that regulates power. | 24 | STR+1 | LSPDTRW | Pale Quill x1 Dark Spur x1 |
Rune Gage | 3,490 | Glove etched with runes that repel monsters. | 20 | TEC+2 TP+10 | MAHG | Red Jaw x1 Celestine x1 |
Wind Arm | 3,210 | An armguard protected by the ambient wind. | 22 | VIT+1 | All but B | Razor Edge x1 |
Gountlet | 2,290 | Armguard made of strong rocks to lessen damage. | 17 | VIT+1 | LSPDTRW | Pale Arm x3 |
Bone Glove | 1,810 | Powdered bone fragments have been sewn inside. | 15 | STR+1 | All but B | White Chip x1 |
Stain Gage | 750 | Easy-to-use gloves made of speckled materials. | 13 | STR+1 | LSPDTRW | Ruby Shard x1 |
Quill Arm | 400 | Gloves with giant bird feathers sewn in. | 11 | VIT+1 | All but B | Tail Quill x2 |
Iron Glove | 380 | A glove of beast hide, woven with metal shards. | 10 | VIT+1 | LSPDTRW | Gum Hide x5 Amazonite x1 |
Nail Glove | 150 | Sturdy glove woven with small metal fragments. | 6 | STR+1 | LSPDTRW | Red Shard x1 Cactus Log x2 |
Hide Gage | 80 | Easy-to-use gloves that prevent slipping. | 4 | VIT+1 | All but B | Soft Fur x1 |
Thick Gage | 40 | Gloves worn by starting adventurers. | 2 | STR+1 | All but B | Available from start |
Footwear
Name | Price | Description | DEF | Effect | Classes | Materials |
---|---|---|---|---|---|---|
Speed Boot | 24,100 | Shoes said to increase the wearer's speed. | 34 | AGI+9 | All but B | Croc Skin x1 Cactus Cap x10 |
War Boot | 23,800 | Battle boots worn by warriors of old | 35 | STR+2 | LSPDTRW | Venom Twig x10 |
Leggings | 8,820 | Durable leg armor colored a deep crimson. | 30 | AGI+5 | LSPDTRW | Pure Bone x1 |
Fur Boot | 6,790 | Their warm light shows a way through darkness. | 27 | AGI+3 | All but B | Pale Hull x1 |
Fairy Boot | 4,420 | Strange boots that make the wearer fairy-light. | 24 | AGI+5 | MAHG | Small Bone x1 |
Quill Boot | 3,860 | Feathered boots with magical powers. | 23 | AGI+3 | LSPDTRW | Pale Quill x1 |
Plum Shoes | 3,130 | Leg guards with venomous needles attached. | 21 | AGI+2 | All but B | Bee Needle x1 |
Scale Boot | 2,120 | Durable boots made from layered fish scales. | 18 | AGI+2 | LSPDTRW | Red Fin x1 |
Hide Boot | 1,710 | Boots of layered, sewn-together fish hide. | 16 | AGI+1 | All but B | Blue Fin x1 |
Greaves | 860 | Hefty legwear designed for concealment. | 14 | AGI+2 | LSPDTRW | Glow Quill x1 |
Shell Boot | 420 | Sturdy, lightweight long boots. | 12 | AGI+1 | All but B | Armor Hull x1 |
Plume Boot | 350 | Feather-covered boots that increase defense. | 11 | AGI+2 | LSPDTRW | Fiber Hide x1 |
Color Boot | 140 | Brightly colored sandals that reduce strain. | 8 | AGI+3 | MAHG | Bug Shell x1 |
Green Boot | 120 | Boots worn when setting out to explore. | 6 | AGI+2 | All but B | Cactus Log x1 Small Nail x1 |
Leaf Boot | 40 | Basic sandals made from forest leaves. | 2 | AGI+1 | All but B | Available from start |
V • T • E | Etrian Odyssey II: Heroes of Lagaard (Category • Gallery) | ||
---|---|---|---|
Publisher/Developer: Atlus • Console: Nintendo DS | |||
Locations | Flaus Inn • Lagaard Hospital • Sitoth Trading • Stickleback Bar • Explorers Guild • Duke's Palace • Forest Entrance |
![]() | |
Ancient Forest • Auburn Thicket • Frozen Grounds • Petal Bridge • Heavenly Keep Click to toggle hidden content: Forbidden Wood | |||
Classes | Click to toggle hidden content: Beast | ||
Characters | |||
Items | |||
Misc | |||
Remake |