Please join this new Discord server! If you are unable to edit, please stop in the Discord server and let us know. |
---|
EO2/Alchemist/Skills
From Etrian Odyssey Wiki
< EO2
This page details full data for the Alchemist's skills in Etrian Odyssey II: Heroes of Lagaard.
See the damage formula to understand how Spell ATK factors into damage output.
Skill Tree
Force skills
Eschaton 超核熱の術式 | |
---|---|
Force Skill Release a forbidden almighty spell to destroy all enemies.
| |
Level | 1 |
Spell ATK | 200 |
Damage | 150% |
Hit Rate | 300% |
Activation Speed | 300% |
Fire skills
Fire Up 炎マスタリ― | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mastery Skill Needed to learn fire spells. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Damage Increase | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% |
Fire 火の術式 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Alchemy Skill Conjure forth fire to attack the enemy.
Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP Cost | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Spell ATK | 23 | 25 | 29 | 35 | 43 | 53 | 65 | 79 | 95 | 113 |
Damage | 100% | |||||||||
Hit Rate | 150% | 151% | 153% | 156% | 160% | 165% | 171% | 178% | 186% | 195% |
Activation Speed | 50% | 52% | 56% | 62% | 70% | 80% | 92% | 106% | 122% | 140% |
Flame 火炎の術式 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Alchemy Skill Conjure forth flame to attack the enemy.
Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP Cost | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
Spell ATK | 23 | 25 | 29 | 35 | 43 | 53 | 65 | 79 | 95 | 113 |
Damage | 150% | |||||||||
Hit Rate | 150% | 151% | 153% | 156% | 160% | 165% | 171% | 178% | 186% | 195% |
Activation Speed | 10% | 12% | 16% | 22% | 30% | 40% | 52% | 66% | 82% | 100% |
Inferno 大爆炎の術式 | |||||
---|---|---|---|---|---|
Alchemy Skill Conjure forth an inferno to attack the enemy.
Prerequisite skill(s):
| |||||
Level | 1 | 2 | 3 | 4 | 5 |
TP Cost | 20 | 28 | 36 | 44 | 52 |
Spell ATK | 23 | 29 | 43 | 65 | 95 |
Damage | 100% | ||||
Hit Rate | 150% | 153% | 160% | 171% | 186% |
Activation Speed | 50% | 56% | 70% | 92% | 122% |
Ice skills
Ice Up 氷マスタリ― | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mastery Skill Needed to learn ice spells. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Damage Increase | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% |
Ice 氷の術式 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Alchemy Skill Conjure forth ice to attack the enemy.
Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP Cost | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Spell ATK | 23 | 25 | 29 | 35 | 43 | 53 | 65 | 79 | 95 | 113 |
Damage | 100% | |||||||||
Hit Rate | 150% | 151% | 153% | 156% | 160% | 165% | 171% | 178% | 186% | 195% |
Activation Speed | 50% | 52% | 56% | 62% | 70% | 80% | 92% | 106% | 122% | 140% |
Freeze 氷結の術式 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Alchemy Skill Conjure forth icicles to attack the enemy.
Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP Cost | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
Spell ATK | 23 | 25 | 29 | 35 | 43 | 53 | 65 | 79 | 95 | 113 |
Damage | 150% | |||||||||
Hit Rate | 150% | 151% | 153% | 156% | 160% | 165% | 171% | 178% | 186% | 195% |
Activation Speed | 10% | 12% | 16% | 22% | 30% | 40% | 52% | 66% | 82% | 100% |
Cocytus 大氷嵐の術式 | |||||
---|---|---|---|---|---|
Alchemy Skill Conjure forth a blizzard to attack the enemy.
Prerequisite skill(s):
| |||||
Level | 1 | 2 | 3 | 4 | 5 |
TP Cost | 20 | 28 | 36 | 44 | 52 |
Spell ATK | 23 | 29 | 43 | 65 | 95 |
Damage | 100% | ||||
Hit Rate | 150% | 153% | 160% | 171% | 186% |
Activation Speed | 50% | 56% | 70% | 92% | 122% |
Volt skills
Volt Up 雷マスタリー | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mastery Skill Needed to learn volt spells. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Damage Increase | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% |
Volt 雷の術式 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Alchemy Skill Conjure forth voltage to attack the enemy.
Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP Cost | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Spell ATK | 23 | 25 | 29 | 35 | 43 | 53 | 65 | 79 | 95 | 113 |
Damage | 100% | |||||||||
Hit Rate | 150% | 151% | 153% | 156% | 160% | 165% | 171% | 178% | 186% | 195% |
Activation Speed | 50% | 52% | 56% | 62% | 70% | 80% | 92% | 106% | 122% | 140% |
Thunder 電撃の術式 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Alchemy Skill Conjure forth lightning to attack the enemy.
Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP Cost | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
Spell ATK | 23 | 25 | 29 | 35 | 43 | 53 | 65 | 79 | 95 | 113 |
Damage | 150% | |||||||||
Hit Rate | 150% | 151% | 153% | 156% | 160% | 165% | 171% | 178% | 186% | 195% |
Activation Speed | 10% | 12% | 16% | 22% | 30% | 40% | 52% | 66% | 82% | 100% |
Thor 大雷光の術式 | |||||
---|---|---|---|---|---|
Alchemy Skill Conjure forth divine thunder to attack the enemy.
Prerequisite skill(s):
| |||||
Level | 1 | 2 | 3 | 4 | 5 |
TP Cost | 20 | 28 | 36 | 44 | 52 |
Spell ATK | 23 | 29 | 43 | 65 | 95 |
Damage | 100% | ||||
Hit Rate | 150% | 153% | 160% | 171% | 186% |
Activation Speed | 50% | 56% | 70% | 92% | 122% |
Physical skills
STR Up STRブースト | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stat Increase Increase strength. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
STR Increase | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Phys Up 物理マスタリー | |||||
---|---|---|---|---|---|
Mastery Skill Needed to learn physical spells. Prerequisite skill(s):
| |||||
Level | 1 | 2 | 3 | 4 | 5 |
Damage Increase | 2% | 3% | 4% | 5% | 6% |
Blades 強斬の術式 | |||||
---|---|---|---|---|---|
Alchemy Skill Conjure forth blade-like gusts of wind to slash all enemies.
Prerequisite skill(s):
| |||||
Level | 1 | 2 | 3 | 4 | 5 |
TP Cost | 20 | 28 | 36 | 44 | 52 |
Spell ATK | 23 | 29 | 43 | 65 | 95 |
Damage | 100% | ||||
Hit Rate | 150% | 153% | 160% | 171% | 186% |
Activation Speed | 50% | 56% | 70% | 92% | 122% |
Gravity 圧殺の術式 | |||||
---|---|---|---|---|---|
Alchemy Skill Conjure forth extreme pressures to bash all enemies.
Prerequisite skill(s):
| |||||
Level | 1 | 2 | 3 | 4 | 5 |
TP Cost | 20 | 28 | 36 | 44 | 52 |
Spell ATK | 23 | 29 | 43 | 65 | 95 |
Damage | 100% | ||||
Hit Rate | 150% | 153% | 160% | 171% | 186% |
Activation Speed | 50% | 56% | 70% | 92% | 122% |
Piercing 貫撃の術式 | |||||
---|---|---|---|---|---|
Alchemy Skill Conjure forth sharp objects to pierce all enemies.
Prerequisite skill(s):
| |||||
Level | 1 | 2 | 3 | 4 | 5 |
TP Cost | 20 | 28 | 36 | 44 | 52 |
Spell ATK | 23 | 29 | 43 | 65 | 95 |
Damage | 100% | ||||
Hit Rate | 150% | 153% | 160% | 171% | 186% |
Activation Speed | 50% | 56% | 70% | 92% | 122% |
TEC Up branch
TEC Up TECブースト | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stat Increase Increase technique. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TEC Increase | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP Up TPブースト | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stat Increase Increase maximum TP. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
MAX TP Increase | 2% | 4% | 8% | 14% | 22% | 32% | 44% | 58% | 74% | 92% |
Analysis 解析 | |||||
---|---|---|---|---|---|
Passive Skill Increase damage when using elements the enemy is weak to.
Prerequisite skill(s):
| |||||
Level | 1 | 2 | 3 | 4 | 5 |
Damage Increase | 5% | 10% | 20% | 35% | 55% |
Megido 核熱の術式 | |||||
---|---|---|---|---|---|
Alchemy Skill Conjure forth an almighty shockwave to attack an enemy.
Prerequisite skill(s):
| |||||
Level | 1 | 2 | 3 | 4 | 5 |
TP Cost | 20 | 29 | 38 | 47 | 56 |
Spell ATK | 30 | 45 | 75 | 120 | 180 |
Damage | 150% | ||||
Hit Rate | 150% | 153% | 160% | 171% | 186% |
Activation Speed | 1% | 6% | 16% | 31% | 51% |
Other skills
HP Up HPブースト | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stat Increase Increase maximum HP. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
MAX HP Increase | 2% | 4% | 7% | 10% | 14% | 21% | 26% | 31% | 37% | 45% |
VIT Up VITブースト | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stat Increase Increase vitality. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
VIT Increase | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
AGI Up AGIブースト | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stat Increase Increase agility. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
AGI Increase | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
LUC Up LUCブースト | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stat Increase Increase luck. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
LUC Increase | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Return 回帰の術式 | |||||
---|---|---|---|---|---|
Search Skill Teleport the party back to the last used Geomagnetic Field.
| |||||
Level | 1 | 2 | 3 | 4 | 5 |
TP Cost | 30 | 15 | 7 | 3 | 1 |
Esc Up 逃走率UP | |
---|---|
Stat Increase Increase chances of successfully escaping from battle. | |
Level | 1 |
Escape Rate Increase | 30% |
Chop 伐採 | |||||
---|---|---|---|---|---|
Search Skill Chop wood for materials at item points. | |||||
Level | 1 | 2 | 3 | 4 | 5 |
Daily Attempts | 1 | 2 | 3 | 4 | 5 |