Please join this new Discord server! If you are unable to edit, please stop in the Discord server and let us know. |
---|
EO2/Accessories
From Etrian Odyssey Wiki
< EO2
Accessories are available to all classes and primarily improve them with passive effects. Each accessory sells for 40% of its sale price. The Hero Mark, Ducal Mark, Town Crown and Town Medal cannot be sold.
Resistance Key: ↑: 15% (unless stated otherwise), ↑↑: 30%, ↑↑↑: 50%, ↑↑↑↑↑: 100%
Name | Price | Description | Effect | Materials |
---|---|---|---|---|
Hero Mark | N/A | Medal for masters of the Yggdrasil Labyrinth | HP+100, TP+50, All Stats+15 | Complete Item Compendium and Gear Registry |
Ducal Mark | N/A | Medal for explorers of the Yggdrasil Labyrinth | HP+100, TP+50 | Complete mission "The Castle and the Grail" |
Town Crown | N/A | Crown of those who have mastered Etria's forest | HP+15, TP+15, All Stats+2 | Import password from a 100% complete EO1 file |
Town Medal | N/A | Emblem of those who have traveled Etria's forest | HP+10, TP+10, All Stats+1 | Import password from an EO1 file that has completed B25F |
Volt Orb | 50,000 | Treasure won from the emperor of lightning. | Volt Resist↑↑↑↑↑ | Volt Scale x1 |
Rhino Horn | 50,000 | Horn charm that confers protection from death. | Death Resist↑↑↑ | Pure Horn x1 Cat's Eye x2 |
Ice Orb | 50,000 | Treasure won from the master of frost. | Ice Resist↑↑↑↑↑ | Ice Scale x1 |
Curse Ring | 50,000 | A ring that consumes any active curse. | Curse Resist↑↑↑ | Cat's Eye x1 Red Quill x1 |
Fire Orb | 50,000 | Treasure won from the lord of the flames | Fire Resist↑↑↑↑↑ | Fire Scale x1 |
Divine Orb | 45,000 | Blesses its user with divine fortune. | TP+100 | Jade Thews x1 |
Phys Wall | 45,000 | Creates a barrier that lessens physical damage. | Physical Resist↑ | Star Rock x1 Moss Shell x1 |
Raise Ring | 40,000 | A ring once worn by an ancient world ruler. | All Stats+5 | Star Rock x1 |
Brawn Ring | 40,000 | Unique ring that unseals the entire body's power. | STR+10 | Jade Thews x1 |
State Wall | 25,000 | Charm blessed by the god of health and fortune. | Ailment Resist↑ (10%) | Tourmaline x1 Gold Shell x1 |
Magic Wall | 25,000 | Puts the wearer's body in harmony with nature. | Elemental Resist↑ | Tourmaline x1 |
Stone Ring | 25,000 | A ring made from a shattered stone statue. | Stone Resist↑↑↑ | Moonstone x1 Comet Chip x1 |
Vigor Belt | 20,000 | Unlocks the body's hidden potential. | HP+100 | Shine Rock x1 Coal Bone]] x1 |
Glow Brace | 20,000 | Luminous, sentient band that protects its user. | HP+50 TP+50 | Shine Rock x1 |
Bind Wall | 15,000 | Prevents the entire body from being bound. | All Bind Resist↑↑ | Red Quartz x1 Sticky Web x1 |
Wise Piece | 15,000 | Bestows great mental focus on its user. | TEC+10 | Shine Rock x1 Pure Bone x1 |
Snow Quill | 12,000 | A feather brooch that prevents panic attacks. | Terror Resist↑↑↑ | Prehnite x1 Pale Beak x1 |
Cut Wall | 10,000 | Dampens the damage taken from slashing attacks. | Cut Resist↑↑ | Malachite x1 |
Volt Wall | 10,000 | Lessens the damage taken from volt attacks. | Volt Resist↑↑ | Malachite x1 Gold Crest x1 |
Hero Orb | 7,000 | Its special properties aid the user's focus. | TP+50 | Red Quartz x1 |
Head Guard | 5,000 | Gear that helps keep the head from being bound. | Bind Head Resist↑↑↑ | Space Husk x1 Celestine x1 |
Bug Piece | 5,000 | Piece that protects the mind from interference. | Confuse Resist↑↑↑ | Celestine x1 Bug Nest x1 |
Stab Wall | 4,000 | Dampens the damage taken from piercing attacks. | Stab Resist↑↑ | Adularia x1 |
Ice Wall | 4,000 | Lessens the damage taken from ice attacks. | Ice Resist↑↑ | Adularia x1 White Chip x1 |
Fate Beads | 3,000 | Set with multiple gems that bring good fortune. | LUC+20 | Ice Sheet x1 |
Haste Pin | 3,000 | Lets its user run like the wind itself. | AGI+10 | Ice Sheet x1 Snow Quill x1 |
Brio Wrist | 3,000 | Fortifies the wearer inside and out. | VIT+10 | Ice Sheet x1 Metal Horn x1 |
Bite Piece | 2,000 | Piece made by hardening a carnivorous plant bulb. | Blind Resist↑↑↑ | Moving Eye x1 Fluorite x1 |
Arm Guard | 2,000 | Gear that helps keep the arms from being bound. | Bind Arms Resist↑↑↑ | Fluorite x1 |
Fungus Jet | 2,000 | Made after analysis of paralyzing fungal spores. | Paralysis Resist↑↑↑ | Fluorite x1 Open Cap x1 |
Bash Wall | 1,500 | Dampens the damage taken from strike attacks. | Bash Resist↑↑ | Red Ball x1 |
Fire Wall | 1,500 | Lessens the damage taken from fire attacks. | Fire Resist↑↑ | Red Ball x1 Green Hide x1 |
Life Belt | 1,000 | Assists in circulation of the bodily humors. | HP+50 | Blood Rock x1 |
Leg Guard | 800 | Gear that helps keep the legs from being bound. | Bind Legs Resist↑↑↑ | Amazonite x1 |
Venom Ring | 800 | Made from the remains of poisonous butterflies. | Poison Resist↑↑↑ | Bug Wing x1 Amazonite x1 |
Bird Stare | 800 | A necklace that guards against drowsiness. | Sleep Resist↑↑↑ | Feather x1 Amazonite x1 |
Power Ring | 200 | Mysterious ring that awakens inner strength. | STR+5 | Garnet x1 |
Luck Beads | 200 | Its well-polished gem is said to bring luck. | LUC+5 | Aragonite x1 |
Apt Piece | 200 | Aids in the user's concentration. | TEC+5 | Garnet x1 |
Speed Pin | 200 | Gives its user the speed of a fleeing rabbit. | AGI+5 | Available from start |
Guts Wrist | 200 | Enhances the body's innate defense capacity. | VIT+5 | Available from start |
V • T • E | Etrian Odyssey II: Heroes of Lagaard (Category • Gallery) | ||
---|---|---|---|
Publisher/Developer: Atlus • Console: Nintendo DS | |||
Locations | Flaus Inn • Lagaard Hospital • Sitoth Trading • Stickleback Bar • Explorers Guild • Duke's Palace • Forest Entrance |
![]() | |
Ancient Forest • Auburn Thicket • Frozen Grounds • Petal Bridge • Heavenly Keep Click to toggle hidden content: Forbidden Wood | |||
Classes | Click to toggle hidden content: Beast | ||
Characters | |||
Items | |||
Misc | |||
Remake |