Please join this new Discord server! If you are unable to edit, please stop in the Discord server and let us know. |
---|
EO1/Hexer/Skills
From Etrian Odyssey Wiki
< EO1
This page details full data for the Hexer's skills in Etrian Odyssey. A character can Boost active skills, which add 5 levels to the skill while keeping the same TP Cost.
Skill Tree
Curses branch
Curses 呪言マスタリー | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mastery Skill Needed to learn curses.
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Infliction Rate Increase | 10% | 11% | 12% | 13% | 19% | 20% | 21% | 22% | 23% | 30% |
Sapping 力祓いの呪言 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curse Skill Curse the decreases all enemies' strength.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 3 | 4 | 5 | ||||||||||||
ATK Decrease | 20% | 23% | 26% | 29% | 32% | 33% | 34% | 35% | 36% | 40% | |||||
Activation Speed | 50% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 5 | ||||||||||||||
ATK Decrease | 41% | 42% | 43% | 44% | 45% | ||||||||||
Activation Speed | 70% |
Frailty 軟身の呪言 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curse Skill Curse the decreases all enemies' defense.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 3 | 4 | 5 | ||||||||||||
DEF Decrease | 20% | 23% | 26% | 29% | 32% | 33% | 34% | 35% | 36% | 40% | |||||
Activation Speed | 50% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 5 | ||||||||||||||
DEF Decrease | 41% | 42% | 43% | 44% | 45% | ||||||||||
Activation Speed | 70% |
Leaden 足違えの呪言 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curse Skill Curse the decreases all enemies' speed.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 3 | 4 | 5 | ||||||||||||
AGI Decrease | 20% | 23% | 26% | 29% | 32% | 33% | 34% | 35% | 36% | 40% | |||||
Activation Speed | 50% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 5 | ||||||||||||||
AGI Decrease | 41% | 42% | 43% | 44% | 45% | ||||||||||
Activation Speed | 70% |
Blinding 幻惑の呪言 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curse Skill Curse with a chance of blinding all enemies.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 6 | 7 | 8 | 9 | 10 | ||||||||||
Blind Infliction Rate | 50% | 51% | 52% | 53% | 59% | 60% | 61% | 62% | 63% | 70% | |||||
Activation Speed | 50% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 10 | ||||||||||||||
Blind Infliction Rate | 71% | 72% | 73% | 74% | 82% | ||||||||||
Activation Speed | 70% |
Relapse 足違えの呪言 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curse Skill Curse the decreases enemies' recovery from status ailments.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 4 | 5 | 6 | ||||||||||||
Duration Modifier | 0.90 | 0.87 | 0.84 | 0.81 | 0.72 | 0.68 | 0.65 | 0.62 | 0.59 | 0.50 | |||||
Activation Speed | 50% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 6 | ||||||||||||||
Duration Modifier | 0.47 | 0.44 | 0.41 | 0.38 | 0.35 | ||||||||||
Activation Speed | 70% |
Cranial 封の呪言:頭首 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curse Skill Curse that has a chance of binding an enemy's head.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 3 | 4 | 5 | ||||||||||||
Head Bind Infliction Rate | 50% | 51% | 52% | 53% | 59% | 60% | 61% | 62% | 63% | 70% | |||||
Activation Speed | 100% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 5 | ||||||||||||||
Head Bind Infliction Rate | 71% | 72% | 73% | 74% | 82% | ||||||||||
Activation Speed | 120% |
Abdomen 封の呪言:上肢 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curse Skill Curse that has a chance of binding an enemy's arms.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 3 | 4 | 5 | ||||||||||||
Arm Bind Infliction Rate | 50% | 51% | 52% | 53% | 59% | 60% | 61% | 62% | 63% | 70% | |||||
Activation Speed | 100% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 5 | ||||||||||||||
Arm Bind Infliction Rate | 71% | 72% | 73% | 74% | 82% | ||||||||||
Activation Speed | 120% |
Immobile 封の呪言:下肢 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curse Skill Curse that has a chance of binding an enemy's legs.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 3 | 4 | 5 | ||||||||||||
Leg Bind Infliction Rate | 50% | 51% | 52% | 53% | 59% | 60% | 61% | 62% | 63% | 70% | |||||
Activation Speed | 100% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 5 | ||||||||||||||
Leg Bind Infliction Rate | 71% | 72% | 73% | 74% | 82% | ||||||||||
Activation Speed | 120% |
Torpor 昏睡の呪言 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curse Skill Curse with a chance of putting all enemies to sleep.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 6 | 7 | 8 | 9 | 10 | ||||||||||
Sleep Infliction Rate | 50% | 51% | 52% | 53% | 59% | 60% | 61% | 62% | 63% | 70% | |||||
Activation Speed | 50% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 10 | ||||||||||||||
Sleep Infliction Rate | 71% | 72% | 73% | 74% | 82% | ||||||||||
Activation Speed | 70% |
Corrupt 罪咎の呪言 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curse Skill Curse with a chance of giving all enemies cursed status.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 6 | 7 | 8 | 9 | 10 | ||||||||||
Curse Infliction Rate | 50% | 51% | 52% | 53% | 59% | 60% | 61% | 62% | 63% | 70% | |||||
Activation Speed | 50% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 10 | ||||||||||||||
Curse Infliction Rate | 71% | 72% | 73% | 74% | 82% | ||||||||||
Activation Speed | 70% |
Revenge ペイントレード | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curse Skill Curse that deals damage to an enemy when struck.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 6 | 7 | 8 | 9 | 10 | ||||||||||
Damage | 100% | 102% | 104% | 106% | 120% | 122% | 124% | 126% | 128% | 150% | |||||
Activation Speed | 50% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 10 | ||||||||||||||
Damage | 152% | 154% | 156% | 158% | 170% | ||||||||||
Activation Speed | 70% |
Stagger 先制スタナー | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passive Skill Chance of stunning the enemies at the beginning of battle. Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Activation Rate | 16% | 17% | 18% | 19% | 22% | 23% | 24% | 25% | 26% | 30% |
Evil Eye branch
Evil Eye 畏れよ、我を | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curse Skill Evil gaze that has a chance of terrifying the enemy.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 8 | 9 | 10 | 11 | 12 | ||||||||||
Fear Infliction Rate | 50% | 51% | 52% | 53% | 59% | 60% | 61% | 62% | 63% | 70% | |||||
Activation Speed | 50% | ||||||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 12 | ||||||||||||||
Fear Infliction Rate | 71% | 72% | 73% | 74% | 82% | ||||||||||
Activation Speed | 70% |
Lure 殺気解放 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Curse Skill Curses the party to encounter more enemies. Prerequisite skill(s):
| ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TP Cost | 2 | 3 | 4 | |||||||
Encounter Rate Increase | 30% | 35% | 40% | 45% | 50% | |||||
Duration (Steps) | 16 | 18 | 20 | 22 | 30 | 32 | 34 | 36 | 38 | 50 |
Paralyze 命ず、言動能ず | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curse Skill Commands a terrified enemy to remain motionless.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 1 |
Betrayal 命ず、輩を喰らえ | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curse Skill Commands a terrified enemy to attack its own comrades.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 1 |
Suicide 命ず、自ら裁せよ | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curse Skill Commands a terrified enemy to attack itself.
Prerequisite skill(s):
| |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
TP Cost | 10 | 11 | 12 | 13 | 14 | ||||||||||
Number of Hits | 1 | 2 | 3 | 4 | |||||||||||
Level | 11 | 12 | 13 | 14 | 15 | ||||||||||
TP Cost | 14 | ||||||||||||||
Number of Hits | 4 | 5 |
Other skills
HP Up HPブースト | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stat Increase Increase maximum HP. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
MAX HP Increase | 10% | 12% | 14% | 16% | 28% | 30% | 32% | 34% | 36% | 50% |
TP Up TPブースト | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stat Increase Increase maximum TP. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
MAX TP Increase | 10% | 11% | 12% | 13% | 19% | 20% | 21% | 22% | 23% | 30% |
Mine 採掘 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Search Skill Mine for materials at mining points. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Item Chance Multiplier | ×1.00 | ×1.02 | ×1.04 | ×1.06 | ×1.10 | ×1.11 | ×1.12 | ×1.13 | ×1.14 | ×1.20 |
Daily Attempts | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |