Please join this new Discord server! If you are unable to edit, please stop in the Discord server and let us know. |
---|
EO1/Accessories
From Etrian Odyssey Wiki
< EO1
Accessories can be equipped by every class unless specified otherwise.
Name | Buy | Sell | Description | Effect | Materials |
---|---|---|---|---|---|
Town Crown | -- | 1 | Proof of mastery over the Yggdrasil Labyrinth. | HP+100 TP+50, All Stats+15 (Boost Rate+10) | Complete Monstrous Codex and Item Compendium |
Town Medal | -- | 1 | Proof of passage through the Yggdrasil Labyrinth. | HP+100 TP+50 | Defeat Etreant, then load clear data |
Tourmaline | 130,000 | 10,000 | Multicolored jewel cut from a Tri-Color. | DEF+6, Elemental Resist↑ 20% | Tri-Color x10 |
Adamas | 130,000 | 10,000 | Dazzling jewel cut from a Cullinan Diamond. | DEF+6, Physical Resist↑ 15% | Cullinan x50 |
Topaz | 100,000 | 10,000 | Amber jewel cut from a yellow crystal. | DEF+4, Volt Resist↑ 30% | Yellow Ore x30 |
Sapphire | 100,000 | 10,000 | Beryl jewel cut from a blue crystal. | DEF+4, Ice Resist↑ 30% | Azure Ore x30 |
Ruby | 100,000 | 10,000 | Crimson jewel cut from a red crystal. | DEF+4, Fire Resist↑ 30% | Red Ore x30 |
Hex Doll | 78,000 | 10,000 | Eerie doll crafted from Yggdrasil's roots. | DEF+7 TP+50 | Headroot x1 Armroot x1 Legroot x1 |
Syrinx | 35,000 | 10,000 | Steel wind instrument that resonates over long distances. (Troubadour exclusive) |
TP+70 | Holed Limb x1 |
Moss Band | 200,000 | 10,000 | Choker made with Yggdrasil leaf. | TP+70 AGI+15 TEC+15 | L Leaf x3 |
Moss Ring | 200,000 | 10,000 | Ring made of a twined Yggdrasil leaf. | HP+80 STR+10 VIT+10 | M Leaf x5 |
Jewel Eye | 20,000 | 8,000 | Expensive, evil-repelling jewel. | DEF+2, Instant Death Resist↑ | Shiny Vine x1 Gem Core x2 |
Ward Gem | 14,000 | 5,600 | Gem that drives away evil. | DEF+2 TEC+8 | Curse Tusk x1 |
Angel Ring | 13,000 | 5,200 | Legendary ring said to confer the divine protection of seraphs. | DEF+2 TP+35 | Shiny Vine x1 Angel Wing x3 |
Royal Ring | 10,000 | 4,000 | Expensive ring that only royalty can afford. | DEF+1, Bind Resist↑ | Cullinan x1 |
Gold Cape | 8,600 | 3,440 | Mantle woven from fine golden thread. | DEF+3 HP+25 | Gold Fur x3 Gum Thread x5 |
Angel Harp | 8,000 | 3,200 | Small stringed instrument that plays a soothing tune. (Troubadour exclusive) |
TP+50 | Shiny Vine x5 Shiny Seed x3 |
Rose Ring | 7,000 | 2,800 | Scented necklace decorated with beautiful flowers. | DEF+1 VIT+4 AGI+7 | Sand Twig x2 Oleander x1 |
Amber Ring | 6,500 | 2,600 | Legendary charm said to protect its wearer's body. | DEF+1, Ailment Resist↑ | 100 Shell x1 |
Evil Charm | 6,500 | 2,600 | Mysterious charm said to expel misfortunes with inhuman power. | DEF+1 TP+25 | Musk x5 Nyx Scythe x3 |
Red Cape | 6,000 | 2,400 | Red mantle that looks as if it was dyed with blood. | DEF+2 HP+19 | Red Plume x5 |
Aulos | 5,200 | 2,080 | Wind instrument that comes in single and double-reed varieties. (Troubadour exclusive) |
TP+40 | Space Husk x1 Gold Tusk x2 |
Sea Charm | 4,500 | 1,800 | Holy ward made of various shells from the forest. | DEF+1 TP+20 | Stab Shell x1 Sea Branch x1 Rock Coral x1 |
Kithara | 4,500 | 1,800 | Stringed instrument played on formal occasions. (Troubadour exclusive) |
TP+30 | Dried Vine x10 Sand Twig x3 |
Flute | 3,800 | 1,520 | Wind instrument played by blowing into the mouthpiece. (Troubadour exclusive) |
TP+20 | Bone Shard x5 Steel Bone x5 |
Blue Ring | 3,000 | 1,200 | Clear blue ring with ice resistance. | DEF+1, Ice Resist↑ 15% | Corundum x1 |
Hide Cape | 2,800 | 1,120 | Thick mantle made from tough crocodile hide. | DEF+2 HP+15 | Gator Skin x1 |
Old Choker | 2,000 | 800 | Choker with mysterious powers from old fossils. | DEF+1 LUC+8 | Fossil x3 |
Lute | 1,600 | 640 | Stringed instrument that plays a trembling tune. (Troubadour exclusive) |
TP+15 | Gum Vine x5 Light Wood x5 |
Tusk Charm | 1,200 | 480 | Charm made of large fangs harvested from forest monsters. | DEF+1 VIT+3 | Great Tusk x1 |
Fire Ring | 660 | 264 | Fire-resistant ring with a Carminite setting. | DEF+1, Fire Resist↑ 15% | Carminite x1 |
Star Charm | 600 | 240 | Simple necklace made by connecting star-shaped seeds. | DEF+1 TP+10 | Starseed x3 |
Leaf Cape | 500 | 200 | Sleeveless mantle made of leaves. | DEF+2 HP+10 | Thick Leaf x5 |
Gem Ring | 460 | 184 | Ring with a shining stone found in the forest. | DEF+1, Volt Resist↑ 15% | Pyroxene x1 |
Cut Charm | 400 | 160 | Swordsman's charm, made from a small scythe. | DEF+2 HP+9 | Scythe x1 |
Ocarina | 400 | 160 | Wind instrument made from a horn with holes carved out. (Troubadour exclusive) |
TP+10 | Horn x1 |
Hide Ring | 310 | 124 | Ring of braided strips of leather. | DEF+1, Slash Resist↑ 5% | Soft Hide x1 |
Hide Belt | 280 | 112 | Belt made of beast leather. | DEF+1 HP+5 | None |
Red Charm | 240 | 96 | Charm made from dried red berries found in the forest. | DEF+1 TP+5 | Red Fruit x1 |
Petal Ring | 200 | 80 | Ring made from small flowers that grow in the forest. | DEF+1 TEC+1 | Tiny Petal x10 |
V • T • E | Etrian Odyssey (Category • Gallery) | ||
---|---|---|---|
Publisher/Developer: Atlus • Console: Nintendo DS | |||
Locations | The Rooster Inn • Ceft Apothecary • Shilleka's Goods • Golden Deer Pub • Explorers Guild • Radha Hall • Forest Entrance |
![]() | |
Emerald Grove • Primitive Jungle • Azure Rainforest • Sandy Barrens • Lost Shinjuku Click to toggle hidden content: Claret Hollows | |||
Classes | Click to toggle hidden content: Hexer • Ronin | ||
Characters | |||
Items | |||
Misc | |||
Remake |